April 25, 2016 Lindenwood Belleville at John A. Logan College
4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lindenwood Belleville | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 |
| John A. Logan College | 1 | 7 | 0 | 4 | 0 | 2 | 14 | 20 | 2 |
Box Score
Lindenwood Belleville
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
3b Doug Parks
|
4 | 2 | 3 | 5 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
|
2b Lucas Larson
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
|
rf Aaron Fuller
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 14 | 20 | 14 | 1 | 2 | 7 |
Batting
2B:
Logan Kaletha (3)
, Tyler Robertson
HR:
Logan Kaletha
, Marshall Gilbert
, Doug Parks (2)
RBI:
Logan Kaletha (3)
, Tyler Robertson
, Marshall Gilbert (2)
, Tyler Horchem
, Cody Birdsong
, Doug Parks (5)
, Aaron Fuller
Fielding
E:
Tyler Robertson
, Aaron Fuller
DP:
Tyler Robertson
, Cody Birdsong
, Lucas Larson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Novak (W, 1-1) | 4.0 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 17 | 16 | 0 |
| Clay Newton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Gabe Jelley | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 3 | 9 | 1 | 0 | 26 | 23 | 0 |
Pitching
Batters faced:
Aaron Novak (17)
, Clay Newton (4)
, Gabe Jelley (5)
Other Information
| Location: | Carterville, IL |
| Attendance: | 0 |
| Weather: | |
