Official Baseball Box Score

Illinois Central Col vs. John A. Logan Colleg

2/26/2017 — Carterville, IL

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Illinois Central College 2 3 0 0 0 4 0 2 11 13 2
John A. Logan College 0 0 0 2 0 0 7 1 10 8 2
Illinois Central Col 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Chet Merritt 2b 4 1 2 1 1 1 3 3 0
Grant Hannant cf 4 0 1 1 0 1 2 0 0
Michael Lowery 3b 4 2 1 1 1 2 1 1 0
Alex Peters c 3 2 0 1 2 2 5 1 1
Colin Dearing dh 4 2 1 1 1 1 0 0 2
Austin Ulick rf 5 1 4 2 0 0 1 0 1
Jack Cunningham 1b 5 1 3 1 0 1 10 0 0
Shawn Harrison ss 3 1 1 2 2 0 1 7 2
Ben Main lf 4 1 0 0 1 2 0 0 4
David Zoz p 0 0 0 0 0 0 0 0 0
Will Boettcher 0 0 0 0 0 0 0 1 0
Tanner Smith 0 0 0 0 0 0 0 0 0
Jimmy McCaughey 0 0 0 0 0 0 1 0 0
Totals 36 11 13 10 8 10 24 13 10
John A. Logan Colleg 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Grosse ss 4 2 2 0 1 0 1 2 2
Shane Peisker lf 4 1 1 1 1 1 2 0 0
Marshall Gilbert c 5 1 1 3 0 1 11 0 0
Cody Birdsong 1b 4 1 1 1 1 1 6 1 0
Jack Wilson 3b 3 2 0 0 1 1 0 0 3
Jordan McDonough dh 4 0 1 0 0 1 0 0 0
Collin Clayton rf 2 1 0 0 0 1 1 0 0
Cameron Touchette cf 0 1 0 0 2 0 1 0 0
Landen Harris 2b 4 1 2 2 0 0 0 3 2
Jerred Quartier p 0 0 0 0 0 0 1 1 0
Logan Kaletha 2 0 0 0 0 0 0 0 0
Josh Scheer 0 0 0 0 0 0 1 0 0
Mitchell Bick 0 0 0 0 0 0 0 0 0
Taylor Grider 0 0 0 0 0 0 0 0 0
Colin Butkiewicz 0 0 0 0 0 0 0 1 0
Totals 32 10 8 7 6 6 24 8 7
Illinois Central Col
E - Grant Hannant; Shawn Harrison.
2B - Michael Lowery; Austin Ulick.
RBI - Chet Merritt; Grant Hannant; Michael Lowery; Alex Peters; Colin Dearing; Austin Ulick 2; Jack Cunningham; Shawn Harrison 2.
GIDP - Grant Hannant.
John A. Logan Colleg
E - Shane Peisker; Jack Wilson.
2B - Cody Grosse.
3B - Marshall Gilbert.
RBI - Shane Peisker; Marshall Gilbert 3; Cody Birdsong; Landen Harris 2.
GIDP - Marshall Gilbert.
SB - Cameron Touchette.
Illinois Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Zoz 4.0 3 2 2 4 5 0 0 0 1 0 14 19 0 0 0
Tanner Smith 2.0 3 5 5 2 0 0 0 0 0 0 9 11 0 0 0
Will Boettcher (W, 1-0) 1.0 0 2 0 0 0 0 0 0 2 0 3 6 0 0 0
Alex Peters (Sv, 1) 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Totals 8.0 8 10 8 6 6 0 0 0 3 0 31 41 0 0 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jerred Quartier 1.2 6 5 2 2 1 0 1 0 0 0 11 13 0 0 0
Mitchell Bick 3.2 3 2 2 1 6 0 0 0 1 0 14 16 0 0 0
Taylor Grider 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Colin Butkiewicz 0.1 2 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Josh Scheer (L, 0-1) 2.1 2 2 2 2 3 0 1 0 0 0 8 10 0 0 0
Totals 8.0 13 11 8 8 10 0 2 0 1 0 36 45 0 0 0
Illinois Central Col
Batters Faced - Alex Peters 5; David Zoz 19; Will Boettcher 6; Tanner Smith 11.
HBP - David Zoz; Will Boettcher 2.
John A. Logan Colleg
Batters Faced - Jerred Quartier 13; Josh Scheer 10; Mitchell Bick 16; Taylor Grider 2; Colin Butkiewicz 4.
WP - Jerred Quartier; Josh Scheer.
HBP - Mitchell Bick.