Official Baseball Box Score

John A Logan College vs. Dyersburg State CC

3/21/2017 — Dyersburg State CC

Start: 1:00 PMAttendance: 0 • Game: GAME29

Team 1 2 3 4 5 6 7 8 9 R H E
John A. Logan College 0 0 0 0 0 0 0 0 6 6 10 0
Dyersburg State Community College 1 0 0 4 4 0 0 0 X 9 17 2
John A Logan College 6
Player AB R H RBI BB SO PO A LOB
Cody Grosse ss 5 1 2 1 0 0 1 2 0
Cameron Touchette rf 3 1 2 1 2 0 4 0 0
Logan Kaletha cf 4 0 1 1 0 2 0 0 0
Marshall Gilbert dh 5 0 1 1 0 1 0 0 4
Cody Birdsong 1b 2 0 1 0 0 0 4 1 1
   Jordan McDonough 1 0 0 0 0 0 0 0 0
   Ben Smith 1b 2 1 1 0 0 0 1 0 0
Colin Butkiewicz c 4 1 0 0 1 1 7 0 2
Shane Peisker lf 2 0 1 0 0 1 1 0 1
   Reid Pope lf 2 0 1 0 0 0 2 0 0
Jack Wilson 3b 3 1 0 0 1 2 1 3 1
Landen Harris 2b 2 0 0 0 0 0 1 0 0
   Collin Clayton 2b 2 1 0 0 0 0 2 1 0
Dylan Givens p 0 0 0 0 0 0 0 0 0
   Davin Marcomb 0 0 0 0 0 0 0 0 0
   Brayden Simich 0 0 0 0 0 0 0 0 0
   Austin Christ 0 0 0 0 0 0 0 0 0
   Taylor Grider 0 0 0 0 0 0 0 0 0
   Josh Scheer 0 0 0 0 0 0 0 0 0
   Tanner Gordon p 0 0 0 0 0 0 0 0 0
Totals 37 6 10 4 4 7 24 7 9
Dyersburg State CC 9 (27-2)
Player AB R H RBI BB SO PO A LOB
Kameron Armstrong dh 4 0 0 0 1 0 0 0 0
Chandler Adkins lf 5 2 2 1 0 2 2 0 4
Hagan Severance cf 5 0 2 0 0 2 4 0 0
Ladarius Williams 1b 4 1 1 0 1 2 7 0 0
Andrew Swanson rf 5 1 2 1 0 0 3 0 0
Chase Slone ss 4 0 1 0 0 0 1 3 3
Jared Schmidt 3b 4 2 2 1 0 1 1 0 2
John Ham 2b 4 2 3 3 0 0 2 4 0
Bentley Jones c 4 1 4 3 0 0 7 1 0
Mitchell Lovell p 0 0 0 0 0 0 0 0 0
   Tyrek Coleman-White 0 0 0 0 0 0 0 0 0
   Steve Armstrong 0 0 0 0 0 0 0 0 0
Totals 39 9 17 9 2 7 27 8 9
John A Logan College
2B - Cody Grosse; Cody Birdsong; Ben Smith.
RBI - Cody Grosse; Cameron Touchette; Logan Kaletha; Marshall Gilbert.
GIDP - Cody Birdsong.
CS - Shane Peisker.
Dyersburg State CC
E - Chase Slone; Tyrek Coleman-White.
2B - Hagan Severance; Bentley Jones.
HR - Chandler Adkins; John Ham; Bentley Jones.
RBI - Chandler Adkins; Andrew Swanson; Jared Schmidt; John Ham 3; Bentley Jones 3.
GIDP - Kameron Armstrong.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Givens (L, 0-0) 2.0 4 1 1 1 2 0 0 0 0 0 10 11 2 2 0
Davin Marcomb 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Brayden Simich 1.0 4 4 4 0 1 2 0 0 0 0 7 7 1 1 0
Austin Christ 0.1 4 4 4 0 0 1 0 0 0 0 4 5 0 1 0
Taylor Grider 1.2 2 0 0 1 1 0 0 0 0 0 7 8 3 1 0
Josh Scheer 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Tanner Gordon 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 8.0 17 9 9 2 7 3 0 0 0 0 39 42 10 6 0
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Lovell (W, 0-0) 5.0 4 0 0 0 4 0 2 0 0 0 17 17 3 6 0
Tyrek Coleman-White 3.0 3 0 0 1 3 0 0 0 0 0 13 14 4 2 0
Steve Armstrong 0.1 2 6 5 3 0 0 1 0 1 0 4 8 1 0 0
Jared Schmidt (Sv, 0) 0.2 1 0 0 0 0 0 1 0 0 0 3 3 2 0 0
Totals 9.0 10 6 5 4 7 0 4 0 1 0 37 42 10 8 0
John A Logan College
Batters Faced - Dylan Givens 11; Davin Marcomb 3; Brayden Simich 7; Austin Christ 5; Taylor Grider 8; Josh Scheer 4; Tanner Gordon 4.
Dyersburg State CC
Batters Faced - Jared Schmidt 3; Mitchell Lovell 17; Tyrek Coleman-White 14; Steve Armstrong 8.
WP - Jared Schmidt; Mitchell Lovell 2; Steve Armstrong.
HBP - Steve Armstrong.