Official Baseball Box Score

John A. Logan Colleg vs. Southwestern Illinoi

4/4/2017 — Belleville, IL

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
John A. Logan College 1 1 2 5 5 0 0 14 14 3
Southwestern Illinois College 0 0 0 0 3 0 0 3 9 1
John A. Logan Colleg 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Grosse ss 4 1 1 3 0 0 1 2 0
Cameron Touchette rf 5 4 4 3 0 0 0 0 0
Logan Kaletha cf 5 2 3 1 0 0 2 0 0
Marshall Gilbert c 4 1 2 2 0 1 4 1 0
Cody Birdsong 1b 3 0 2 3 0 0 4 0 1
Jack Wilson 3b 4 0 0 0 0 0 1 3 2
Shane Peisker lf 2 2 1 0 1 0 0 0 0
Jordan McDonough dh 3 3 1 1 1 0 0 0 0
Collin Clayton 2b 2 0 0 0 1 0 1 2 1
Dylan Givens p 0 0 0 0 0 0 0 0 0
Landen Harris 1 1 0 0 0 1 0 1 0
Reid Pope 0 0 0 0 1 0 0 0 0
Ben Smith 0 0 0 0 0 0 2 0 0
Colin Butkiewicz 1 0 0 0 0 1 6 0 0
   Josh Scheer 0 0 0 0 0 0 0 0 0
   Taylor Grider 0 0 0 0 0 0 0 0 0
Totals 34 14 14 13 4 3 21 9 4
Southwestern Illinoi 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Adam Dalton 2b 4 1 3 0 0 0 2 4 0
Cal Kossina p 4 0 1 0 0 1 1 2 0
Matt Klosterman ss 4 0 1 2 0 1 3 1 0
Keegan Baxmeyer rf 4 0 2 1 0 1 0 0 0
Mitchell Krebs 3b 3 0 0 0 0 1 1 1 0
Dylan McEwen c 1 0 0 0 1 1 3 0 0
Keith Sanders lf 3 0 0 0 0 2 1 0 0
Derrick Rozycke cf 3 1 2 0 0 1 4 0 0
Jake Wilson 1b 3 1 0 0 0 0 6 1 0
Ethan Wallace 0 0 0 0 0 0 0 0 0
Bruce Drennan 0 0 0 0 0 0 0 0 0
Chance Foss 0 0 0 0 0 0 0 0 0
   Dylan Jones 0 0 0 0 0 0 0 0 0
   Jacob Mertz 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 1 8 21 9 0
John A. Logan Colleg
E - Jack Wilson; Collin Clayton; Landen Harris.
2B - Cody Grosse; Cameron Touchette; Logan Kaletha; Cody Birdsong.
HR - Cameron Touchette; Marshall Gilbert; Jordan McDonough.
RBI - Cody Grosse 3; Cameron Touchette 3; Logan Kaletha; Marshall Gilbert 2; Cody Birdsong 3; Jordan McDonough.
GIDP - Jack Wilson.
SB - Cameron Touchette; Logan Kaletha.
Southwestern Illinoi
E - Matt Klosterman.
RBI - Matt Klosterman 2; Keegan Baxmeyer.
SB - Chance Foss.
CS - Adam Dalton.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Givens (W, 3-2) 5.0 6 3 0 1 5 0 0 0 0 0 22 23 0 0 0
Taylor Grider 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Josh Scheer 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 8 3 0 1 8 0 0 0 1 0 29 31 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cal Kossina (L, 1-2) 3.1 8 7 7 1 0 2 0 0 0 0 18 19 0 0 0
Dylan Jones 1.0 4 6 4 2 1 0 0 0 0 0 8 10 0 0 0
Jacob Mertz 2.2 9 1 0 1 2 1 0 0 10 0 2 9 0 0 0
Totals 7.0 21 14 11 4 3 3 0 0 10 0 28 38 0 0 0
John A. Logan Colleg
Batters Faced - Dylan Givens 23; Josh Scheer 4; Taylor Grider 4.
HBP - Taylor Grider.
Southwestern Illinoi
Batters Faced - Cal Kossina 19; Dylan Jones 10; Jacob Mertz 9.
HBP - Jacob Mertz 10.