Official Baseball Box Score

John A. Logan Colleg vs. Olney Central Colleg

3/20/2022 — Olney, IL

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
John A. Logan College 0 0 0 0 1 1 1 2 3 8 10 2
Olney Central College 2 0 0 0 0 0 0 2 0 4 9 4
John A. Logan Colleg 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tre Hondras cf 3 1 1 0 2 0 3 0 0
Austin Jerger 1b 2 2 0 0 1 1 7 0 0
Nate Chester 2b 5 1 1 1 0 1 3 2 4
Bryson Arnette 3b 5 1 0 1 0 1 0 3 1
Cole Christman c 5 1 2 0 0 0 8 2 0
Peyton Henry lf 4 0 2 1 0 1 2 0 1
Tyler Heckert ss 5 1 1 1 0 3 2 2 0
Gavin Baldwin dh 3 0 2 0 0 0 0 0 0
Khyle Radcliffe rf 5 0 1 1 0 1 2 0 4
Tommy Henninger p 0 0 0 0 0 0 0 0 0
Jason Hodges 0 0 0 0 1 0 0 0 0
Brian Winters 0 1 0 0 0 0 0 0 0
Chase Dodson 1 0 0 0 0 0 0 0 0
   Terry Busse 0 0 0 0 0 0 0 0 0
   Ian McMahon 0 0 0 0 0 0 0 1 0
   Ben Thompson 0 0 0 0 0 0 0 0 0
   Kristian Asbury 0 0 0 0 0 0 0 0 0
Totals 38 8 10 5 4 8 27 10 10
Olney Central Colleg 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Will Gibbs 2b 5 1 2 0 0 0 3 0 0
Drew Dillon lf 4 1 2 0 1 1 1 0 0
Cole Gober rf 5 0 1 1 0 1 4 0 0
Luke Genier 1b 5 0 0 1 0 1 4 1 0
Nick Sutherlin 3b 5 1 2 0 0 2 2 0 0
Devyn Rivers dh 2 0 1 0 0 1 0 0 0
John Codner cf 4 0 0 0 1 1 2 0 0
Dane Stevenson ss 3 0 1 2 1 0 2 4 0
Devin Jeluso c 2 0 0 0 0 1 8 2 0
Kaden Wise p 0 0 0 0 0 0 0 3 0
Noah Wagy 0 1 0 0 2 0 0 0 0
Nolan Harris 1 0 0 0 0 1 0 0 0
Fred Fernandez 0 0 0 0 0 0 0 0 0
   Josh Kuhns 0 0 0 0 0 0 0 0 0
   Hunter Small 0 0 0 0 0 0 1 0 0
Totals 36 4 9 4 5 9 27 10 0
John A. Logan Colleg
E - Austin Jerger; Bryson Arnette.
2B - Cole Christman; Gavin Baldwin.
RBI - Nate Chester; Bryson Arnette; Peyton Henry; Tyler Heckert; Khyle Radcliffe.
CS - Tre Hondras 2; Bryson Arnette; Peyton Henry.
Olney Central Colleg
E - Will Gibbs; Drew Dillon; Dane Stevenson 2.
2B - Cole Gober.
RBI - Cole Gober; Luke Genier; Dane Stevenson 2.
SB - Will Gibbs.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Henninger 5.2 6 2 2 3 5 0 0 0 1 0 21 25 0 0 0
Kristian Asbury (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Ben Thompson 1.0 2 2 2 1 0 0 0 0 1 0 5 7 0 0 0
Ian McMahon 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Terry Busse 1.0 1 0 0 1 3 0 0 0 0 0 5 6 0 0 0
Totals 9.0 10 4 4 5 9 0 0 0 2 0 36 43 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Wise (L, 0-1) 6.1 8 3 2 2 6 0 1 0 0 0 24 26 0 0 0
Josh Kuhns 1.2 2 2 1 1 2 0 1 0 0 0 8 9 0 0 0
Hunter Small 1.0 1 3 0 1 0 0 0 0 2 0 6 9 0 0 0
Totals 9.0 11 8 3 4 8 0 2 0 2 0 38 44 0 0 0
John A. Logan Colleg
Batters Faced - Tommy Henninger 25; Terry Busse 6; Ian McMahon 4; Ben Thompson 7; Kristian Asbury.
HBP - Tommy Henninger; Ben Thompson.
Olney Central Colleg
Batters Faced - Kaden Wise 26; Josh Kuhns 9; Hunter Small 9.
WP - Kaden Wise; Josh Kuhns.
HBP - Hunter Small 2.