Official Baseball Box Score

John A. Logan Colleg vs. Columbia State Commu

5/3/2022 — Mule Town, USA (Dave Hall Field)

Umpires: HP: Frank Pillow • 1B: Jake WolfeStart: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
John A. Logan College 6 1 0 0 2 1 0 1 1 12 14 2
Columbia State Community College 1 3 3 1 1 3 4 0 X 16 9 3
John A. Logan Colleg 12 (33-14, 18-7)
Player AB R H RBI BB SO PO A LOB
Tre Hondras cf 5 1 1 0 0 0 0 0 1
   Jason Hodges cf 0 0 0 1 1 0 1 0 0
Nate Chester 2b 5 2 1 0 1 1 2 2 3
Bryson Arnette 3b 4 1 2 2 1 0 0 2 0
Jacob Schroeder dh 3 2 2 2 1 1 0 0 1
Cole Christman c 3 2 2 5 0 0 7 0 0
   Jackson Holcombe c 2 1 2 0 0 0 3 0 1
Gavin Baldwin rf 5 1 1 0 0 3 1 0 1
Tyler Heckert ss 5 0 1 0 0 2 0 2 0
Sam Mickels 1b 5 1 1 1 0 1 7 0 0
Khyle Radcliffe lf 3 1 1 1 2 0 3 0 0
Cole Elkins p 0 0 0 0 0 0 0 0 0
   Ryan Tressler p 0 0 0 0 0 0 0 0 0
   Casper Clark p 0 0 0 0 0 0 0 0 0
   Kristian Asbury p 0 0 0 0 0 0 0 1 0
   Terry Busse p 0 0 0 0 0 0 0 0 0
   Stetson Marion p 0 0 0 0 0 0 0 0 0
   Jackson Lee p 0 0 0 0 0 0 0 0 0
   Brayson Shew p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 12 6 8 24 7 7
Columbia State Commu 16 (32-17, 18-9)
Player AB R H RBI BB SO PO A LOB
Preston Shelton ss 1 0 0 0 0 0 1 0 0
   Carter Warner ss 2 0 0 0 0 2 1 0 2
   Henry Alfonso 3b 1 2 0 0 1 1 2 1 0
Haven Mangrum cf 3 3 1 2 3 1 2 0 0
Joey Parliment 3b 4 1 3 2 1 0 1 1 1
Jackson Jarvis 1b 3 3 2 2 2 0 0 0 0
Daniel Lavoy c 2 2 0 0 2 0 7 1 1
   Royal Hobson lf 0 0 0 0 0 0 1 0 0
Wade Richardson 2b 2 2 1 1 1 0 4 0 0
Ryan Degges rf 3 0 0 1 1 2 2 1 2
Isaac German dh 4 2 0 2 1 2 0 0 1
   Zach Hayes c 0 0 0 0 0 0 2 0 0
Andrew Reed lf 4 1 2 4 0 1 4 0 0
Grant Burleson p 0 0 0 0 0 0 0 0 0
   JP Kenyon p 0 0 0 0 0 0 0 1 0
Totals 29 16 9 14 12 9 27 5 7
John A. Logan Colleg
E - Tre Hondras; Tyler Heckert.
2B - Bryson Arnette; Jacob Schroeder; Sam Mickels.
HR - Jacob Schroeder; Cole Christman 2.
RBI - Jason Hodges; Bryson Arnette 2; Jacob Schroeder 2; Cole Christman 5; Sam Mickels; Khyle Radcliffe.
SB - Tre Hondras; Nate Chester; Khyle Radcliffe.
Columbia State Commu
E - Henry Alfonso; Daniel Lavoy; Andrew Reed.
3B - Andrew Reed.
HR - Haven Mangrum; Joey Parliment; Jackson Jarvis; Andrew Reed.
RBI - Haven Mangrum 2; Joey Parliment 2; Jackson Jarvis 2; Wade Richardson; Ryan Degges; Isaac German 2; Andrew Reed 4.
Sac - Wade Richardson; Ryan Degges.
SB - Wade Richardson 2.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Elkins 2.0 3 4 3 2 3 1 0 0 0 0 9 11 0 3 0
Ryan Tressler 0.1 0 3 3 4 0 0 1 0 0 0 1 5 0 1 0
Casper Clark 0.2 0 1 1 3 1 0 0 0 1 0 2 6 0 1 0
Kristian Asbury 2.0 1 1 1 2 3 0 0 0 0 0 5 8 2 0 0
Terry Busse (L, 1-2) 1.0 2 3 1 0 0 0 0 2 1 0 4 6 2 0 0
Stetson Marion 0.0 3 4 4 1 0 3 0 0 1 0 3 5 0 0 0
Jackson Lee 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 0
Brayson Shew 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 9 16 13 12 9 4 1 2 4 0 29 47 5 7 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Burleson 5.0 9 9 9 2 4 3 0 0 0 0 24 26 11 0 0
JP Kenyon (W, 2-4) 3.0 3 2 2 2 2 0 1 0 1 0 11 14 5 0 0
Ryan Degges 1.0 2 1 1 2 2 0 0 0 0 0 5 7 1 0 0
Totals 9.0 14 12 12 6 8 3 1 0 1 0 40 47 17 0 0
John A. Logan Colleg
Batters Faced - Cole Elkins 11; Ryan Tressler 5; Casper Clark 6; Kristian Asbury 8; Terry Busse 6; Stetson Marion 5; Jackson Lee 3; Brayson Shew 3.
WP - Ryan Tressler.
BK - Terry Busse 2.
HBP - Casper Clark; Terry Busse; Stetson Marion; Jackson Lee.
Columbia State Commu
Batters Faced - Ryan Degges 7; Grant Burleson 26; JP Kenyon 14.
WP - JP Kenyon.
HBP - JP Kenyon.