Official Baseball Box Score

John A. Logan College vs. Olney Central College

3/31/2026 — Olney, IL.

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
John A. Logan College 3 6 0 0 1 4 0 3 17 12 0
Olney Central College 0 0 0 1 0 0 5 0 6 11 0
John A. Logan College 17
Player AB R H RBI BB SO PO A LOB
Justin Lang ss 4 3 2 0 2 0 1 1 0
Jonah Weathers 2b 6 3 3 4 0 1 1 2 0
Kameron Yearsley 1b 2 2 2 2 1 0 5 0 0
   Jaeger Solis 1b 1 1 0 1 1 0 1 0 0
Bryce Nevils rf 3 2 0 0 3 1 2 0 4
Hayden Bernreuter dh 2 1 1 4 2 1 0 0 1
Hayden Bates 3b 3 3 1 3 1 1 1 2 0
Carter Johnson lf 3 0 0 0 2 1 4 0 1
Roman Sienza cf 3 2 2 2 1 1 1 0 0
Jude Farley c 5 0 1 1 0 1 8 0 2
Cody Frietas p 0 0 0 0 0 0 0 0 0
   Nathan Anderson 0 0 0 0 0 0 0 0 0
   Ross Aldridge 0 0 0 0 0 0 0 0 0
   Ethan Dorsey 0 0 0 0 0 0 0 0 0
   Brayden Schnurbusch 0 0 0 0 0 0 0 1 0
   Eli Porter p 0 0 0 0 0 0 0 0 0
Totals 32 17 12 17 13 7 24 6 8
Olney Central College 6
Player AB R H RBI BB SO PO A LOB
Renn Harper 3b 4 1 0 0 1 1 1 0 0
Caleb Seibers ss 5 2 3 1 0 0 2 3 1
Landon Smelt c 4 0 3 0 0 0 8 0 0
Dalton Jones 1b 3 0 1 3 0 1 5 0 1
   Riley Huckaby cf 0 1 0 0 0 0 1 0 0
Bradey Moad dh 4 0 1 1 0 2 0 0 0
Andrew Krupa rf 4 0 2 0 0 0 3 1 2
Aidan Capone cf 2 0 0 0 0 2 3 0 2
   Will Inman 3b 1 1 0 0 0 0 0 1 2
Cayden McCrary lf 3 1 1 0 0 0 0 0 0
Micah Austin 2b 4 0 0 0 0 2 1 3 0
Colton Cannon p 0 0 0 0 0 0 0 0 0
   Rigg Mahurin 0 0 0 0 0 0 0 0 0
   Baron Odam 0 0 0 0 0 0 0 0 0
   Linden Jenkins 0 0 0 0 0 0 0 0 0
   Kaden Davis 0 0 0 0 0 0 0 0 0
   Aden McManaway p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 5 1 8 24 8 8
John A. Logan College
2B - Jonah Weathers; Hayden Bernreuter; Roman Sienza.
HR - Jonah Weathers; Kameron Yearsley; Hayden Bates.
RBI - Jonah Weathers 4; Kameron Yearsley 2; Jaeger Solis; Hayden Bernreuter 4; Hayden Bates 3; Roman Sienza 2; Jude Farley.
Sac - Hayden Bernreuter.
GIDP - Hayden Bates; Jude Farley.
SB - Justin Lang.
Olney Central College
2B - Cayden McCrary.
RBI - Caleb Seibers; Dalton Jones 3; Bradey Moad.
Sac - Dalton Jones.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Frietas (W, 1-1) 5.0 4 1 1 0 4 0 0 0 0 0 18 19 6 5 0
Nathan Anderson 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Ross Aldridge 0.1 1 3 3 1 0 0 0 0 1 0 2 4 1 0 0
Ethan Dorsey 0.1 3 2 2 0 0 0 1 0 0 0 4 4 1 0 0
Brayden Schnurbusch 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 0
Eli Porter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 8.0 11 6 6 1 8 0 1 0 2 0 34 38 10 6 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Cannon (L, 0-4) 1.1 4 5 5 3 0 2 0 0 0 0 7 10 1 2 0
Rigg Mahurin 2.2 3 4 4 2 4 1 0 0 0 0 10 13 3 1 0
Baron Odam 1.0 1 1 1 2 0 0 1 0 0 0 2 4 0 1 0
Linden Jenkins 0.0 2 4 4 2 0 0 0 0 1 0 2 5 0 0 0
Kaden Davis 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Bradey Moad 1.0 1 3 3 3 1 0 0 0 1 0 4 8 2 0 0
Aden McManaway 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 8.0 12 17 17 13 7 3 1 0 3 0 32 49 8 6 0
John A. Logan College
Batters Faced - Cody Frietas 19; Nathan Anderson 5; Ross Aldridge 4; Ethan Dorsey 4; Brayden Schnurbusch 3; Eli Porter 3.
WP - Ethan Dorsey.
HBP - Ross Aldridge; Brayden Schnurbusch.
Olney Central College
Batters Faced - Bradey Moad 8; Colton Cannon 10; Rigg Mahurin 13; Baron Odam 4; Linden Jenkins 5; Kaden Davis 4; Aden McManaway 5.
WP - Baron Odam.
HBP - Bradey Moad; Linden Jenkins; Kaden Davis.