Official Basketball Box Score

Bethel JV vs. John A. Logan College

11/1/2017 at 5:00 PM — Carterville IL

Officials: ,,Attendance: 0

Team 1 2 Total
Bethel JV 38 26 - 64
John A. Logan College 44 66 - 110
Bethel JV   John A. Logan College
40.0% Total FG% 57.6%
33.3% 3-Pt. FG% 44.4%
66.7% Free Throw% 86.7%
None Technical Fouls None
Bethel JV
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 33.3%
Free Throw% 66.7%
John A. Logan College
Shooting % Game
Total FG% 57.6%
3-Pt. FG% 44.4%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Colby Butler* 1-9 0-5 0-0 0 4 4 0 2 0 2 0 0 1
#12 Jake Smith* 4-9 2-6 0-0 1 0 1 0 10 0 4 0 0 1
#24 Maurice Paylor* 2-5 0-0 0-0 0 0 0 0 4 0 1 0 0 1
#32 Matt McKinnie* 1-2 0-0 0-2 0 1 1 0 2 0 0 0 0 1
#34 Reco Britteman* 2-7 0-1 2-3 1 1 2 0 6 0 2 0 0 1
#03 Brandon Walker 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 1
#10 Logan Dyess 4-7 2-3 0-0 1 1 2 0 10 0 1 0 0 1
#11 Austin Strickland 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
#15 Jamarius Mayberry 4-9 2-6 1-2 2 1 3 0 11 0 2 0 0 1
#21 Terell Brown 3-4 1-1 0-0 1 3 4 0 7 0 0 0 0 1
#22 Debarrian Marcell 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#30 Edward Malone 1-3 0-0 1-1 3 0 3 0 3 0 0 0 0 1
#33 Kyler Barnes 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 8-24 8-12 10 14 24 0 64 0 15 0 0 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronnie Carson* 3-5 0-1 4-4 0 3 3 3 10 2 0 0 0 1
#2 David Sloan* 6-8 1-2 3-4 0 4 4 0 16 10 1 1 2 1
#4 Jaiveon Eaves* 5-11 2-5 4-4 0 4 4 2 16 3 2 0 0 1
#15 Melo Burrell* 3-6 0-0 6-7 6 4 10 3 12 1 1 3 0 1
#30 Aaron Twist* 3-5 0-0 1-2 1 2 3 1 7 1 1 0 0 1
#1 Derek Hawthorne Jr. 5-8 1-2 4-4 0 3 3 2 15 1 1 0 1 1
#3 Jonah Jackson 5-9 4-7 0-0 0 0 0 0 14 1 0 0 2 1
#11 Vonnie Patterson 5-5 0-0 0-0 4 6 10 1 10 0 2 1 0 1
#12 Justin Shadowens 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 1
#20 Antwan Campbell 2-3 0-0 1-1 1 0 1 0 5 0 0 0 0 1
#21 Will Keller 0-2 0-1 0-0 0 2 2 0 0 0 0 0 1 1
#23 Quamain Nelson 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#24 Damion Taylor 0-3 0-0 2-2 1 1 2 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-66 8-18 26-30 13 32 45 15 110 20 9 5 6 13
* = Starter