Official Basketball Box Score

John A. Logan College vs. Southwestern Illinois College

1/17/2018 at 7:30 PM — Southwestern Illinois College

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 43 38 - 81
Southwestern Illinois College 44 39 - 83
John A. Logan College   Southwestern Illinois College
60.0% Total FG% 40.6%
53.8% 3-Pt. FG% 35.0%
46.7% Free Throw% 76.9%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 53.8%
Free Throw% 46.7%
Southwestern Illinois College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 35.0%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronnie Carson* 4-6 0-0 3-6 1 2 3 2 11 3 2 1 0 1
#2 David Sloan* 3-5 2-3 1-4 1 3 4 5 9 10 3 0 0 1
#4 Jaiveon Eaves* 8-15 2-6 1-3 1 1 2 1 19 3 4 0 1 1
#11 Vonnie Patterson* 1-2 0-0 2-4 0 4 4 4 4 0 1 0 0 1
#15 Melo Burrell* 3-4 0-0 3-6 1 6 7 2 9 0 1 3 0 1
#1 Derek Hawthorne Jr. 4-8 1-1 3-5 1 3 4 5 12 2 3 0 1 1
#3 Jonah Jackson 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 1
#23 Quamain Nelson 5-5 0-0 1-2 2 5 7 2 11 0 0 0 0 1
#24 Damion Taylor 0-2 0-0 0-0 0 4 4 4 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-50 7-13 14-30 7 29 36 25 81 18 15 4 2 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destan williams* 3-8 1-2 2-5 0 3 3 0 9 4 3 0 1 1
#4 Braden Fitzjerrells* 3-12 1-7 1-1 0 2 2 0 8 3 1 0 0 1
#20 Javonte Perkins* 6-15 2-3 8-9 4 4 8 0 22 3 0 0 0 1
#21 Oliver Stephens* 4-8 1-4 2-2 1 3 4 0 11 2 1 1 2 1
#22 Jaalam Hill* 8-12 1-1 5-6 1 4 5 0 22 1 2 0 0 1
#1 Tra Ron Allen 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 1
#5 Bralyn James 1-4 1-1 0-1 0 0 0 0 3 0 0 0 0 1
#15 Aumonie Armond 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 jordan Notch 1-1 0-0 0-0 1 1 2 0 2 2 0 0 0 1
#24 kenny Roberson 0-3 0-1 2-2 4 1 5 0 2 2 2 0 1 1
#32 Paul Hepburn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Trevor Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Allen White 2-3 0-0 0-0 3 0 3 0 4 0 0 0 0 1
#44 Jack Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Wil Berger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 7-20 20-26 15 19 34 0 83 17 9 1 5 15
* = Starter