Official Basketball Box Score

John A. Logan College vs. Lincoln Trail College

1/27/2018 at 3:00 PM — Lincoln Trail College

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 51 39 - 90
Lincoln Trail College 34 24 - 58
John A. Logan College   Lincoln Trail College
55.2% Total FG% 32.3%
40.0% 3-Pt. FG% 33.3%
61.5% Free Throw% 50.0%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 40.0%
Free Throw% 61.5%
Lincoln Trail College
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 33.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derek Hawthorne Jr.* 1-4 0-1 2-2 0 3 3 2 4 1 1 0 0 1
#2 David Sloan* 5-10 1-3 0-0 0 4 4 0 11 11 0 0 0 1
#4 Jaiveon Eaves* 5-10 1-2 3-5 0 2 2 2 14 0 3 0 0 1
#15 Melo Burrell* 8-11 2-3 0-0 1 5 6 0 18 0 0 1 0 1
#23 Quamain Nelson* 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 1
#0 Ronnie Carson 5-8 0-1 0-2 0 4 4 1 10 3 0 0 1 1
#3 Jonah Jackson 0-5 0-3 0-0 0 1 1 0 0 1 0 0 1 1
#11 Vonnie Patterson 7-8 2-3 2-2 2 4 6 0 18 3 0 0 0 1
#12 Justin Shadowens 0-0 0-0 0-0 0 0 0 2 0 2 0 0 1 1
#20 Antwan Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Will Keller 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 1
#24 Damion Taylor 4-5 1-2 0-0 1 5 6 3 9 0 1 5 1 1
#30 Aaron Twist 1-2 0-0 1-2 1 1 2 3 3 0 1 3 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 8-20 8-13 5 31 36 16 90 22 7 9 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyle Finch* 0-0 0-0 0-2 2 0 2 3 0 0 4 1 0 1
#4 Chukwuma Enechionyia* 0-5 0-5 0-2 0 5 5 4 0 0 1 0 0 1
#11 LeAaron Cain* 4-10 1-2 1-2 1 4 5 1 10 0 4 0 1 1
#23 Lawrence Williams* 1-6 1-2 2-2 4 5 9 3 5 4 6 0 0 1
#40 Najee Taylor* 4-11 2-4 3-4 5 4 9 2 13 0 2 0 0 1
#1 Justin Williams 6-8 4-5 0-0 1 1 2 1 16 4 0 0 1 1
#2 Todd Smith 1-5 1-3 0-0 0 0 0 1 3 0 0 0 0 1
#3 Kendall Jones 4-11 0-0 1-2 0 3 3 2 9 2 1 1 0 1
#12 Casius Bell Jr 0-1 0-1 0-0 1 1 2 1 0 3 1 0 1 1
#15 Joseph Counts 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 1
#22 De'Ante Booker 1-3 0-1 0-0 0 0 0 0 2 2 0 0 0 1
#24 Kendall Williams 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 21-65 9-27 7-14 14 32 46 20 58 16 19 2 3 12
* = Starter