Official Basketball Box Score

Motlow State Community College vs. John A. Logan College

11/1/2018 at 7:00 PM — Cartersville, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Motlow State Community College 35 46 - 81
John A. Logan College 58 48 - 106
Motlow State Community College   John A. Logan College
36.5% Total FG% 59.0%
25.9% 3-Pt. FG% 65.0%
62.5% Free Throw% 52.5%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 25.9%
Free Throw% 62.5%
John A. Logan College
Shooting % Game
Total FG% 59.0%
3-Pt. FG% 65.0%
Free Throw% 52.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bryce McBride* 2-8 1-4 3-4 0 1 1 3 8 2 3 0 1 18
#12 Josh Endicott* 5-11 2-3 0-0 4 5 9 2 12 0 2 0 0 22
#25 Nic Barstad* 0-10 0-7 2-2 2 1 3 1 2 0 0 0 1 18
#30 Marcus Lacey* 1-5 0-0 0-0 0 0 0 2 2 1 0 0 1 19
#o Leo Castillo 9-14 0-4 0-1 4 3 7 4 18 0 1 1 1 22
#2 Kin Webster 1-5 0-1 0-0 2 2 4 2 2 2 0 0 2 14
#3 Jayvon Humphrey 1-5 1-3 0-2 1 2 3 3 3 0 2 0 1 19
#10 Joshua Greer 6-9 2-2 7-11 3 3 6 4 21 0 2 0 1 21
#11 Jarius Key 0-1 0-1 6-8 2 3 5 2 6 0 0 0 0 11
#20 Jaellan White 1-3 1-2 0-0 1 1 2 1 3 0 2 0 1 13
#23 Justin Hill 0-0 0-0 1-2 1 0 1 2 1 0 0 0 1 12
#24 Moses Moussa Fofana 1-3 0-0 1-2 0 0 0 1 3 0 0 0 1 11
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 27-74 7-27 20-32 23 25 48 27 81 5 12 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Scrubb* 4-6 1-1 3-4 0 3 3 5 12 2 0 1 0 1
#2 David Sloan* 3-6 0-0 0-0 0 0 0 2 6 8 4 3 1 1
#5 Christopher Harris* 1-2 1-1 6-6 1 3 4 0 9 6 1 0 1 1
#11 Clivonte Patterson* 7-10 3-3 4-8 3 8 11 2 21 4 3 0 0 1
#23 Quamain Nelson* 6-8 0-1 0-7 0 3 3 3 12 0 0 0 1 1
#0 Antwan Campbell 3-6 0-0 0-1 3 4 7 1 6 1 0 0 1 1
#3 Jonah Jackson 7-9 6-8 2-4 1 0 1 0 22 0 1 0 0 1
#4 Mark Lancaster 0-3 0-1 0-0 0 0 0 4 0 2 2 0 1 1
#12 Justin Saddoris 0-0 0-0 1-2 1 0 1 3 1 1 2 0 0 1
#15 Justin Johnson 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#21 Will Keller 2-5 0-1 3-6 1 4 5 0 7 1 0 0 1 1
#32 Jordan Cousin 3-5 2-4 2-2 3 5 8 0 10 4 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-61 13-20 21-40 14 30 44 20 106 29 15 4 6 12
* = Starter