Official Basketball Box Score

John A. Logan College vs. Wabash Valley College

2/6/2019 at 7:30 PM — Mt Carmel

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 42 43 - 85
Wabash Valley College 42 47 - 89
John A. Logan College   Wabash Valley College
46.6% Total FG% 56.5%
40.9% 3-Pt. FG% 26.7%
66.7% Free Throw% 60.0%
None Technical Fouls None
46 Points in the Paint 56
19 Points off Turnovers 20
4 2nd Chance Points 12
0 Fast Break Points 0
22 Bench Points 25
John A. Logan College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 44.7% 46.6%
3-Pt. FG% 45.5% 36.4% 40.9%
Free Throw% 50.0% 83.3% 66.7%
Wabash Valley College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 60.7% 56.5%
3-Pt. FG% 30.8% 0% 26.7%
Free Throw% 50.0% 61.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 David Sloan* 9-19 1-4 5-5 1 1 2 1 24 11 6 0 0 38
#3 Jonah Jackson* 4-10 4-8 0-0 1 5 6 1 12 1 1 0 0 38
#11 Clivonte Patterson* 9-18 1-3 2-5 0 6 6 2 21 1 2 0 1 38
#21 Will Keller* 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 10
#32 Jordan Cousin* 2-7 2-4 0-0 0 1 1 3 6 0 1 0 0 13
#0 Antwan Campbell 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#4 Mark Lancaster 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#5 Christopher Harris 5-11 0-2 1-2 0 1 1 4 11 0 0 0 0 24
#12 Justin Saddoris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Quamain Nelson 4-4 1-1 0-0 1 3 4 3 9 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 9-22 8-12 3 21 24 16 85 14 11 1 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Charles Wilson* 3-6 1-3 3-4 0 3 3 0 10 5 5 1 0 36
#2 Josh Thomas* 9-12 0-0 2-3 0 9 9 3 20 2 2 0 1 28
#3 Anthony Christian* 2-2 0-0 3-4 1 1 2 3 7 1 0 1 0 17
#10 Zion Morgan* 2-4 0-0 1-2 1 2 3 4 5 7 0 0 1 26
#32 Levi Cook* 9-15 0-1 4-5 3 6 9 2 22 1 0 1 0 20
#4 Cam Gross 1-3 0-1 1-5 3 1 4 3 3 1 1 0 0 19
#11 Jalen Newsom 1-4 1-4 1-2 0 4 4 0 4 1 1 0 1 14
#20 Justin Carpenter 1-2 0-1 0-0 0 3 3 2 2 1 0 0 0 10
#23 Tony Burks 3-7 1-3 0-0 1 2 3 0 7 1 0 1 1 17
#24 Justin Boyd 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#25 Amir Yusuf 3-5 0-0 0-0 0 2 2 0 6 0 0 3 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-62 4-15 15-25 9 33 42 17 89 21 9 7 4 201
* = Starter