Official Basketball Box Score

John A. Logan College vs. Lewis & Clark Community Co

2/13/2019 at 7:00 PM — Lewis & Clark College

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 47 44 - 91
Lewis & Clark Community College 39 30 - 69
John A. Logan College   Lewis & Clark Community College
47.1% Total FG% 40.3%
27.3% 3-Pt. FG% 24.0%
75.0% Free Throw% 52.9%
2 Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 27.3%
Free Throw% 75.0%
Lewis & Clark Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 24.0%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Scrubb* 10-15 1-2 1-1 5 7 12 4 22 0 1 2 1 1
#2 David Sloan* 2-14 0-5 4-6 1 4 5 0 8 12 4 0 0 1
#5 Christopher Harris* 2-9 0-4 0-1 0 5 5 1 4 1 0 0 2 1
#11 Clivonte Patterson* 5-11 1-3 10-11 3 10 13 3 21 2 4 0 0 1
#23 Quamain Nelson* 4-6 0-1 2-3 4 1 5 4 10 1 1 1 0 1
#0 Antwan Campbell 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 1
#3 Jonah Jackson 5-7 4-5 2-2 0 2 2 3 16 1 1 0 1 1
#4 Mark Lancaster 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#12 Justin Saddoris 0-1 0-1 1-2 0 3 3 1 1 0 1 0 0 1
#21 Will Keller 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#32 Jordan Cousin 2-3 0-1 0-0 0 2 2 2 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 6-22 21-28 16 36 52 19 91 17 14 3 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ben Wright* 3-9 0-4 1-2 1 3 4 4 7 0 1 1 1 28
#10 Delany Ortiz* 5-9 1-6 0-0 0 3 3 3 11 2 3 0 1 23
#12 Jalen Morgan* 6-14 1-5 3-4 0 1 1 2 16 2 2 0 1 28
#23 Jehu Lafeuillee* 1-4 0-0 1-3 1 6 7 5 3 0 0 0 0 25
#34 Dawson Berry* 4-9 1-3 2-4 0 1 1 3 11 0 1 0 1 23
#4 Chan Hargraves 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#11 Matija Radosevic 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#14 Ziven Clark 4-10 3-7 0-0 2 1 3 3 11 1 1 0 2 22
#20 Malachi Ross 1-5 0-0 0-0 4 3 7 2 2 0 0 0 0 18
#22 Micah Savery-Richards 1-2 0-0 2-4 0 0 0 0 4 0 0 0 0 9
#24 Ray Smith 0-0 0-0 0-0 1 1 2 3 0 0 0 0 0 6
#30 Jaquan Adams 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 6-25 9-17 10 22 32 26 69 5 10 1 6 200
* = Starter