Official Basketball Box Score

Columbia State Community Colle vs. John A. Logan College

11/8/2019 at 5:00 PM — Vincennes, IN

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 36 39 - 75
John A. Logan College 40 41 - 81
Columbia State Community College   John A. Logan College
44.2% Total FG% 46.3%
22.2% 3-Pt. FG% 18.2%
57.4% Free Throw% 80.6%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 22.2%
Free Throw% 57.4%
John A. Logan College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 18.2%
Free Throw% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darron Howard* 2-6 0-0 3-6 3 1 4 0 7 1 3 0 3 18
#2 Gene Holmes* 2-8 0-3 2-2 1 2 3 0 6 4 2 0 1 25
#5 Christopher Nix* 4-7 0-0 2-4 1 4 5 0 10 0 1 1 2 25
#21 Jonathon Bolden* 5-8 0-0 5-8 0 1 1 0 15 0 3 1 0 24
#24 Jayden Lockett* 2-6 0-2 1-4 3 4 7 0 5 1 1 1 2 25
#3 Mannuel Brown 0-0 0-0 1-2 0 1 1 0 1 3 0 0 3 10
#4 Tarre'q Williams 3-5 0-0 0-7 6 2 8 0 6 1 1 1 1 19
#11 Teahzjawon Hodge-Harper 3-5 1-2 3-4 1 3 4 0 10 1 2 0 1 19
#14 Ronald Abernathy 1-3 0-1 6-6 0 1 1 0 8 2 3 0 0 12
#15 Antonio Sparkman 0-0 0-0 2-2 0 1 1 0 2 0 3 1 0 4
#22 Jermaine Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Darius Rozier 0-1 0-0 2-2 1 1 2 0 2 0 1 1 0 8
#32 Marcus Lee, Jr 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Jamari Bostic 1-2 1-1 0-0 1 1 2 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 2-9 27-47 17 22 39 0 75 13 20 6 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trace Young* 2-2 0-0 4-4 2 5 7 3 8 3 3 1 0 1
#1 Jay Scrubb* 9-21 1-4 15-21 1 6 7 5 34 1 4 1 2 1
#5 Eric Boone* 4-8 0-0 6-7 0 4 4 4 14 1 5 1 1 1
#10 Jalen Johnson* 3-8 1-5 0-0 0 2 2 2 7 2 2 0 2 1
#23 Sydney Curry* 3-4 0-0 0-0 1 3 4 4 6 0 2 0 0 1
#4 Mark Lancaster 1-3 0-0 2-2 1 1 2 5 4 1 0 0 0 1
#11 Xavier Ball 1-2 0-0 2-2 1 1 2 5 4 1 1 1 0 1
#12 Justin Saddoris 1-1 0-0 0-0 2 3 5 2 2 0 3 0 1 1
#20 Isaiah Ervin 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#33 Jamarion Sharp 1-1 0-0 0-0 1 1 2 2 2 0 0 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 2-11 29-36 10 26 36 32 81 9 20 7 6 10
* = Starter