Official Basketball Box Score

John A. Logan College vs. Three Rivers Community College

12/16/2019 at 7:00 PM — Libla Family Sports Complex

Officials: Ford Branch, Jr., Chris Duncan, Paul MooreAttendance: 0

Team 1 2 Total
John A. Logan College 33 48 - 81
Three Rivers Community College - MO 37 22 - 59
John A. Logan College   Three Rivers Community College - MO
51.6% Total FG% 34.3%
38.1% 3-Pt. FG% 15.0%
41.2% Free Throw% 66.7%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 38.1%
Free Throw% 41.2%
Three Rivers Community College - MO
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 15.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trace Young* 3-5 2-4 1-2 1 7 8 1 9 2 3 1 2 1
#4 Mark Lancaster* 2-4 1-3 0-0 1 2 3 4 5 3 1 0 1 1
#5 Eric Boone* 7-16 1-3 4-8 3 7 10 2 19 10 4 1 2 1
#10 Jalen Johnson* 3-7 2-6 0-0 0 1 1 1 8 1 4 1 1 1
#23 Sydney Curry* 8-8 0-0 0-1 4 3 7 2 16 0 4 1 2 1
#1 Jay Scrubb 3-12 0-3 0-2 1 3 4 3 6 2 4 1 0 1
#3 Jordan Cousin 0-2 0-0 2-2 0 2 2 0 2 0 1 0 1 1
#11 Xavier Ball 2-4 1-1 0-0 1 0 1 0 5 0 0 0 0 1
#12 Justin Saddoris 1-1 1-1 0-0 0 1 1 2 3 2 0 0 0 1
#20 Isaiah Ervin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Teon Nesbitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jamarion Sharp 4-5 0-0 0-2 4 2 6 4 8 0 0 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 8-21 7-17 15 28 43 19 81 20 21 8 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hayden Sprenkel* 2-5 2-5 0-0 1 0 1 0 6 0 1 0 1 25
#5 Dominique Hardimon* 6-6 0-0 0-1 3 1 4 1 12 0 2 0 1 23
#10 Kinyon Hodges* 2-5 0-0 0-0 0 3 3 4 4 3 5 0 2 20
#11 Brahm Harris* 0-6 0-2 0-0 0 2 2 1 0 2 1 0 1 24
#32 Lydell Geffrard* 6-12 1-2 2-2 2 2 4 2 15 1 1 0 0 27
#3 Dionte Raines 1-8 0-2 6-8 0 2 2 2 8 2 3 0 1 20
#4 Jacob Shoemaker 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#12 Tallon Fonda 4-17 0-5 2-3 1 4 5 1 10 0 2 1 3 27
#14 Mathias Ochai 1-1 0-0 0-0 1 2 3 2 2 0 1 1 0 4
#31 Willie Lucas 0-4 0-3 0-0 0 0 0 1 0 0 1 0 0 13
#33 Austin Parker 0-1 0-1 0-0 1 0 1 2 0 0 2 0 0 5
#34 Jay Hines 1-2 0-0 0-1 2 0 2 3 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 23-67 3-20 10-15 11 20 31 19 59 8 21 2 9 200
* = Starter