Official Basketball Box Score

John A. Logan College vs. Southwestern Illinois College

3/13/2021 at 12:00 AM — Belleville

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 46 42 - 88
Southwestern Illinois College 23 32 - 55
John A. Logan College   Southwestern Illinois College
60.0% Total FG% 31.7%
41.7% 3-Pt. FG% 20.0%
85.7% Free Throw% 61.9%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 41.7%
Free Throw% 85.7%
Southwestern Illinois College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 20.0%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dre Boyd* 1-3 0-1 3-3 0 2 2 2 5 2 1 0 0 1
#3 Cam Alford* 3-5 1-3 2-2 1 4 5 2 9 8 2 0 4 1
#12 Dawson Yates* 3-4 3-4 1-2 0 2 2 2 10 3 0 0 2 1
#24 Romon Douglas- Watkins* 6-9 0-2 0-0 1 4 5 2 12 4 0 0 1 1
#33 Jamarion Sharp* 1-4 0-0 0-0 1 9 10 4 2 0 1 6 3 1
#2 Justin Johnson 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#5 Jackson Connor 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 1
#10 Austin Garbe 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#11 Xavier Ball 5-7 2-4 1-1 0 5 5 5 13 3 1 0 1 1
#20 Isaiah Ervin 4-6 1-2 0-0 0 0 0 3 9 4 1 0 0 1
#21 Teon Nesbitt 2-5 1-4 0-0 0 1 1 1 5 1 2 0 0 1
#23 Sydney Curry 6-8 0-0 4-4 4 3 7 3 16 2 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-55 10-24 12-14 7 33 40 25 88 27 12 6 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Patrick Evans* 5-8 0-1 2-3 0 2 2 0 12 0 5 1 2 1
#11 Jack Marinko* 2-7 2-5 0-0 1 3 4 0 6 1 4 0 2 1
#15 Luke Davis* 5-13 0-4 2-8 1 6 7 0 12 1 1 1 1 1
#20 Sam Bledsoe* 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0 1
#22 Noah Courtney* 1-7 0-1 0-0 1 1 2 0 2 1 1 0 1 1
#1 Tyler Landewee 1-3 0-0 2-2 1 1 2 0 4 0 0 0 0 1
#2 Daylan Dalton 1-2 1-2 2-2 0 0 0 0 5 3 1 0 1 1
#4 Lucas Cox 0-1 0-0 2-2 0 0 0 0 2 1 1 0 0 1
#21 Selassie Braithwaite 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Walter Johnson 0-4 0-2 2-2 0 1 1 0 2 1 1 0 0 1
#32 Cheikh Thiam 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#44 Lamarius Lillard 3-6 1-3 1-2 1 2 3 0 8 1 0 0 0 1
#55 Adonis Humphreys 0-4 0-0 0-0 4 0 4 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 4-20 13-21 9 17 26 0 55 9 17 3 7 13
* = Starter