Official Basketball Box Score

John A. Logan College vs. Three Rivers Community College

11/6/2021 at 7:00 PM — Libla Sports Complex

Officials: Dillon Brasher, Wesley Harper, Ripken DodsonAttendance: 0

Team 1 2 Total
John A. Logan College 39 37 - 76
Three Rivers Community College - MO 29 37 - 66
John A. Logan College   Three Rivers Community College - MO
42.9% Total FG% 35.5%
41.2% 3-Pt. FG% 30.4%
77.8% Free Throw% 71.4%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 41.2%
Free Throw% 77.8%
Three Rivers Community College - MO
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 30.4%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Detrick Reeves Jr.* 1-3 1-2 0-0 0 2 2 2 3 1 1 0 0 1
#1 Tujautae Williams* 7-12 1-3 2-4 1 10 11 0 17 0 4 0 0 1
#4 Sean East* 7-15 2-5 9-9 1 6 7 1 25 5 2 0 3 1
#20 Cobie Barnes* 4-10 0-3 1-2 5 5 10 2 9 1 1 1 0 1
#23 Sarion Mcgee* 1-7 1-1 1-2 2 3 5 1 4 1 0 0 0 1
#3 Cam Alford 0-2 0-0 6-8 0 3 3 4 6 0 1 0 1 1
#5 Jackson Connor 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#11 Justin Cross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Dawson Yates 1-1 1-1 2-2 0 3 3 1 5 2 1 1 0 1
#21 Teon Nesbitt 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#32 KJ Debrick 2-5 0-1 0-0 0 3 3 3 4 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 7-17 21-27 9 38 47 14 76 10 11 3 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lamar Wilkerson* 6-17 2-7 0-0 0 3 3 4 14 5 2 1 2 39
#5 Keith Kiner* 9-16 2-6 1-1 5 5 10 1 21 3 1 5 0 35
#10 Kinyon Hodges* 6-14 1-2 1-2 1 4 5 3 14 2 1 0 0 29
#12 Paul Greene* 0-4 0-1 2-2 0 5 5 4 2 0 2 0 3 21
#23 Kevin Jones* 1-11 1-3 1-2 0 3 3 3 4 1 0 0 0 23
#2 Shannon Strickland 2-6 1-1 0-0 1 2 3 1 5 1 0 0 0 20
#4 Jonathan Ninkingira 1-4 0-2 0-0 0 0 0 1 2 0 1 0 1 10
#14 Lamont Jackson 2-4 0-1 0-0 0 2 2 1 4 0 0 0 0 13
#20 Simon Akena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#31 Yves Nkomba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Jason Cherry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-76 7-23 5-7 9 26 35 18 66 12 7 6 6 200
* = Starter