Official Basketball Box Score

Macomb Community College vs. John A. Logan College

11/12/2022 at 4:00 PM — Vincennes, IN - PE Complex

Officials: ,,Attendance: 105

Team 1 2 Total
Macomb Community College 41 34 - 75
John A. Logan College 53 41 - 94
Macomb Community College   John A. Logan College
37.1% Total FG% 60.3%
42.3% 3-Pt. FG% 52.6%
78.3% Free Throw% 72.7%
None Technical Fouls 1
Macomb Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 42.3%
Free Throw% 78.3%
John A. Logan College
Shooting % Game
Total FG% 60.3%
3-Pt. FG% 52.6%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Linden Holder* 2-6 2-3 2-2 0 1 1 1 8 2 2 0 1 21
#1 Aidan Rubio* 5-13 3-8 1-2 0 4 4 1 14 2 2 2 0 22
#4 Jaylen Daughtery* 1-6 0-0 0-0 3 1 4 1 2 0 0 0 1 21
#5 Tamario Adley* 4-10 1-2 3-5 3 0 3 2 12 0 4 0 2 25
#11 Juwan Maxey* 1-3 1-3 2-2 0 4 4 0 5 0 1 0 0 19
#2 Kyle Millender 1-3 0-0 2-2 0 1 1 1 4 3 0 0 0 16
#3 Cameron McEvans 3-8 3-6 2-2 0 4 4 3 11 0 3 0 1 21
#10 Kareem Aburashed 4-5 1-2 3-3 2 2 4 5 12 0 5 1 2 18
#12 Tymias Williams 0-2 0-1 0-2 0 0 0 0 0 0 0 0 1 5
#13 Antonio King 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#15 Justin James 1-1 0-0 3-3 0 0 0 1 5 0 0 0 1 11
#20 Tom McNelis 1-4 0-1 0-0 0 1 1 1 2 2 0 0 1 14
#22 Shawn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 11-26 18-23 8 19 27 16 75 9 17 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Curt Lewis* 6-8 2-4 2-2 0 3 3 1 16 4 3 0 5 24
#3 Quimari Peterson* 5-6 2-2 1-1 1 3 4 1 13 1 1 0 2 20
#4 Elijah Jones* 1-4 0-0 1-3 0 2 2 3 3 3 1 2 0 22
#11 Justin Cross* 2-4 0-0 3-4 2 8 10 2 7 1 0 1 0 25
#24 Isaiah Stafford* 6-10 2-4 0-0 1 1 2 1 14 2 0 1 2 17
#0 James Dent 5-8 3-5 0-0 0 0 0 1 13 2 1 0 0 19
#2 Rayzhaun Bardo 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#5 Sean Smith 4-6 0-0 0-0 3 6 9 1 8 5 4 0 2 24
#21 Teon Nesbitt 2-5 1-3 0-0 0 1 1 0 5 0 0 0 0 9
#25 Eli Downen 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 17
#30 Elliot Lowndes 5-7 0-0 1-1 1 1 2 3 11 1 1 0 0 13
#32 KJ Debrick 1-2 0-0 0-0 0 3 3 3 2 0 2 3 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-63 10-19 8-11 8 28 36 18 94 19 16 7 11 200
* = Starter