Official Basketball Box Score

John A. Logan College vs. Three Rivers Community College

11/2/2024 at 7:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 26 31 - 57
Three Rivers Community College - MO 35 25 - 60
John A. Logan College   Three Rivers Community College - MO
31.0% Total FG% 42.6%
17.6% 3-Pt. FG% 27.3%
60.0% Free Throw% 65.4%
3 Technical Fouls 2
John A. Logan College
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 17.6%
Free Throw% 60.0%
Three Rivers Community College - MO
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 27.3%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julian Norris Jr.* 3-11 0-4 5-7 1 3 4 3 11 1 2 1 0 1
#2 D'Necco Rucker* 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#5 Davius Loury* 4-8 1-4 3-4 3 3 6 3 12 2 1 1 1 1
#20 Cameron Boone* 0-1 0-0 1-4 1 1 2 1 1 0 0 0 1 1
#21 Caden Hawkins* 0-2 0-0 0-0 0 1 1 2 0 4 3 0 1 1
#0 Marcus Eaves 2-7 0-1 1-2 1 0 1 1 5 0 0 0 2 1
#4 Taylor Smith 5-15 2-6 1-2 1 3 4 1 13 2 1 0 1 1
#11 Dainen Rucker 0-1 0-0 2-2 2 1 3 2 2 1 1 0 2 1
#12 Jayden Miles 3-7 0-2 5-7 4 2 6 5 11 0 2 2 0 1
#23 Xavier Zubric 1-3 0-0 0-2 1 3 4 2 2 0 0 0 0 1
#24 Evan Noelle 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-58 3-17 18-30 14 19 33 22 57 10 10 4 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matt Hampton* 9-14 2-3 0-0 0 4 4 1 20 1 4 0 1 34
#11 Demetris White* 3-5 0-1 8-10 0 2 2 1 14 4 2 4 1 29
#20 Robert Alexander* 1-9 0-3 3-6 0 6 6 3 5 2 0 0 1 31
#23 Allen Stoddard* 2-7 0-2 2-2 0 2 2 4 6 1 0 1 0 25
#31 Johann Pautsch* 2-2 0-0 1-2 0 3 3 3 5 0 3 2 1 25
#1 Ethan Johnson 0-1 0-1 0-0 1 0 1 0 0 0 0 0 2 7
#3 Deion Wesson 3-4 1-1 1-2 0 3 3 2 8 0 2 0 0 14
#4 Kevin Peleyron 0-0 0-0 1-2 1 3 4 4 1 0 2 2 0 6
#5 Antonio Williams 0-2 0-0 0-0 1 2 3 1 0 0 2 0 0 8
#10 Marial Malek 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#14 William Patterson 0-1 0-0 1-2 2 0 2 3 1 0 1 0 0 10
#33 Cole Nichols 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#35 Ali Oralkan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 20-47 3-11 17-26 8 29 37 26 60 8 16 9 6 200
* = Starter