Official Basketball Box Score

John A. Logan College vs. Three Rivers Community College

1/23/2021 at 5:00 PM — Libla Sports Complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
John A. Logan College 11 11 15 23 - 60
Three Rivers Community College - MO 29 37 22 22 - 110
John A. Logan College   Three Rivers Community College - MO
32.6% Total FG% 51.4%
28.6% 3-Pt. FG% 38.5%
55.8% Free Throw% 68.6%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 32.6%
3-Pt. FG% 28.6%
Free Throw% 55.8%
Three Rivers Community College - MO
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 38.5%
Free Throw% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Madisyn Blankenship* 2-4 2-4 0-0 1 0 1 4 6 0 6 0 0 1
#11 Kayla Walker* 2-7 0-1 7-13 4 4 8 1 11 2 7 0 4 1
#12 Diamond Taylor* 3-5 0-0 6-11 2 6 8 3 12 0 8 0 2 1
#22 Bianna Snorton* 2-9 1-3 6-9 0 2 2 1 11 1 3 1 2 1
#24 NaTracia Ceaser* 3-7 1-3 4-6 0 2 2 5 11 0 2 0 2 1
#2 Summer Sanders 0-0 0-0 0-0 1 1 2 0 0 0 4 0 0 1
#10 Emerald Hardimon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Leilani Murray 1-1 0-0 0-0 0 1 1 0 2 1 5 0 0 1
#23 Camryn Mitchell 1-9 1-8 0-2 1 0 1 1 3 1 2 0 0 1
#30 Quinisha Emanuel 1-3 1-2 1-2 1 0 1 4 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-46 6-21 24-43 10 16 26 20 60 5 37 1 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Myia Yelder* 6-11 3-7 9-10 3 2 5 3 24 5 6 0 3 21
#10 Joi Montgomery* 5-8 0-2 1-2 5 5 10 1 11 4 4 0 4 19
#13 Hya Haywood* 3-6 1-2 0-0 1 0 1 2 7 1 0 0 2 14
#25 Jamiyah Thomas* 5-6 0-0 0-2 2 1 3 1 10 1 0 0 1 13
#35 Chaylea Mosby* 6-11 2-5 0-0 3 4 7 2 14 6 3 0 4 19
#1 Kierra Thornton 6-11 2-5 5-6 0 3 3 4 19 2 2 0 1 24
#3 Grace Jerome 1-2 0-0 1-2 0 1 1 2 3 1 2 0 1 9
#11 Autumn Dodd 3-8 0-3 4-7 2 2 4 3 10 0 3 0 1 20
#21 Ahniya Melton 0-3 0-0 1-2 2 5 7 4 1 1 0 0 0 22
#30 Abby Turner 1-3 0-0 0-0 1 1 2 4 2 1 0 0 2 11
#31 Cameran Martin 2-3 2-2 3-4 0 3 3 2 9 1 2 0 1 19
#42 Gracie Price 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 38-74 10-26 24-35 20 28 48 31 110 23 22 0 20 200
* = Starter