Jaden Berry
gp
12
pts/g
12.7
fg %
44.1
3pt %
28.6
ft %
74.1
reb/g
4.6
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 12 | 4 |
| Minutes | 12 | 4 |
| Minutes per game | 1.0 | 1.0 |
| FG | 64-145 | 19-48 |
| FG Pct | 44.1 | 39.6 |
| 3PT | 4-14 | 1-3 |
| 3PT Pct | 28.6 | 33.3 |
| FT | 20-27 | 6-9 |
| FT Pct | 74.1 | 66.7 |
| Off rebounds | 17 | 5 |
| Def rebounds | 38 | 9 |
| Total rebounds | 55 | 14 |
| Rebounds per game | 4.6 | 3.5 |
| Personal fouls | 38 | 14 |
| Disqualifications | 1 | - |
| Assists | 24 | 6 |
| Turnovers | 52 | 17 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 34 | 14 |
| Blocks | 0 | 0 |
| Points | 152 | 45 |
| Points per game | 12.7 | 11.3 |
| Points per 40 min | 506.7 | 450.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Lincoln Trail College | W, 75-69 |
| Feb 22 | Rend Lake College | W, 74-65 |
| Feb 25 | Southwestern Illinois College | L, 79-71 |
| Feb 28 | at Three Rivers Community College - MO | |
| Mar 3 | Lincoln Trail College | W, 78-64 |
| Mar 5 | vs. Wabash Valley College | L, 100-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 69-66 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 8 | at Lewis & Clark Community College | W, 90-80 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 11 | at Florida Southwestern State College | L, 72-53 | 1 | 1 | 3-10 | 30.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 12 | vs. Eastern Florida State College | L, 89-56 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 13 | vs. Miami Dade College | W, 85-78 | 1 | 1 | 8-21 | 38.1 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Nov 16 | at Jefferson College | W, 58-56 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 19 | Missouri Baptist JV | W, 109-53 | 1 | 1 | 12-15 | 80.0 | 0-0 | - | 1-1 | 100.0 | 25 |
| Nov 22 | at Wabash Valley College | L, 94-59 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | Kaskaskia College | L, 91-78 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 3-3 | 100.0 | 17 |
| Dec 7 | Olney Central College | W, 76-71 | 1 | 1 | 7-16 | 43.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 |
| Dec 10 | Shawnee Community College | L, 78-66 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 14 | Vincennes University | L, 81-62 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 17 | Jefferson College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Mineral Area College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Three Rivers Community College - MO | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lincoln Trail College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Rend Lake College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern Illinois College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wabash Valley College | L, 130-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kaskaskia College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Olney Central College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Shawnee Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Vincennes University | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lincoln Trail College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Rend Lake College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Illinois College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lincoln Trail College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wabash Valley College | L, 100-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Morton College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at McKendree University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 69-66 | 1 | 1 | 6 | 4 | 10 | 2 | 9 | 2 | 0 |
| Nov 8 | at Lewis & Clark Community College | W, 90-80 | 1 | 1 | 3 | 8 | 11 | 6 | 3 | 1 | 0 |
| Nov 11 | at Florida Southwestern State College | L, 72-53 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 12 | vs. Eastern Florida State College | L, 89-56 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| Nov 13 | vs. Miami Dade College | W, 85-78 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 6 | 0 |
| Nov 16 | at Jefferson College | W, 58-56 | 1 | 1 | 1 | 2 | 3 | 4 | 9 | 3 | 0 |
| Nov 19 | Missouri Baptist JV | W, 109-53 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 2 | 0 |
| Nov 22 | at Wabash Valley College | L, 94-59 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 2 | 0 |
| Nov 30 | Kaskaskia College | L, 91-78 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 7 | Olney Central College | W, 76-71 | 1 | 1 | 2 | 5 | 7 | 3 | 5 | 7 | 0 |
| Dec 10 | Shawnee Community College | L, 78-66 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 4 | 0 |
| Dec 14 | Vincennes University | L, 81-62 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Dec 17 | Jefferson College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Mineral Area College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Three Rivers Community College - MO | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lincoln Trail College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Rend Lake College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Southwestern Illinois College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wabash Valley College | L, 130-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kaskaskia College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Olney Central College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Shawnee Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Vincennes University | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lincoln Trail College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Rend Lake College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Southwestern Illinois College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Lincoln Trail College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Wabash Valley College | L, 100-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Morton College | - | - | - | - | |
| Oct 8 # | at Lincoln Land Community College | - | - | - | - | |
| Oct 22 # | at McKendree University | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 69-66 | 1 | 5 | 1 | 0.2 |
| Nov 8 | at Lewis & Clark Community College | W, 90-80 | 1 | 3 | - | 2.0 |
| Nov 11 | at Florida Southwestern State College | L, 72-53 | 1 | 2 | - | 0.0 |
| Nov 12 | vs. Eastern Florida State College | L, 89-56 | 1 | 3 | - | 0.0 |
| Nov 13 | vs. Miami Dade College | W, 85-78 | 1 | 3 | - | 1.0 |
| Nov 16 | at Jefferson College | W, 58-56 | 1 | 2 | - | 0.4 |
| Nov 19 | Missouri Baptist JV | W, 109-53 | 1 | 2 | - | 2.0 |
| Nov 22 | at Wabash Valley College | L, 94-59 | 1 | 3 | - | 0.1 |
| Nov 30 | Kaskaskia College | L, 91-78 | 1 | 4 | - | 1.0 |
| Dec 7 | Olney Central College | W, 76-71 | 1 | 3 | - | 0.6 |
| Dec 10 | Shawnee Community College | L, 78-66 | 1 | 4 | - | 0.0 |
| Dec 14 | Vincennes University | L, 81-62 | 1 | 4 | - | 0.3 |
| Dec 17 | Jefferson College | - | - | - | - | |
| Jan 7 | Mineral Area College | L, 83-64 | - | - | - | - |
| Jan 11 | Three Rivers Community College - MO | L, 75-47 | - | - | - | - |
| Jan 14 | Lincoln Trail College | W, 64-58 | - | - | - | - |
| Jan 16 | at Rend Lake College | L, 77-66 | - | - | - | - |
| Jan 18 | at Southwestern Illinois College | L, 72-62 | - | - | - | - |
| Jan 21 | Wabash Valley College | L, 130-63 | - | - | - | - |
| Jan 28 | at Kaskaskia College | L, 82-65 | - | - | - | - |
| Feb 1 | at Olney Central College | L, 72-68 | - | - | - | - |
| Feb 4 | at Shawnee Community College | L, 63-56 | - | - | - | - |
| Feb 8 | at Vincennes University | L, 81-56 | - | - | - | - |
| Feb 18 | at Lincoln Trail College | W, 75-69 | - | - | - | - |
| Feb 22 | Rend Lake College | W, 74-65 | - | - | - | - |
| Feb 25 | Southwestern Illinois College | L, 79-71 | - | - | - | - |
| Feb 28 | at Three Rivers Community College - MO | - | - | - | - | |
| Mar 3 | Lincoln Trail College | W, 78-64 | - | - | - | - |
| Mar 5 | vs. Wabash Valley College | L, 100-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1.0 | 5.3-12.1 | 0.3-1.2 | 1.7-2.2 | 12.7 |
| Total | 12 | 1.0 | 5.3-12.1 | 0.3-1.2 | 1.7-2.2 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 12 | 64-145 | 44.1 | 4-14 | 28.6 | 20-27 | 74.1 | 152 |
| Total | 12 | 12 | 12 | 64-145 | 44.1 | 4-14 | 28.6 | 20-27 | 74.1 | 152 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1.4 | 3.2 | 4.6 | 2.0 | 4.3 | 2.8 | 0.0 |
| Total | 12 | 1.4 | 3.2 | 4.6 | 2.0 | 4.3 | 2.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 17 | 38 | 55 | 24 | 52 | 34 | 0 |
| Total | 12 | 12 | 17 | 38 | 55 | 24 | 52 | 34 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 5.3-12.1 | 0.3-1.2 | 1.7-2.2 | 12.7 |
| Conference | 4 | 1.0 | 4.8-12.0 | 0.2-0.8 | 1.5-2.2 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 6.4-12.2 | 0.2-0.8 | 2.0-2.4 | 15.0 |
| Away | 5 | 1.0 | 3.6-10.6 | 0.4-1.2 | 1.4-2.0 | 9.0 |
| Neutral | 2 | 1.0 | 7.0-15.5 | 0.5-2.0 | 1.5-2.5 | 16.0 |
| Wins | 5 | 1.0 | 7.4-15.4 | 0.4-1.6 | 1.6-2.4 | 16.8 |
| Losses | 7 | 1.0 | 3.9-9.7 | 0.3-0.9 | 1.7-2.1 | 9.7 |
| November | 9 | 1.0 | 5.7-12.4 | 0.3-1.1 | 1.6-2.1 | 13.2 |
| December | 3 | 1.0 | 4.3-11.0 | 0.3-1.3 | 2.0-2.7 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 12 | 64-145 | 44.1 | 4-14 | 28.6 | 20-27 | 74.1 | 152 |
| Conference | 4 | 4 | 4 | 19-48 | 39.6 | 1-3 | 33.3 | 6-9 | 66.7 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 5 | 32-61 | 52.5 | 1-4 | 25.0 | 10-12 | 83.3 | 75 |
| Away | 5 | 5 | 5 | 18-53 | 34.0 | 2-6 | 33.3 | 7-10 | 70.0 | 45 |
| Neutral | 2 | 2 | 2 | 14-31 | 45.2 | 1-4 | 25.0 | 3-5 | 60.0 | 32 |
| Wins | 5 | 5 | 5 | 37-77 | 48.1 | 2-8 | 25.0 | 8-12 | 66.7 | 84 |
| Losses | 7 | 7 | 7 | 27-68 | 39.7 | 2-6 | 33.3 | 12-15 | 80.0 | 68 |
| November | 9 | 9 | 9 | 51-112 | 45.5 | 3-10 | 30.0 | 14-19 | 73.7 | 119 |
| December | 3 | 3 | 3 | 13-33 | 39.4 | 1-4 | 25.0 | 6-8 | 75.0 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.4 | 3.2 | 4.6 | 2.0 | 4.3 | 2.8 | 0.0 |
| Conference | 4 | 1.3 | 2.3 | 3.5 | 1.5 | 4.3 | 3.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 3.4 | 4.2 | 1.6 | 2.8 | 3.2 | 0.0 |
| Away | 5 | 2.4 | 3.2 | 5.6 | 2.6 | 6.2 | 1.6 | 0.0 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 3.5 | 5.0 | 0.0 |
| Wins | 5 | 1.4 | 5.2 | 6.6 | 3.6 | 4.2 | 3.8 | 0.0 |
| Losses | 7 | 1.4 | 1.7 | 3.1 | 0.9 | 4.4 | 2.1 | 0.0 |
| November | 9 | 1.6 | 3.2 | 4.8 | 2.2 | 4.6 | 2.3 | 0.0 |
| December | 3 | 1.0 | 3.0 | 4.0 | 1.3 | 3.7 | 4.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 17 | 38 | 55 | 24 | 52 | 34 | 0 |
| Conference | 4 | 4 | 5 | 9 | 14 | 6 | 17 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 4 | 17 | 21 | 8 | 14 | 16 | 0 |
| Away | 5 | 5 | 12 | 16 | 28 | 13 | 31 | 8 | 0 |
| Neutral | 2 | 2 | 1 | 5 | 6 | 3 | 7 | 10 | 0 |
| Wins | 5 | 5 | 7 | 26 | 33 | 18 | 21 | 19 | 0 |
| Losses | 7 | 7 | 10 | 12 | 22 | 6 | 31 | 15 | 0 |
| November | 9 | 9 | 14 | 29 | 43 | 20 | 41 | 21 | 0 |
| December | 3 | 3 | 3 | 9 | 12 | 4 | 11 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
