Official Basketball Box Score

Three Rivers Community College vs. John A. Logan College

12/7/2024 at 1:00 PM — Carterville, IL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Three Rivers Community College - MO 27 23 20 18 - 88
John A. Logan College 8 8 19 11 - 46
Three Rivers Community College - MO   John A. Logan College
49.2% Total FG% 39.6%
42.9% 3-Pt. FG% 44.4%
83.3% Free Throw% 66.7%
None Technical Fouls None
Three Rivers Community College - MO
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 42.9%
Free Throw% 83.3%
John A. Logan College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 44.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasmine Davis* 2-4 0-1 0-0 0 0 0 1 4 4 3 1 2 19
#11 Alexia Weaver* 5-8 1-2 4-4 0 2 2 0 15 0 1 0 2 21
#13 Samari Taylor* 2-5 0-0 1-2 1 2 3 0 5 0 0 0 0 17
#21 Kamille Brown* 5-7 1-2 0-0 1 1 2 1 11 2 1 0 3 21
#33 Kaleigh Thompson* 1-3 0-0 8-10 1 6 7 0 10 2 2 0 1 25
#0 Courtney Bluitt 0-8 0-4 0-0 1 0 1 2 0 0 1 0 0 14
#2 Sydnei Marshall 4-6 0-0 2-2 1 0 1 0 10 0 0 0 0 14
#4 Brittani Wells 1-6 0-1 0-0 2 4 6 1 2 10 4 0 3 21
#7 Emma Toombs 4-4 1-1 0-0 2 0 2 0 9 0 0 0 1 14
#22 Bramyia Johnson 2-4 2-2 0-0 0 1 1 2 6 0 1 0 0 12
#23 Laylah Reese 4-5 1-1 2-2 1 1 2 2 11 1 0 1 0 13
#30 Yannie Flemings 1-3 0-0 3-4 1 1 2 0 5 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-63 6-14 20-24 11 19 30 9 88 19 14 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Taylor Horton* 4-12 0-4 0-0 0 2 2 2 8 1 7 0 2 1
#14 Brooklynn Burnette* 4-7 0-0 0-0 1 9 10 5 8 0 1 0 1 1
#20 Kiera Whitaker* 6-16 1-2 3-4 0 4 4 2 16 1 5 2 1 1
#22 Janiya Harrison* 0-2 0-0 0-0 0 2 2 2 0 1 0 0 0 1
#23 Da'Zaria James* 0-2 0-0 1-2 0 1 1 5 1 0 1 0 0 1
#1 Patricija Tamasauskas 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#3 Adrianna Hendrix 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#4 Asia Taylor 0-0 0-0 0-0 0 1 1 1 0 1 3 0 0 1
#5 Morgan Alexander 4-5 3-3 0-0 0 2 2 0 11 2 1 0 1 1
#33 Ensley Tedeschi 1-3 0-0 0-0 1 0 1 2 2 0 4 1 0 1
#45 Mariah Maclin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 4-9 4-6 2 21 23 21 46 6 26 3 5 11
* = Starter