2022-23 Baseball Statistics John A. Logan College

  • Games
    60
  • Runs
    540
  • Batting Average
    .321
  • On Base Percentage
    .452
  • Slugging Percentage
    .546
  • Home Runs
    83
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/4/2023 Lake Land College W, 13-4
5/6/2023 at Lake Land College W, 6-4
5/6/2023 at Lake Land College W, 6-4
5/11/2023 Rend Lake College L, 5-3
5/12/2023 Southwestern Illinois College W, 10-6
5/12/2023 Rend Lake College W, 10-0
5/13/2023 Kaskaskia College W, 12-5
5/13/2023 Kaskaskia College W, 9-2
5/17/2023 vs. Wabash Valley College L, 5-2
5/18/2023 at Indian Hills Community College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 vs. Chattanooga State Community College L, 3-2 22 4 2 8 1 0 1 2 7 .182 .400 .364 0 0 0 0 0 0 - 30
Feb 4 vs. Northeast Mississippi Community College L, 9-3 23 4 2 5 1 0 0 1 11 .174 .345 .217 1 0 0 0 1 7 .14 29
Feb 5 vs. Jackson State Community College W, 15-14 28 11 15 12 3 3 1 7 10 .393 .571 .821 1 1 0 1 0 0 - 42
Feb 5 at Southwest Tennessee Community College W, 5-3 26 7 5 4 1 0 2 3 12 .269 .387 .538 1 0 1 1 0 0 - 32
Feb 12 at Gulf Coast State College L, 10-3 29 3 3 6 0 0 0 0 16 .103 .270 .103 1 1 0 0 0 0 - 37
Feb 13 at Coastal Alabama - North   - - - - - - - - - - - - - - - - - - - -
Feb 13 at Gulf Coast State College L, 7-6 30 7 5 11 2 0 1 3 5 .233 .432 .400 1 2 0 1 0 0 - 44
Feb 14 at Pensacola State College L, 13-3 31 6 2 3 1 1 2 4 12 .194 .306 .484 2 0 0 0 0 0 - 36
Feb 16 at Central Alabama Community College L, 9-6 32 8 6 6 0 0 0 0 4 .250 .368 .250 0 0 0 2 0 0 - 38
Feb 17 vs. Chattahoochee Valley Community College W, 15-13 41 16 14 4 3 1 3 7 10 .390 .490 .732 4 0 0 0 0 0 - 49
Feb 18 at Southern Union State Community College W, 10-3 36 12 10 7 4 0 2 6 10 .333 .426 .611 1 3 0 0 0 0 - 47
Feb 19 vs. Spartanburg Methodist W, 8-5 31 9 7 5 3 0 0 3 6 .290 .405 .387 1 0 0 2 8 8 1.00 37
Feb 23 Three Rivers Community College - MO W, 11-0 27 10 9 8 4 0 1 5 5 .370 .528 .630 1 0 0 0 0 0 - 36
Feb 24 Muskegon Community College L, 11-5 24 8 4 2 1 2 0 3 4 .333 .400 .542 2 2 0 2 0 0 - 30
Feb 24 Muskegon Community College W, 3-0 24 8 3 3 0 0 1 1 7 .333 .429 .458 1 0 1 0 0 0 - 29
Feb 25 South Suburban College W, 6-3 31 8 6 2 1 1 2 4 9 .258 .294 .548 0 1 0 1 0 0 - 34
Feb 26 South Suburban College W, 14-4 32 14 11 8 3 1 2 6 5 .438 .535 .781 1 2 0 0 0 0 - 43
Mar 3 Carl Sandburg College   - - - - - - - - - - - - - - - - - - - -
Mar 4 Illinois Central College W, 17-4 34 18 16 6 6 0 2 8 5 .529 .636 .882 4 0 0 2 0 0 - 44
Mar 4 Illinois Central College W, 7-2 27 10 7 6 1 0 1 2 5 .370 .500 .519 1 0 0 1 0 0 - 34
Mar 5 Kankakee Community College W, 22-7 34 17 18 8 4 0 4 8 4 .500 .617 .971 4 1 1 0 0 0 - 48
Mar 11 Olney Central College W, 10-0 29 10 9 4 3 1 1 5 6 .345 .441 .621 1 0 0 0 0 0 - 34
Mar 11 Olney Central College W, 1-0 22 3 1 3 0 0 0 0 10 .136 .345 .136 4 0 0 1 0 0 - 29
Mar 12 Carl Sandburg College W, 8-7 31 8 8 9 1 1 1 3 5 .258 .465 .452 3 0 0 0 0 0 - 43
Mar 14 Carl Sandburg College W, 20-15 27 6 18 22 0 0 0 0 7 .222 .617 .222 9 2 0 0 0 0 - 60
Mar 16 Kaskaskia College W, 11-0 34 15 10 1 2 1 3 6 2 .441 .457 .824 0 0 0 1 0 0 - 35
Mar 20 at Kaskaskia College L, 9-7 36 8 6 7 2 0 1 3 12 .222 .364 .361 1 0 1 0 0 0 - 45
Mar 20 at Kaskaskia College L, 4-0 25 4 0 3 1 0 0 1 10 .160 .250 .200 0 0 0 0 0 0 - 28
Mar 23 Wabash Valley College L, 7-6 36 8 5 3 0 0 3 3 13 .222 .282 .472 0 0 0 0 0 0 - 39
Mar 26 at Wabash Valley College W, 18-8 38 15 14 4 4 0 5 9 9 .395 .489 .895 3 0 0 0 0 0 - 45
Mar 26 at Wabash Valley College L, 5-4 25 7 4 6 0 0 1 1 8 .280 .419 .400 0 0 1 1 0 0 - 32
Mar 28 Rend Lake College W, 12-4 36 15 12 4 8 1 2 11 11 .417 .476 .861 1 1 0 1 0 0 - 42
Mar 29 Dyersburg State Community College L, 18-13 43 16 12 6 7 0 1 8 8 .372 .481 .605 4 1 0 - 0 - - 54
Mar 30 at Southeastern Illinois College W, 8-1 36 12 6 6 3 0 0 3 7 .333 .455 .417 2 0 0 3 0 0 - 44
Apr 1 Southeastern Illinois College W, 17-7 41 18 17 7 7 0 4 11 8 .439 .531 .902 1 0 0 0 0 0 - 49
Apr 1 Southeastern Illinois College W, 7-1 22 4 7 11 2 0 1 3 6 .182 .486 .409 2 0 0 0 0 0 - 35
Apr 4 at Rend Lake College W, 15-0 32 16 14 9 1 0 1 2 8 .500 .609 .625 3 2 0 1 0 0 - 46
Apr 4 at Rend Lake College W, 12-2 26 12 11 7 3 0 3 6 6 .462 .576 .923 0 0 0 0 0 0 - 33
Apr 6 at Southwestern Illinois College W, 4-3 42 11 4 6 1 0 2 3 12 .262 .404 .429 4 0 0 0 0 0 - 52
Apr 7 Southwestern Illinois College W, 5-3 26 4 4 5 1 0 0 1 3 .154 .324 .192 2 1 0 1 0 0 - 34
Apr 7 Southwestern Illinois College L, 7-6 31 10 5 3 1 0 0 1 5 .323 .382 .355 0 0 0 0 0 0 - 34
Apr 10 at Olney Central College W, 15-3 38 18 14 3 1 0 2 3 4 .474 .533 .658 3 1 0 2 0 0 - 45
Apr 11 at Dyersburg State Community College W, 13-2 34 14 10 11 5 1 0 6 5 .412 .556 .618 0 0 0 - 0 - - 45
Apr 13 at Frontier Community College W, 11-4 37 11 8 10 4 1 0 5 7 .297 .438 .459 0 1 0 0 0 0 - 48
Apr 14 Frontier Community College W, 15-5 31 12 11 11 2 1 1 4 4 .387 .578 .613 3 0 1 2 0 0 - 46
Apr 14 Frontier Community College W, 11-2 26 12 9 6 2 0 2 4 3 .462 .559 .769 1 1 0 2 0 0 - 34
Apr 18 Lincoln Trail College W, 9-2 32 9 9 6 1 0 2 3 8 .281 .425 .500 2 0 0 0 0 0 - 40
Apr 25 at Lincoln Trail College L, 10-8 37 11 8 3 3 0 4 7 12 .297 .372 .703 2 1 0 0 0 0 - 43
Apr 25 at Lincoln Trail College W, 3-2 25 6 2 5 2 0 0 2 8 .240 .424 .320 3 0 0 1 0 0 - 33
Apr 29 Shawnee Community College W, 4-3 33 9 3 2 3 0 1 4 6 .273 .333 .455 1 0 0 0 0 0 - 36
Apr 29 Shawnee Community College W, 12-0 23 11 11 6 4 0 2 6 2 .478 .581 .913 1 1 0 0 0 0 - 31
Apr 30 at Shawnee Community College W, 21-7 37 13 17 14 5 0 4 9 6 .351 .600 .811 9 0 0 0 0 0 - 60
May 4 Lake Land College W, 13-4 36 14 13 7 4 0 2 6 8 .389 .477 .667 0 1 0 0 0 0 - 44
May 6 at Lake Land College W, 6-4 36 10 5 4 1 0 2 3 14 .278 .357 .472 1 1 1 0 0 0 - 43
May 6 at Lake Land College W, 6-4 29 9 5 4 1 0 1 2 8 .310 .382 .448 0 1 0 0 0 0 - 34
May 11 Rend Lake College L, 5-3 34 8 2 6 1 0 1 2 11 .235 .366 .353 1 0 0 1 0 0 - 41
May 12 Southwestern Illinois College W, 10-6 34 7 8 5 3 0 1 4 9 .206 .308 .382 0 0 0 0 0 0 - 39
May 12 Rend Lake College W, 10-0 21 11 9 4 3 0 3 6 2 .524 .621 1.095 3 1 0 1 0 0 - 29
May 13 Kaskaskia College W, 12-5 38 18 12 3 5 1 0 6 4 .474 .500 .658 1 2 0 2 0 0 - 44
May 13 Kaskaskia College W, 9-2 25 5 5 9 1 0 1 2 2 .200 .417 .360 1 1 1 1 0 0 - 37
May 17 vs. Wabash Valley College L, 5-2 34 6 2 6 1 0 0 1 7 .176 .317 .206 1 0 0 0 10 10 1.00 41
May 18 at Indian Hills Community College L, 3-2 32 5 1 7 0 0 0 0 15 .156 .325 .156 1 0 0 0 5 6 .83 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 vs. Chattanooga State Community College L, 3-2 2 8 1 2
Feb 4 vs. Northeast Mississippi Community College L, 9-3 3 5 3 0
Feb 5 vs. Jackson State Community College W, 15-14 15 23 1 0
Feb 5 at Southwest Tennessee Community College W, 5-3 5 14 1 0
Feb 12 at Gulf Coast State College L, 10-3 3 3 2 0
Feb 13 at Coastal Alabama - North   - - - -
Feb 13 at Gulf Coast State College L, 7-6 6 12 1 0
Feb 14 at Pensacola State College L, 13-3 3 15 1 0
Feb 16 at Central Alabama Community College L, 9-6 6 8 0 1
Feb 17 vs. Chattahoochee Valley Community College W, 15-13 15 30 0 0
Feb 18 at Southern Union State Community College W, 10-3 10 22 5 0
Feb 19 vs. Spartanburg Methodist W, 8-5 8 12 6 0
Feb 23 Three Rivers Community College - MO W, 11-0 11 17 4 0
Feb 24 Muskegon Community College L, 11-5 5 13 2 0
Feb 24 Muskegon Community College W, 3-0 3 11 2 0
Feb 25 South Suburban College W, 6-3 6 17 1 0
Feb 26 South Suburban College W, 14-4 14 25 2 1
Mar 3 Carl Sandburg College   - - - -
Mar 4 Illinois Central College W, 17-4 17 30 2 0
Mar 4 Illinois Central College W, 7-2 7 14 0 0
Mar 5 Kankakee Community College W, 22-7 22 33 0 0
Mar 11 Olney Central College W, 10-0 10 18 4 0
Mar 11 Olney Central College W, 1-0 1 3 1 0
Mar 12 Carl Sandburg College W, 8-7 8 14 2 0
Mar 14 Carl Sandburg College W, 20-15 20 6 6 1
Mar 16 Kaskaskia College W, 11-0 11 28 3 0
Mar 20 at Kaskaskia College L, 9-7 7 13 4 0
Mar 20 at Kaskaskia College L, 4-0 0 5 0 0
Mar 23 Wabash Valley College L, 7-6 6 17 1 0
Mar 26 at Wabash Valley College W, 18-8 18 34 0 1
Mar 26 at Wabash Valley College L, 5-4 4 10 1 0
Mar 28 Rend Lake College W, 12-4 12 31 4 1
Mar 29 Dyersburg State Community College L, 18-13 13 26 1 0
Mar 30 at Southeastern Illinois College W, 8-1 8 15 0 0
Apr 1 Southeastern Illinois College W, 17-7 17 37 0 0
Apr 1 Southeastern Illinois College W, 7-1 7 9 2 0
Apr 4 at Rend Lake College W, 15-0 15 20 2 0
Apr 4 at Rend Lake College W, 12-2 12 24 2 0
Apr 6 at Southwestern Illinois College W, 4-3 4 18 1 0
Apr 7 Southwestern Illinois College W, 5-3 5 5 3 1
Apr 7 Southwestern Illinois College L, 7-6 6 11 1 1
Apr 10 at Olney Central College W, 15-3 15 25 1 0
Apr 11 at Dyersburg State Community College W, 13-2 13 21 4 2
Apr 13 at Frontier Community College W, 11-4 11 17 5 0
Apr 14 Frontier Community College W, 15-5 15 19 3 0
Apr 14 Frontier Community College W, 11-2 11 20 4 0
Apr 18 Lincoln Trail College W, 9-2 9 16 4 1
Apr 25 at Lincoln Trail College L, 10-8 8 26 1 0
Apr 25 at Lincoln Trail College W, 3-2 3 8 2 1
Apr 29 Shawnee Community College W, 4-3 4 15 0 0
Apr 29 Shawnee Community College W, 12-0 12 21 4 0
Apr 30 at Shawnee Community College W, 21-7 21 30 1 0
May 4 Lake Land College W, 13-4 13 24 1 0
May 6 at Lake Land College W, 6-4 6 17 2 0
May 6 at Lake Land College W, 6-4 6 13 5 0
May 11 Rend Lake College L, 5-3 3 12 1 0
May 12 Southwestern Illinois College W, 10-6 10 13 2 0
May 12 Rend Lake College W, 10-0 10 23 3 0
May 13 Kaskaskia College W, 12-5 12 25 4 0
May 13 Kaskaskia College W, 9-2 9 9 3 0
May 17 vs. Wabash Valley College L, 5-2 2 7 0 0
May 18 at Indian Hills Community College L, 3-2 2 5 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 vs. Chattanooga State Community College L, 3-2 0 1 7.0 5 3 2 2.57 8 10.29 0 1.71
Feb 4 vs. Northeast Mississippi Community College L, 9-3 0 1 6.0 4 9 8 12.00 7 10.50 1 2.67
Feb 5 vs. Jackson State Community College W, 15-14 1 0 7.0 6 14 9 11.57 14 18.00 1 2.00
Feb 5 at Southwest Tennessee Community College W, 5-3 1 0 7.0 5 3 3 3.86 11 14.14 0 1.57
Feb 12 at Gulf Coast State College L, 10-3 0 1 8.0 8 10 9 10.13 13 14.63 1 2.38
Feb 13 at Coastal Alabama - North   - - - - - - - - - - -
Feb 13 at Gulf Coast State College L, 7-6 0 1 8.1 12 7 6 6.48 9 9.72 0 1.80
Feb 14 at Pensacola State College L, 13-3 0 1 7.1 11 13 10 12.27 8 9.82 0 2.86
Feb 16 at Central Alabama Community College L, 9-6 0 1 8.0 11 8 7 7.88 5 5.63 1 1.75
Feb 17 vs. Chattahoochee Valley Community College W, 15-13 1 0 9.0 11 13 11 11.00 13 13.00 2 2.22
Feb 18 at Southern Union State Community College W, 10-3 1 0 9.0 4 3 2 2.00 9 9.00 0 0.89
Feb 19 vs. Spartanburg Methodist W, 8-5 1 0 9.0 8 5 3 3.00 11 11.00 0 1.44
Feb 23 Three Rivers Community College - MO W, 11-0 1 0 7.0 1 0 0 0.00 13 16.71 0 0.71
Feb 24 Muskegon Community College L, 11-5 0 1 7.0 7 11 8 10.29 12 15.43 0 1.43
Feb 24 Muskegon Community College W, 3-0 1 0 7.0 0 0 0 0.00 8 10.29 0 1.00
Feb 25 South Suburban College W, 6-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.56
Feb 26 South Suburban College W, 14-4 1 0 7.0 5 4 3 3.86 11 14.14 0 1.57
Mar 3 Carl Sandburg College   - - - - - - - - - - -
Mar 4 Illinois Central College W, 17-4 1 0 7.0 6 4 4 5.14 11 14.14 2 1.29
Mar 4 Illinois Central College W, 7-2 1 0 7.0 6 2 2 2.57 12 15.43 1 1.29
Mar 5 Kankakee Community College W, 22-7 1 0 7.0 9 7 7 9.00 8 10.29 1 1.71
Mar 11 Olney Central College W, 10-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.57
Mar 11 Olney Central College W, 1-0 1 0 7.0 8 0 0 0.00 10 12.86 0 1.29
Mar 12 Carl Sandburg College W, 8-7 1 0 9.0 8 7 4 4.00 11 11.00 0 1.44
Mar 14 Carl Sandburg College W, 20-15 1 0 9.0 10 15 15 15.00 11 11.00 1 2.67
Mar 16 Kaskaskia College W, 11-0 1 0 8.0 4 0 0 0.00 12 13.50 0 0.75
Mar 20 at Kaskaskia College L, 9-7 0 1 8.0 12 9 9 10.13 10 11.25 0 2.13
Mar 20 at Kaskaskia College L, 4-0 0 1 6.0 6 4 4 6.00 11 16.50 0 1.83
Mar 23 Wabash Valley College L, 7-6 0 1 9.0 8 7 5 5.00 9 9.00 1 1.78
Mar 26 at Wabash Valley College W, 18-8 1 0 7.0 7 8 7 9.00 8 10.29 1 2.00
Mar 26 at Wabash Valley College L, 5-4 0 1 6.0 3 5 4 6.00 9 13.50 0 1.67
Mar 28 Rend Lake College W, 12-4 1 0 9.0 8 4 2 2.00 15 15.00 1 1.89
Mar 29 Dyersburg State Community College L, 18-13 0 1 9.0 16 18 17 17.00 7 7.00 1 3.00
Mar 30 at Southeastern Illinois College W, 8-1 1 0 9.0 6 1 1 1.00 11 11.00 1 0.78
Apr 1 Southeastern Illinois College W, 17-7 1 0 8.0 7 7 5 5.63 11 12.38 1 1.38
Apr 1 Southeastern Illinois College W, 7-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.86
Apr 4 at Rend Lake College W, 15-0 1 0 7.0 2 0 0 0.00 10 12.86 0 1.29
Apr 4 at Rend Lake College W, 12-2 1 0 5.0 1 2 0 0.00 8 14.40 0 0.80
Apr 6 at Southwestern Illinois College W, 4-3 1 0 11.0 5 3 2 1.64 13 10.64 1 0.91
Apr 7 Southwestern Illinois College W, 5-3 1 0 9.0 9 3 2 2.00 8 8.00 0 1.33
Apr 7 Southwestern Illinois College L, 7-6 0 1 7.0 10 7 7 9.00 2 2.57 1 2.29
Apr 10 at Olney Central College W, 15-3 1 0 7.0 4 3 0 0.00 9 11.57 0 0.86
Apr 11 at Dyersburg State Community College W, 13-2 1 0 7.0 2 2 2 2.57 7 9.00 0 1.71
Apr 13 at Frontier Community College W, 11-4 1 0 9.0 6 4 2 2.00 10 10.00 0 1.44
Apr 14 Frontier Community College W, 15-5 1 0 8.0 11 5 5 5.63 8 9.00 0 2.13
Apr 14 Frontier Community College W, 11-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.00
Apr 18 Lincoln Trail College W, 9-2 1 0 9.0 4 2 2 2.00 10 10.00 1 0.78
Apr 25 at Lincoln Trail College L, 10-8 0 1 8.0 10 10 6 6.75 9 10.13 0 1.38
Apr 25 at Lincoln Trail College W, 3-2 1 0 7.0 4 2 2 2.57 9 11.57 1 1.14
Apr 29 Shawnee Community College W, 4-3 1 0 9.0 3 3 3 3.00 13 13.00 1 0.89
Apr 29 Shawnee Community College W, 12-0 1 0 5.0 2 0 0 0.00 8 14.40 0 0.80
Apr 30 at Shawnee Community College W, 21-7 1 0 8.0 8 7 7 7.88 14 15.75 1 1.63
May 4 Lake Land College W, 13-4 1 0 9.0 13 4 4 4.00 7 7.00 1 1.78
May 6 at Lake Land College W, 6-4 1 0 9.0 6 4 0 0.00 11 11.00 1 0.78
May 6 at Lake Land College W, 6-4 1 0 7.0 2 4 3 3.86 6 7.71 0 1.29
May 11 Rend Lake College L, 5-3 0 1 9.0 6 5 5 5.00 9 9.00 1 1.00
May 12 Southwestern Illinois College W, 10-6 1 0 9.0 9 6 4 4.00 9 9.00 0 2.00
May 12 Rend Lake College W, 10-0 1 0 5.0 3 0 0 0.00 3 5.40 0 1.20
May 13 Kaskaskia College W, 12-5 1 0 9.0 9 5 5 5.00 6 6.00 0 1.44
May 13 Kaskaskia College W, 9-2 1 0 9.0 8 2 2 2.00 8 8.00 1 0.89
May 17 vs. Wabash Valley College L, 5-2 0 1 8.0 10 5 5 5.63 6 6.75 0 2.38
May 18 at Indian Hills Community College L, 3-2 0 1 8.0 7 3 2 2.25 5 5.63 0 1.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 vs. Chattanooga State Community College L, 3-2 28 21 7 0 2 1.000 - 1 0 .000 0
Feb 4 vs. Northeast Mississippi Community College L, 9-3 25 18 3 4 0 .840 - 2 - - 0
Feb 5 vs. Jackson State Community College W, 15-14 27 21 4 2 0 .926 - 2 - - 0
Feb 5 at Southwest Tennessee Community College W, 5-3 27 21 6 0 0 1.000 1 - - - 0
Feb 12 at Gulf Coast State College L, 10-3 31 24 5 2 0 .935 - 6 - - 0
Feb 13 at Coastal Alabama - North   - - - - - - - - - - -
Feb 13 at Gulf Coast State College L, 7-6 35 25 9 1 0 .971 - 2 - - 0
Feb 14 at Pensacola State College L, 13-3 27 22 3 2 0 .926 - 3 - - 0
Feb 16 at Central Alabama Community College L, 9-6 36 24 9 3 0 .917 - 2 - - 0
Feb 17 vs. Chattahoochee Valley Community College W, 15-13 37 27 8 2 0 .946 - - 0 - 0
Feb 18 at Southern Union State Community College W, 10-3 40 27 10 3 1 .925 - 2 - - 0
Feb 19 vs. Spartanburg Methodist W, 8-5 42 27 11 4 0 .905 1 2 1 .333 0
Feb 23 Three Rivers Community College - MO W, 11-0 25 21 4 0 0 1.000 - - - - 0
Feb 24 Muskegon Community College L, 11-5 31 21 6 4 0 .871 - 10 - - 0
Feb 24 Muskegon Community College W, 3-0 33 21 11 1 0 .970 - 2 1 .333 0
Feb 25 South Suburban College W, 6-3 38 27 10 1 0 .974 1 1 - - 0
Feb 26 South Suburban College W, 14-4 25 20 4 1 0 .960 - 1 - - 0
Mar 3 Carl Sandburg College   - - - - - - - - - - -
Mar 4 Illinois Central College W, 17-4 24 21 3 0 0 1.000 1 1 0 .000 0
Mar 4 Illinois Central College W, 7-2 25 21 3 1 0 .960 - 1 - - 0
Mar 5 Kankakee Community College W, 22-7 29 21 8 0 0 1.000 - - - - 0
Mar 11 Olney Central College W, 10-0 32 21 10 1 0 .969 - - 0 - 0
Mar 11 Olney Central College W, 1-0 29 21 8 0 0 1.000 - - - - 0
Mar 12 Carl Sandburg College W, 8-7 41 27 11 3 0 .927 - 3 1 .250 0
Mar 14 Carl Sandburg College W, 20-15 37 27 10 0 0 1.000 - 1 - - 0
Mar 16 Kaskaskia College W, 11-0 27 22 4 1 0 .963 - 5 0 .000 0
Mar 20 at Kaskaskia College L, 9-7 31 24 7 0 0 1.000 - 8 - - 0
Mar 20 at Kaskaskia College L, 4-0 23 18 5 0 0 1.000 - 6 - - 0
Mar 23 Wabash Valley College L, 7-6 38 27 9 2 0 .947 - - - - 0
Mar 26 at Wabash Valley College W, 18-8 30 21 8 1 0 .967 - 2 - - 0
Mar 26 at Wabash Valley College L, 5-4 22 18 2 2 1 .909 - 4 - - 0
Mar 28 Rend Lake College W, 12-4 34 27 5 2 0 .941 - 4 0 .000 0
Mar 29 Dyersburg State Community College L, 18-13 40 27 12 1 2 .975 1 3 0 .000 0
Mar 30 at Southeastern Illinois College W, 8-1 34 27 7 0 0 1.000 - - 0 - 0
Apr 1 Southeastern Illinois College W, 17-7 33 24 7 2 0 .939 - - - - 0
Apr 1 Southeastern Illinois College W, 7-1 33 21 10 2 1 .939 - - - - 0
Apr 4 at Rend Lake College W, 15-0 26 21 5 0 0 1.000 - 2 - - 0
Apr 4 at Rend Lake College W, 12-2 19 15 1 3 0 .842 - 3 - - 0
Apr 6 at Southwestern Illinois College W, 4-3 40 33 6 1 0 .975 - 1 - - 0
Apr 7 Southwestern Illinois College W, 5-3 39 27 10 2 0 .949 - 1 - - 0
Apr 7 Southwestern Illinois College L, 7-6 30 21 8 1 0 .967 - 1 - - 0
Apr 10 at Olney Central College W, 15-3 25 21 3 1 0 .960 - - - - 0
Apr 11 at Dyersburg State Community College W, 13-2 25 21 4 0 2 1.000 1 0 1 1.000 0
Apr 13 at Frontier Community College W, 11-4 42 27 11 4 0 .905 - 1 - - 0
Apr 14 Frontier Community College W, 15-5 33 24 8 1 0 .970 - 6 - - 0
Apr 14 Frontier Community College W, 11-2 28 21 6 1 0 .964 - 1 - - 0
Apr 18 Lincoln Trail College W, 9-2 30 27 3 0 0 1.000 - 2 - - 0
Apr 25 at Lincoln Trail College L, 10-8 35 24 7 4 0 .886 - 1 - - 0
Apr 25 at Lincoln Trail College W, 3-2 28 21 7 0 0 1.000 1 1 - - 0
Apr 29 Shawnee Community College W, 4-3 37 27 8 2 0 .946 - - 0 - 0
Apr 29 Shawnee Community College W, 12-0 19 15 4 0 0 1.000 - - - - 0
Apr 30 at Shawnee Community College W, 21-7 31 24 7 0 0 1.000 - - - - 0
May 4 Lake Land College W, 13-4 37 27 10 0 0 1.000 - 4 0 .000 0
May 6 at Lake Land College W, 6-4 36 27 6 3 0 .917 - - - - 0
May 6 at Lake Land College W, 6-4 24 21 1 2 0 .917 - 1 - - 0
May 11 Rend Lake College L, 5-3 38 27 10 1 0 .974 - - - - 0
May 12 Southwestern Illinois College W, 10-6 39 27 10 2 0 .949 - 1 0 .000 0
May 12 Rend Lake College W, 10-0 24 15 9 0 0 1.000 - - - - 0
May 13 Kaskaskia College W, 12-5 38 27 10 1 0 .974 - - - - 0
May 13 Kaskaskia College W, 9-2 35 27 8 0 0 1.000 - - - - 0
May 17 vs. Wabash Valley College L, 5-2 33 24 9 0 0 1.000 - 2 - - 0
May 18 at Indian Hills Community College L, 3-2 32 24 7 1 0 .969 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1872 601 476 372 138 17 83 238 448 .321 .452 .546 101 32 8 34 24 31 .77 2385
Conference 27 863 282 216 143 64 3 47 114 212 .327 .444 .571 46 10 3 12 0 0 - 1065
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 944 326 274 186 81 10 45 136 187 .345 .471 .595 55 18 4 19 0 0 - 1207
Away 23 749 225 160 146 45 3 33 81 210 .300 .432 .501 38 13 4 12 5 6 .83 950
Neutral 6 179 50 42 40 12 4 5 21 51 .279 .430 .475 8 1 0 3 19 25 .76 228
 
Wins 43 1348 478 407 281 116 14 68 198 288 .355 .485 .613 84 25 6 27 8 8 1.00 1744
Losses 17 524 123 69 91 22 3 15 40 160 .235 .362 .374 17 7 2 7 16 23 .70 641
 
February 16 467 135 104 94 28 9 18 55 133 .289 .418 .503 18 12 2 10 9 15 .60 593
March 16 513 172 146 98 42 4 25 71 122 .335 .470 .579 37 5 3 10 0 0 - 656
April 18 573 201 164 125 48 3 29 80 113 .351 .489 .597 37 8 1 9 0 0 - 744
May 10 319 93 62 55 20 1 11 32 80 .292 .403 .464 9 7 2 5 15 16 .94 392
Base Running — Split Statistics
gp r tb sb cs
Total 60 540 1022 124 14
Conference 27 240 493 50 6
Exhibition - - 0 - -
 
Home 31 309 562 70 6
Away 23 186 375 43 6
Neutral 6 45 85 11 2
 
Wins 43 461 826 102 9
Losses 17 79 196 22 5
 
February 16 115 235 32 4
March 16 164 297 29 3
April 18 188 342 40 6
May 10 73 148 23 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.69 43 17 60 60 11 466.2 395 298 243 310 557 10.74 27 1.51 - 52 81
Conference 3.29 21 6 27 27 4 208.0 159 100 76 109 260 11.25 13 1.29 - 20 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.32 26 5 31 31 4 244.0 209 134 117 142 283 10.44 15 1.44 - 21 39
Away 4.48 14 9 23 23 5 176.2 142 115 88 118 215 10.95 8 1.47 - 24 34
Neutral 7.43 3 3 6 6 2 46.0 44 49 38 50 59 11.54 4 2.04 - 7 8
 
Wins 3.45 43 0 43 43 11 337.0 249 164 129 202 418 11.16 20 1.34 - 28 55
Losses 7.91 0 17 17 17 0 129.2 146 134 114 108 139 9.65 7 1.96 - 24 26
 
February 6.16 9 7 16 16 6 122.2 107 106 84 103 160 11.74 6 1.71 - 16 22
March 5.88 11 5 16 16 1 124.0 120 91 81 85 164 11.90 10 1.65 - 23 23
April 3.13 16 2 18 18 2 138.0 95 63 48 79 163 10.63 7 1.26 - 9 22
May 3.29 7 3 10 10 2 82.0 73 38 30 43 70 7.68 4 1.41 - 4 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1892 1397 417 78 9 .959 7 105 5 .045 0
Conference 27 822 622 168 32 2 .961 1 46 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 1001 729 239 33 3 .967 3 48 2 .040 0
Away 23 699 530 136 33 4 .953 3 48 2 .040 0
Neutral 6 192 138 42 12 2 .938 1 9 1 .100 0
 
Wins 43 1357 1008 299 50 4 .963 6 51 4 .073 0
Losses 17 535 389 118 28 5 .948 1 54 1 .018 0
 
February 16 507 367 110 30 3 .941 3 36 2 .053 0
