Logan Baseball Summer Showcase Results
Carterville - Coach Kyle Surprenant, the baseball staff, and John A Logan College would like to thank all 57 participants of the 2024 Summer Prospect Showcase.
July 30, 2024
Carterville - Coach Kyle Surprenant, the baseball staff, and John A Logan College would like to thank all 57 participants of the 2024 Summer Prospect Showcase. We look forward to watching you develop throughout the fall and into the spring. Keep an eye out for our next Showcase and Camps!! If you have any questions please contact patrickmorey@jalc.edu.
Full results of the showcase:
Logan Prospect Showcase 2024 Results |
||||||||||
| Camp # | 60 Time | INF Velo | OF Velo | C Pop | C Velo | FB | CB | SL | CH | Other |
| 101 | 7.60 | 65-67 | 65-66 | |||||||
| 102 | 7.27 | 84-85 | 73-75 | 76 | ||||||
| 103 | 78-83 | 72 | 76-78 | |||||||
| 104 | 62-67 | 58-60 | 60-61 (SP) | |||||||
| 105 | 7.57 | 82-87 | 79-81 | 68 | 70 | 74 | ||||
| 106 | 7.02 | 85-86 | 83-85 | 71-75 | 77-81 (SP) | |||||
| 107 | 81-86 | 65-67 | 74-77 | |||||||
| 109 | 7.30 | 84-86 | 75 | 76-80 | ||||||
| 110 | 7.14 | 81-83 | 66-68 | 74-76 | ||||||
| 111 | 77-82 | 66-70 | 72-74 | |||||||
| 112 | 7.56 | 75-80 | 75-76 | 64-65 | 72-23 | |||||
| 113 | 7.66 | 74-77 | 63-64 | 67 | ||||||
| 115 | 84-86 | 70-72 | 70 | |||||||
| 116 | 77-78 | 71-72 | 67-69 (FK) | |||||||
| 117 | 70-72 | 66-67 | 67-69 | |||||||
| 118 | 81-85 | 69-71 | 77-80 | |||||||
| 119 | 8.09 | 74-76 | 64-65 | 70-71 | 66-68 (KN) | |||||
| 120 | 8.04 | |||||||||
| 121 | 82-85 | 65-68 | 70 | 74-76 | ||||||
| 122 | 87-90 | 73 | 82 | |||||||
| 123 | 7.96 | 78-79 | 75-77 | 70-74 | 68 | |||||
| 124 | 7.18 | 75-77 | 75-77 | 68-69 | 71 | |||||
| 125 | 7.08 | 84-87 | 82-83 | 72-73 | 73-75 | |||||
| 126 | 7.50 | 79-82 | 65 | |||||||
| 128 | 7.19 | 82-83 | 82-84 | 68-73 | 72 | |||||
| 129 | 87-88 | 71-73 | ||||||||
| 130 | 6.94 | 79-82 | 76-79 | 64-66 | 70 | |||||
| 131 | 7.40 | 86-88 | 86-88 | 75-77 | 81-82 | |||||
| 132 | 6.89 | 75-79 | 79-82 | 69-71 | 70-71 | |||||
| 202 | 7.26 | 1.80-1.94 | 76-77 | |||||||
| 204 | 7.20 | 1.94-2.02 | 75-79 | |||||||
| 206 | 8.21 | 63-67 | 2.37-2.50 | 63-64 | ||||||
| 207 | 7.37 | 2.07-2.26 | 70-71 | |||||||
| 208 | 7.81 | 2.14-2.30 | 67-68 | |||||||
| 209 | 6.81 | 1.88-1.93 | 74-80 | |||||||
| 302 | 7.38 | 69 | 72-74 | |||||||
| 303 | 7.21 | 72 | ||||||||
| 601 | 6.97 | 76-84 | ||||||||
| 602 | 7.66 | 70-73 | ||||||||
| 603 | 6.94 | 80-83 | 1.97-2.08 | 75-76 | ||||||
| 604 | 7.78 | 76-80 | 74-76 | |||||||
| 605 | 6.82 | 67-70 | 65-69 | |||||||
| 606 | 7.07 | 75-77 | ||||||||
| 607 | 7.13 | 77-80 | ||||||||
| 608 | 7.29 | 79-83 | ||||||||
| 609 | 8.29 | 72-74 | 72-74 | |||||||
| 610 | 7.08 | 70-72 | ||||||||
| 611 | 8.19 | 76-77 | ||||||||
| 612 | 7.40 | 62-74 | ||||||||
| 801 | 7.32 | 74-80 | ||||||||
| 802 | 7.10 | 74-77 | ||||||||
| 803 | 6.98 | 86-90 | ||||||||
| 804 | 7.00 | 75-78 | ||||||||
| 805 | 6.85 | 75-78 | ||||||||
| 806 | 7.04 | 77-80 | ||||||||
| 807 | 7.27 | 86-90 | ||||||||
| 810 | 7.35 | 81-85 | ||||||||
