2023-24 Baseball Statistics John A. Logan College

  • Games
    58
  • Runs
    559
  • Batting Average
    .329
  • On Base Percentage
    .445
  • Slugging Percentage
    .581
  • Home Runs
    99
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Olney Central College L, 3-2
5/2/2024 at Wabash Valley College L, 13-3
5/3/2024 Wabash Valley College W, 7-6
5/3/2024 Wabash Valley College W, 9-3
5/9/2024 Olney Central College W, 14-4
5/10/2024 Southwestern Illinois College W, 10-2
5/11/2024 Southwestern Illinois College W, 18-10
5/15/2024 vs. McHenry County College W, 10-4
5/16/2024 at Wabash Valley College L, 11-3
5/16/2024 vs. Iowa Western Community College L, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at Hinds Community College W, 10-9 34 11 9 7 2 0 2 4 6 .324 .429 .559 0 1 0 1 0 0 - 42
Feb 2 at Hinds Community College L, 5-3 27 6 2 1 1 1 0 2 9 .222 .250 .333 0 0 0 0 0 0 - 28
Feb 3 at Hinds Community College W, 10-0 30 13 6 7 1 0 0 1 10 .433 .538 .467 1 1 0 2 0 0 - 39
Feb 9 Illinois Central College W, 20-12 41 19 20 7 3 0 10 13 10 .463 .540 1.268 1 1 0 0 0 0 - 50
Feb 9 Illinois Central College W, 11-2 28 11 8 11 2 0 1 3 5 .393 .564 .571 0 0 0 0 0 0 - 39
Feb 10 Illinois Central College W, 6-5 26 5 6 5 0 0 1 1 5 .192 .353 .308 2 1 0 0 0 0 - 34
Feb 15 at Central Alabama Community College L, 8-4 32 7 2 6 1 0 0 1 10 .219 .350 .250 1 1 0 0 0 0 - 40
Feb 16 at Southern Union State Community College W, 11-2 37 15 10 5 3 0 1 4 7 .405 .478 .568 2 2 1 0 0 0 - 47
Feb 17 vs. Central Alabama Community College W, 10-2 33 10 8 11 2 0 1 3 6 .303 .467 .455 0 1 1 0 0 0 - 46
Feb 18 vs. Spartanburg Methodist W, 10-7 34 8 8 5 0 0 1 1 11 .235 .372 .324 3 1 1 0 4 10 .40 44
Feb 24 South Suburban College W, 10-3 41 17 9 0 4 1 2 7 5 .415 .429 .707 1 0 1 0 0 0 - 43
Feb 25 McHenry County College W, 11-9 37 15 11 4 5 1 1 7 10 .405 .463 .676 0 0 0 0 0 0 - 41
Feb 25 McHenry County College W, 16-10 29 10 15 6 5 0 3 8 9 .345 .432 .828 0 2 1 0 0 0 - 38
Mar 1 Carl Sandburg College W, 11-1 34 12 11 6 0 2 2 4 7 .353 .452 .647 1 1 0 0 0 0 - 42
Mar 2 Triton College W, 7-6 24 5 4 8 1 0 1 2 7 .208 .474 .375 5 1 0 2 0 0 - 38
Mar 2 Triton College W, 3-2 25 7 3 1 2 0 1 3 2 .280 .333 .480 1 0 0 0 0 0 - 27
Mar 3 Kankakee Community College W, 10-1 32 9 8 5 0 0 5 5 11 .281 .385 .750 1 1 0 1 0 0 - 39
Mar 7 at Rend Lake College W, 11-2 35 12 11 10 1 0 0 1 8 .343 .469 .371 1 3 0 1 0 0 - 49
Mar 10 Rend Lake College W, 12-6 35 13 12 7 5 0 2 7 6 .371 .465 .686 0 1 1 0 0 0 - 44
Mar 10 Rend Lake College W, 7-5 25 8 7 5 2 0 2 4 5 .320 .438 .640 1 1 1 0 0 0 - 33
Mar 11 Carl Sandburg College W, 10-1 35 11 10 5 3 0 3 6 8 .314 .415 .657 1 0 0 1 0 0 - 41
Mar 11 Carl Sandburg College W, 13-3 23 9 13 6 5 0 2 7 3 .391 .545 .870 3 1 0 0 0 0 - 33
Mar 14 Lincoln Trail College W, 16-6 32 12 12 7 3 0 2 5 4 .375 .477 .656 2 3 0 0 0 0 - 44
Mar 16 at Lincoln Trail College W, 13-7 35 9 11 10 2 1 1 4 8 .257 .460 .457 4 1 0 0 0 0 - 50
Mar 16 at Lincoln Trail College W, 19-6 32 11 14 12 2 2 1 5 11 .344 .533 .625 1 0 1 0 0 0 - 46
Mar 19 at Dyersburg State Community College W, 16-4 41 15 14 8 5 1 2 8 12 .366 .500 .683 4 1 0 - 0 - - 54
Mar 21 at Kaskaskia College L, 10-0 23 1 0 7 1 0 0 1 7 .043 .267 .087 0 0 0 0 0 0 - 30
Mar 23 Kaskaskia College L, 15-4 26 6 3 6 3 0 1 4 3 .231 .412 .462 2 0 0 1 0 0 - 34
Mar 23 Kaskaskia College W, 2-1 20 5 2 2 1 0 0 1 5 .250 .400 .300 3 0 3 0 0 0 - 28
Mar 26 at Southeastern Illinois College W, 18-4 41 20 18 2 4 1 4 9 5 .488 .523 .927 1 0 0 0 0 0 - 44
Mar 27 Illinois Central College W, 12-2 34 14 7 8 4 1 0 5 3 .412 .524 .588 0 0 0 3 0 0 - 42
Mar 29 at Vincennes University W, 12-6 35 10 9 7 2 1 2 5 4 .286 .432 .571 2 0 0 0 0 0 - 44
Apr 2 Southeastern Illinois College W, 10-1 39 17 9 6 2 1 4 7 5 .436 .522 .846 1 0 0 1 0 0 - 46
Apr 2 Southeastern Illinois College W, 12-2 21 11 11 6 2 1 1 4 2 .524 .621 .857 1 1 0 1 0 0 - 29
Apr 5 Southwestern Illinois College W, 16-2 25 10 15 5 0 0 3 3 3 .400 .515 .760 2 1 2 1 0 0 - 35
Apr 6 at Southwestern Illinois College L, 8-7 37 13 4 1 3 0 0 3 7 .351 .390 .432 2 1 1 2 0 0 - 42
Apr 6 at Southwestern Illinois College W, 6-4 31 11 6 4 2 0 1 3 7 .355 .429 .516 0 0 0 0 0 0 - 35
Apr 12 at Lake Land College L, 3-2 34 4 2 3 2 0 1 3 15 .118 .189 .265 0 0 1 0 0 0 - 38
Apr 13 Lake Land College W, 12-2 32 12 12 4 2 0 4 6 5 .375 .488 .813 4 1 0 0 0 0 - 41
Apr 13 Lake Land College W, 13-3 22 9 11 7 4 0 4 8 2 .409 .552 1.136 0 0 1 0 0 0 - 30
Apr 16 Shawnee Community College W, 12-3 37 14 11 7 5 0 3 8 8 .378 .500 .757 2 0 0 0 0 0 - 46
Apr 18 Frontier Community College L, 13-5 34 9 4 8 0 1 2 3 8 .265 .444 .500 3 0 1 0 0 0 - 46
Apr 20 at Frontier Community College W, 7-4 40 12 6 2 0 0 1 1 9 .300 .391 .375 4 0 1 0 0 0 - 47
Apr 20 at Frontier Community College W, 11-4 31 10 5 6 3 0 2 5 3 .323 .475 .613 3 0 1 0 0 0 - 41
Apr 23 at Shawnee Community College W, 9-5 40 13 9 4 4 0 2 6 8 .325 .400 .575 1 0 0 0 0 0 - 45
Apr 23 at Shawnee Community College W, 16-3 29 16 13 5 4 1 1 6 3 .552 .639 .862 2 0 1 0 0 0 - 37
Apr 25 Olney Central College W, 6-2 29 7 6 4 2 0 1 3 4 .241 .324 .414 0 1 1 0 0 0 - 35
Apr 27 at Olney Central College L, 9-5 34 11 4 7 4 1 0 5 7 .324 .439 .500 0 0 1 0 0 0 - 42
Apr 27 at Olney Central College L, 3-2 24 4 2 2 0 0 2 2 7 .167 .231 .417 0 0 0 0 0 0 - 26
May 2 at Wabash Valley College L, 13-3 33 9 3 2 2 0 0 2 15 .273 .314 .333 0 0 0 0 0 0 - 35
May 3 Wabash Valley College W, 7-6 35 10 6 5 0 0 2 2 12 .286 .375 .457 0 0 1 0 0 0 - 41
May 3 Wabash Valley College W, 9-3 24 9 8 6 2 0 0 2 4 .375 .469 .458 0 2 0 0 0 0 - 32
May 9 Olney Central College W, 14-4 26 11 13 8 2 0 3 5 1 .423 .543 .846 0 1 1 0 0 0 - 36
May 10 Southwestern Illinois College W, 10-2 38 11 10 2 3 0 2 5 5 .289 .357 .526 2 0 0 0 0 0 - 42
May 11 Southwestern Illinois College W, 18-10 34 12 17 14 2 0 2 4 7 .353 .579 .588 7 2 0 0 0 0 - 57
May 15 vs. McHenry County College W, 10-4 30 10 10 6 2 0 2 4 6 .333 .421 .600 0 2 1 0 0 0 - 39
May 16 at Wabash Valley College L, 11-3 24 4 2 3 1 0 0 1 4 .167 .276 .208 1 1 0 0 0 0 - 29
May 16 vs. Iowa Western Community College L, 10-6 32 7 5 10 2 0 2 4 5 .219 .432 .469 2 0 0 1 0 0 - 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at Hinds Community College W, 10-9 10 19 2 0
Feb 2 at Hinds Community College L, 5-3 3 9 1 0
Feb 3 at Hinds Community College W, 10-0 10 14 1 1
Feb 9 Illinois Central College W, 20-12 20 52 5 0
Feb 9 Illinois Central College W, 11-2 11 16 2 0
Feb 10 Illinois Central College W, 6-5 6 8 4 0
Feb 15 at Central Alabama Community College L, 8-4 4 8 2 0
Feb 16 at Southern Union State Community College W, 11-2 11 21 4 0
Feb 17 vs. Central Alabama Community College W, 10-2 10 15 5 0
Feb 18 vs. Spartanburg Methodist W, 10-7 10 11 7 0
Feb 24 South Suburban College W, 10-3 10 29 3 0
Feb 25 McHenry County College W, 11-9 11 25 6 1
Feb 25 McHenry County College W, 16-10 16 24 4 0
Mar 1 Carl Sandburg College W, 11-1 11 22 2 0
Mar 2 Triton College W, 7-6 7 9 2 0
Mar 2 Triton College W, 3-2 3 12 1 0
Mar 3 Kankakee Community College W, 10-1 10 24 2 0
Mar 7 at Rend Lake College W, 11-2 11 13 0 0
Mar 10 Rend Lake College W, 12-6 12 24 1 0
Mar 10 Rend Lake College W, 7-5 7 16 2 0
Mar 11 Carl Sandburg College W, 10-1 10 23 0 0
Mar 11 Carl Sandburg College W, 13-3 13 20 4 0
Mar 14 Lincoln Trail College W, 16-6 16 21 8 0
Mar 16 at Lincoln Trail College W, 13-7 13 16 9 1
Mar 16 at Lincoln Trail College W, 19-6 19 20 4 2
Mar 19 at Dyersburg State Community College W, 16-4 16 28 9 0
Mar 21 at Kaskaskia College L, 10-0 0 2 0 0
Mar 23 Kaskaskia College L, 15-4 4 12 0 0
Mar 23 Kaskaskia College W, 2-1 2 6 1 0
Mar 26 at Southeastern Illinois College W, 18-4 18 38 0 1
Mar 27 Illinois Central College W, 12-2 12 20 10 0
Mar 29 at Vincennes University W, 12-6 12 20 0 1
Apr 2 Southeastern Illinois College W, 10-1 10 33 1 0
Apr 2 Southeastern Illinois College W, 12-2 12 18 6 0
Apr 5 Southwestern Illinois College W, 16-2 16 19 2 0
Apr 6 at Southwestern Illinois College L, 8-7 7 16 6 0
Apr 6 at Southwestern Illinois College W, 6-4 6 16 4 1
Apr 12 at Lake Land College L, 3-2 2 9 1 0
Apr 13 Lake Land College W, 12-2 12 26 3 1
Apr 13 Lake Land College W, 13-3 13 25 1 0
Apr 16 Shawnee Community College W, 12-3 12 28 5 0
Apr 18 Frontier Community College L, 13-5 5 17 1 0
Apr 20 at Frontier Community College W, 7-4 7 15 1 0
Apr 20 at Frontier Community College W, 11-4 11 19 6 0
Apr 23 at Shawnee Community College W, 9-5 9 23 3 0
Apr 23 at Shawnee Community College W, 16-3 16 25 8 0
Apr 25 Olney Central College W, 6-2 6 12 6 0
Apr 27 at Olney Central College L, 9-5 5 17 3 1
Apr 27 at Olney Central College L, 3-2 2 10 0 0
May 2 at Wabash Valley College L, 13-3 3 11 0 0
May 3 Wabash Valley College W, 7-6 7 16 0 0
May 3 Wabash Valley College W, 9-3 9 11 0 0
May 9 Olney Central College W, 14-4 14 22 0 0
May 10 Southwestern Illinois College W, 10-2 10 20 2 0
May 11 Southwestern Illinois College W, 18-10 18 20 0 0
May 15 vs. McHenry County College W, 10-4 10 18 2 0
May 16 at Wabash Valley College L, 11-3 3 5 1 0
May 16 vs. Iowa Western Community College L, 10-6 6 15 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at Hinds Community College W, 10-9 1 0 9.0 15 9 9 9.00 7 7.00 1 2.22
Feb 2 at Hinds Community College L, 5-3 0 1 6.0 6 5 2 3.00 7 10.50 0 1.67
Feb 3 at Hinds Community College W, 10-0 1 0 7.0 5 0 0 0.00 8 10.29 0 0.86
Feb 9 Illinois Central College W, 20-12 1 0 9.0 11 12 11 11.00 8 8.00 2 1.78
Feb 9 Illinois Central College W, 11-2 1 0 7.0 4 2 2 2.57 10 12.86 0 1.57
Feb 10 Illinois Central College W, 6-5 1 0 9.0 6 5 3 3.00 9 9.00 1 1.44
Feb 15 at Central Alabama Community College L, 8-4 0 1 8.0 11 8 8 9.00 6 6.75 0 1.63
Feb 16 at Southern Union State Community College W, 11-2 1 0 9.0 3 2 2 2.00 12 12.00 0 1.11
Feb 17 vs. Central Alabama Community College W, 10-2 1 0 9.0 7 2 2 2.00 5 5.00 0 1.44
Feb 18 vs. Spartanburg Methodist W, 10-7 1 0 9.0 12 7 7 7.00 8 8.00 1 1.56
Feb 24 South Suburban College W, 10-3 1 0 9.0 6 3 1 1.00 12 12.00 0 1.11
Feb 25 McHenry County College W, 11-9 1 0 9.0 10 9 9 9.00 15 15.00 1 1.56
Feb 25 McHenry County College W, 16-10 1 0 7.0 14 10 10 12.86 9 11.57 2 2.57
Mar 1 Carl Sandburg College W, 11-1 1 0 8.0 7 1 1 1.13 16 18.00 0 1.38
Mar 2 Triton College W, 7-6 1 0 9.0 9 6 5 5.00 10 10.00 1 1.11
Mar 2 Triton College W, 3-2 1 0 7.0 7 2 2 2.57 5 6.43 0 1.29
Mar 3 Kankakee Community College W, 10-1 1 0 9.0 4 1 1 1.00 12 12.00 0 0.89
Mar 7 at Rend Lake College W, 11-2 1 0 9.0 3 2 2 2.00 12 12.00 0 0.67
Mar 10 Rend Lake College W, 12-6 1 0 9.0 7 6 5 5.00 9 9.00 1 1.11
Mar 10 Rend Lake College W, 7-5 1 0 7.0 10 5 3 3.86 7 9.00 0 1.43
Mar 11 Carl Sandburg College W, 10-1 1 0 9.0 7 1 1 1.00 12 12.00 1 1.33
Mar 11 Carl Sandburg College W, 13-3 1 0 6.0 7 3 3 4.50 8 12.00 0 1.67
Mar 14 Lincoln Trail College W, 16-6 1 0 8.0 9 6 6 6.75 13 14.63 2 1.25
Mar 16 at Lincoln Trail College W, 13-7 1 0 9.0 7 7 5 5.00 12 12.00 3 1.33
Mar 16 at Lincoln Trail College W, 19-6 1 0 7.0 7 6 6 7.71 9 11.57 0 1.57
Mar 19 at Dyersburg State Community College W, 16-4 0 0 8.0 10 4 2 2.25 9 10.13 0 2.13
Mar 21 at Kaskaskia College L, 10-0 0 1 6.1 10 10 7 9.95 5 7.11 0 2.21
Mar 23 Kaskaskia College L, 15-4 0 1 7.0 11 15 9 11.57 5 6.43 0 2.71
Mar 23 Kaskaskia College W, 2-1 1 0 7.0 5 1 0 0.00 7 9.00 0 1.29
Mar 26 at Southeastern Illinois College W, 18-4 1 0 7.0 6 4 3 3.86 5 6.43 0 1.86
Mar 27 Illinois Central College W, 12-2 1 0 8.0 3 2 2 2.25 9 10.13 0 0.88
Mar 29 at Vincennes University W, 12-6 1 0 9.0 7 6 5 5.00 11 11.00 0 1.44
Apr 2 Southeastern Illinois College W, 10-1 1 0 9.0 5 1 1 1.00 14 14.00 1 0.78
Apr 2 Southeastern Illinois College W, 12-2 1 0 5.0 3 2 2 3.60 10 18.00 0 1.20
Apr 5 Southwestern Illinois College W, 16-2 1 0 7.0 4 2 2 2.57 6 7.71 1 1.14
Apr 6 at Southwestern Illinois College L, 8-7 0 1 8.1 10 8 6 6.48 11 11.88 0 2.28
Apr 6 at Southwestern Illinois College W, 6-4 1 0 7.0 8 4 3 3.86 6 7.71 0 1.29
Apr 12 at Lake Land College L, 3-2 0 1 9.0 7 3 2 2.00 9 9.00 2 1.00
Apr 13 Lake Land College W, 12-2 1 0 8.0 3 2 2 2.25 9 10.13 0 0.88
Apr 13 Lake Land College W, 13-3 1 0 5.0 6 3 3 5.40 3 5.40 0 1.40
Apr 16 Shawnee Community College W, 12-3 1 0 9.0 6 3 3 3.00 10 10.00 1 1.22
Apr 18 Frontier Community College L, 13-5 0 1 9.0 12 13 8 8.00 8 8.00 3 2.00
Apr 20 at Frontier Community College W, 7-4 1 0 9.0 9 4 4 4.00 10 10.00 2 1.44
Apr 20 at Frontier Community College W, 11-4 1 0 7.0 6 4 3 3.86 5 6.43 0 1.14
Apr 23 at Shawnee Community College W, 9-5 1 0 9.0 7 5 3 3.00 11 11.00 0 1.33
Apr 23 at Shawnee Community College W, 16-3 1 0 5.0 6 3 3 5.40 4 7.20 0 1.80
Apr 25 Olney Central College W, 6-2 1 0 9.0 10 2 2 2.00 6 6.00 0 1.33
Apr 27 at Olney Central College L, 9-5 0 1 8.0 11 9 7 7.88 13 14.63 4 2.00
Apr 27 at Olney Central College L, 3-2 0 1 6.0 2 3 1 1.50 6 9.00 0 0.67
May 2 at Wabash Valley College L, 13-3 0 1 7.1 15 13 13 15.95 5 6.14 4 2.45
May 3 Wabash Valley College W, 7-6 1 0 9.0 9 6 5 5.00 8 8.00 1 1.67
May 3 Wabash Valley College W, 9-3 1 0 7.0 6 3 3 3.86 4 5.14 1 1.29
May 9 Olney Central College W, 14-4 1 0 6.0 7 4 0 0.00 8 12.00 0 1.33
May 10 Southwestern Illinois College W, 10-2 1 0 8.0 5 2 2 2.25 8 9.00 1 1.13
May 11 Southwestern Illinois College W, 18-10 1 0 9.0 9 10 9 9.00 4 4.00 1 2.11
May 15 vs. McHenry County College W, 10-4 1 0 9.0 10 4 4 4.00 7 7.00 0 1.56
May 16 at Wabash Valley College L, 11-3 0 1 6.2 10 11 8 10.80 7 9.45 0 2.10
May 16 vs. Iowa Western Community College L, 10-6 0 1 9.0 11 10 7 7.00 9 9.00 0 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at Hinds Community College W, 10-9 42 27 12 3 0 .929 3 - - - 0
Feb 2 at Hinds Community College L, 5-3 26 18 5 3 0 .885 - 3 - - 0
Feb 3 at Hinds Community College W, 10-0 26 21 5 0 0 1.000 - - 0 - 0
Feb 9 Illinois Central College W, 20-12 42 27 14 1 0 .976 - 1 0 .000 0
Feb 9 Illinois Central College W, 11-2 29 21 8 0 0 1.000 1 1 - - 0
Feb 10 Illinois Central College W, 6-5 40 27 10 3 0 .925 - 2 0 .000 0
Feb 15 at Central Alabama Community College L, 8-4 38 24 13 1 0 .974 - 5 - - 0
Feb 16 at Southern Union State Community College W, 11-2 38 27 11 0 0 1.000 - 1 - - 0
Feb 17 vs. Central Alabama Community College W, 10-2 44 27 17 0 0 1.000 - - 0 - 0
Feb 18 vs. Spartanburg Methodist W, 10-7 38 27 7 4 0 .895 - 1 - - 0
Feb 24 South Suburban College W, 10-3 40 27 11 2 0 .950 1 1 - - 0
Feb 25 McHenry County College W, 11-9 34 27 6 1 0 .971 - - - - 0
Feb 25 McHenry County College W, 16-10 26 21 5 0 0 1.000 - - - - 0
Mar 1 Carl Sandburg College W, 11-1 31 24 7 0 0 1.000 2 - - - 0
Mar 2 Triton College W, 7-6 41 27 11 3 0 .927 - 1 - - 0
Mar 2 Triton College W, 3-2 32 21 11 0 0 1.000 - 3 0 .000 0
Mar 3 Kankakee Community College W, 10-1 33 27 5 1 0 .970 - 2 - - 0
Mar 7 at Rend Lake College W, 11-2 37 27 8 2 0 .946 - 2 - - 0
Mar 10 Rend Lake College W, 12-6 36 27 8 1 0 .972 - 3 - - 0
Mar 10 Rend Lake College W, 7-5 31 21 7 3 0 .903 - - - - 0
Mar 11 Carl Sandburg College W, 10-1 36 27 9 0 0 1.000 1 1 0 .000 0
Mar 11 Carl Sandburg College W, 13-3 26 18 7 1 0 .962 - 1 - - 0
Mar 14 Lincoln Trail College W, 16-6 32 24 6 2 0 .938 - 1 - - 0
Mar 16 at Lincoln Trail College W, 13-7 41 27 11 3 0 .927 - 2 - - 0
Mar 16 at Lincoln Trail College W, 19-6 30 21 8 1 0 .967 1 2 1 .333 0
Mar 19 at Dyersburg State Community College W, 16-4 31 24 6 1 0 .968 1 1 0 .000 0
Mar 21 at Kaskaskia College L, 10-0 26 19 5 2 0 .923 - - - - 0
Mar 23 Kaskaskia College L, 15-4 35 21 10 4 0 .886 - 4 - - 0
Mar 23 Kaskaskia College W, 2-1 33 21 11 1 0 .970 - - - - 0
Mar 26 at Southeastern Illinois College W, 18-4 30 21 8 1 0 .967 - - - - 0
Mar 27 Illinois Central College W, 12-2 34 24 10 0 0 1.000 2 1 - - 0
Mar 29 at Vincennes University W, 12-6 35 27 7 1 0 .971 1 - - - 0
Apr 2 Southeastern Illinois College W, 10-1 35 27 7 1 0 .971 - - - - 0
Apr 2 Southeastern Illinois College W, 12-2 20 15 4 1 0 .950 - - - - 0
Apr 5 Southwestern Illinois College W, 16-2 31 21 10 0 0 1.000 - - - - 0
Apr 6 at Southwestern Illinois College L, 8-7 35 25 9 1 0 .971 - 3 - - 0
Apr 6 at Southwestern Illinois College W, 6-4 30 21 8 1 0 .967 - 2 - - 0
Apr 12 at Lake Land College L, 3-2 38 27 9 2 0 .947 - 1 - - 0
Apr 13 Lake Land College W, 12-2 33 24 8 1 0 .970 - 1 - - 0
Apr 13 Lake Land College W, 13-3 20 15 5 0 0 1.000 - - - - 0
Apr 16 Shawnee Community College W, 12-3 36 27 9 0 0 1.000 - 1 - - 0
Apr 18 Frontier Community College L, 13-5 41 27 10 4 0 .902 - 3 0 .000 0
Apr 20 at Frontier Community College W, 7-4 33 27 6 0 0 1.000 - 3 0 .000 0
Apr 20 at Frontier Community College W, 11-4 25 21 4 0 1 1.000 - 5 - - 0
Apr 23 at Shawnee Community College W, 9-5 38 27 10 1 0 .974 - 1 1 .500 0
Apr 23 at Shawnee Community College W, 16-3 24 15 7 2 0 .917 - - - - 0
Apr 25 Olney Central College W, 6-2 36 27 9 0 0 1.000 - - 0 - 0
Apr 27 at Olney Central College L, 9-5 35 24 10 1 1 .971 - 1 - - 0
Apr 27 at Olney Central College L, 3-2 25 18 6 1 0 .960 - 1 - - 0
May 2 at Wabash Valley College L, 13-3 31 22 7 2 0 .935 - - - - 0
May 3 Wabash Valley College W, 7-6 36 28 6 2 0 .944 - 3 - - 0
May 3 Wabash Valley College W, 9-3 33 21 12 0 0 1.000 - 1 - - 0
May 9 Olney Central College W, 14-4 23 18 4 1 0 .957 - - 0 - 0
May 10 Southwestern Illinois College W, 10-2 31 24 7 0 0 1.000 - 1 - - 0
May 11 Southwestern Illinois College W, 18-10 42 27 11 4 0 .905 - 4 - - 0
May 15 vs. McHenry County College W, 10-4 37 27 9 1 0 .973 - - - - 0
May 16 at Wabash Valley College L, 11-3 26 20 5 1 0 .962 - 1 - - 0
May 16 vs. Iowa Western Community College L, 10-6 38 27 9 2 0 .947 - 9 1 .100 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1831 602 487 334 130 17 99 246 384 .329 .445 .581 81 38 25 18 4 10 .40 2309
Conference 30 935 308 237 162 67 9 47 123 196 .329 .442 .571 40 16 18 7 0 0 - 1171
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 943 330 294 181 74 8 70 152 174 .350 .467 .668 46 22 14 11 0 0 - 1206
Away 23 759 237 162 121 50 9 23 82 182 .312 .421 .493 30 12 8 6 0 0 - 930
Neutral 4 129 35 31 32 6 0 6 12 28 .271 .424 .457 5 4 3 1 4 10 .40 173
 
Wins 46 1471 521 454 278 110 14 91 215 287 .354 .469 .634 70 35 21 14 4 10 .40 1875
Losses 12 360 81 33 56 20 3 8 31 97 .225 .344 .364 11 3 4 4 0 0 - 434
 
February 13 429 147 114 75 29 3 23 55 103 .343 .443 .585 11 11 5 3 4 10 .40 531
March 19 587 189 169 122 46 9 31 86 119 .322 .455 .589 33 14 6 9 0 0 - 762
April 17 539 183 130 81 39 5 32 76 103 .340 .445 .609 25 5 11 5 0 0 - 661
May 9 276 83 74 56 16 0 13 29 59 .301 .429 .500 12 8 3 1 0 0 - 355
Base Running — Split Statistics
gp r tb sb cs
Total 58 559 1063 165 10
Conference 30 272 534 82 7
Exhibition - - 0 - -
 
Home 31 325 630 84 2
Away 23 198 374 65 8
Neutral 4 36 59 16 0
 
Wins 46 515 932 148 9
Losses 12 44 131 17 1
 
February 13 132 251 46 2
March 19 196 346 55 5
April 17 151 328 57 3
May 9 80 138 7 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.73 45 12 58 58 8 456.2 443 296 240 231 493 9.72 38 1.48 2083 53 60
Conference 4.79 22 8 30 30 2 229.0 220 155 122 111 242 9.51 26 1.45 1044 31 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.28 29 2 31 31 6 244.0 222 143 116 121 274 10.11 21 1.41 1095 22 30
Away 5.30 13 9 23 23 1 176.2 181 130 104 95 190 9.68 16 1.56 822 27 25
Neutral 5.00 3 1 4 4 1 36.0 40 23 20 15 29 7.25 1 1.53 166 4 5
 
Wins 3.98 45 0 46 46 8 366.0 327 188 162 179 402 9.89 25 1.38 1619 38 39
Losses 7.74 0 12 12 12 0 90.2 116 108 78 52 91 9.03 13 1.85 464 15 21
 
February 5.55 11 2 13 13 4 107.0 110 74 66 58 116 9.76 8 1.57 500 10 13
March 4.10 16 2 19 19 3 149.1 136 88 68 75 176 10.61 8 1.41 679 16 22
April 3.83 12 5 17 17 0 129.1 115 71 55 60 141 9.81 14 1.35 563 15 15
May 6.46 6 3 9 9 1 71.0 82 63 51 38 60 7.61 8 1.69 341 12 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1925 1371 480 74 2 .962 13 80 3 .036 0
Conference 30 966 688 238 40 2 .959 1 40 2 .048 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 1028 733 258 37 0 .964 7 36 0 .000 0
Away 23 740 530 180 30 2 .959 6 34 2 .056 0
Neutral 4 157 108 42 7 0 .955 - 10 1 .091 0
 
Wins 46 1531 1099 382 50 1 .967 13 49 2 .039 0
Losses 12 394 272 98 24 1 .939 - 31 1 .031 0
 
February 13 463 321 124 18 0 .961 5 15 0 .000 0
March 19 630 448 155 27 0 .957 8 24 1 .040 0
April 17 535 388 131 16 2 .970 - 22 1 .043 0
May 9 297 214 70 13 0 .956 - 19 1 .050 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 at Hinds Community College W, 10-9 0
Feb 2 at Hinds Community College L, 5-3 0
Feb 3 at Hinds Community College W, 10-0 0
Feb 9 Illinois Central College W, 20-12 0
Feb 9 Illinois Central College W, 11-2 0
Feb 10 Illinois Central College W, 6-5 0
Feb 15 at Central Alabama Community College L, 8-4 0
Feb 16 at Southern Union State Community College W, 11-2 0
Feb 17 vs. Central Alabama Community College W, 10-2 0
Feb 18 vs. Spartanburg Methodist W, 10-7 22
Feb 24 South Suburban College W, 10-3 0
Feb 25 McHenry County College W, 11-9 0
Feb 25 McHenry County College W, 16-10 0
Mar 1 Carl Sandburg College W, 11-1 0
Mar 2 Triton College W, 7-6 0
Mar 2 Triton College W, 3-2 0
Mar 3 Kankakee Community College W, 10-1 0
Mar 7 at Rend Lake College W, 11-2 0
Mar 10 Rend Lake College W, 12-6 0
Mar 10 Rend Lake College W, 7-5 0
Mar 11 Carl Sandburg College W, 10-1 0
Mar 11 Carl Sandburg College W, 13-3 0
Mar 14 Lincoln Trail College W, 16-6 0
Mar 16 at Lincoln Trail College W, 13-7 0
