gp
4
pts/g
9.0
fg %
44.8
3pt %
-
ft %
71.4
reb/g
7.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 1 | - |
| Minutes | 31 | - |
| Minutes per game | 7.8 | - |
| FG | 13-29 | 0-0 |
| FG Pct | 44.8 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-14 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 11 | - |
| Def rebounds | 20 | - |
| Total rebounds | 31 | - |
| Rebounds per game | 7.8 | - |
| Personal fouls | 3 | - |
| Disqualifications | 0 | - |
| Assists | 3 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 5 | - |
| Blocks | 2 | - |
| Points | 36 | 0 |
| Points per game | 9.0 | - |
| Points per 40 min | 46.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Southeastern Illinois College | W, 85-74 |
| Feb 25 | Lincoln Trail College | W, 92-70 |
| Feb 28 | Southwestern Illinois College | W, 78-55 |
| Mar 3 | at Wabash Valley College | T, 65-65 |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 |
| Mar 9 | vs. Wabash Valley College | L, 88-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | vs. MIdwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at USI | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kentucky Wesleyan JV | W, 128-64 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Bethel JV | W, 128-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Kentucky Tech | W, 118-114 | - | 1 | 7-12 | 58.3 | 0-0 | - | 4-6 | 66.7 | 18 |
| Nov 8 | at Three Rivers Community College - MO | L, 75-63 | - | 28 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 11 | vs. Harcum College | L, 101-96 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 12 | vs. Don Bosco Prep | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Shawnee Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lake Land College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Rend Lake College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kaskaskia College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Vincennes University | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Three Rivers Community College - MO | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Olney Central College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | West Kentucky Tech | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lewis & Clark Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southeastern Illinois College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lincoln Trail College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wabash Valley College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shawnee Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Land College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rend Lake College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kaskaskia College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Vincennes University | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olney Central College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lewis & Clark Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southeastern Illinois College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln Trail College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwestern Illinois College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Wabash Valley College | T, 65-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | vs. MIdwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at USI | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kentucky Wesleyan JV | W, 128-64 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | Bethel JV | W, 128-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at West Kentucky Tech | W, 118-114 | - | 1 | 7 | 11 | 18 | 1 | 2 | 1 | 1 |
| Nov 8 | at Three Rivers Community College - MO | L, 75-63 | - | 28 | 3 | 4 | 7 | 1 | 4 | 2 | 1 |
| Nov 11 | vs. Harcum College | L, 101-96 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Don Bosco Prep | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Shawnee Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lake Land College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Rend Lake College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kaskaskia College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Vincennes University | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Three Rivers Community College - MO | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Olney Central College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | West Kentucky Tech | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lewis & Clark Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southeastern Illinois College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lincoln Trail College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wabash Valley College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shawnee Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Land College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rend Lake College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kaskaskia College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Vincennes University | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olney Central College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lewis & Clark Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southeastern Illinois College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln Trail College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwestern Illinois College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Wabash Valley College | T, 65-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | vs. MIdwest Jamboree | - | - | - | - | |
| Oct 28 # | at USI | - | - | - | - | |
| Nov 1 | Kentucky Wesleyan JV | W, 128-64 | 1 | 0 | - | - |
| Nov 2 | Bethel JV | W, 128-64 | - | - | - | - |
| Nov 5 | at West Kentucky Tech | W, 118-114 | - | 0 | - | 0.5 |
| Nov 8 | at Three Rivers Community College - MO | L, 75-63 | - | 3 | 0 | 0.3 |
| Nov 11 | vs. Harcum College | L, 101-96 | - | 0 | - | - |
| Nov 12 | vs. Don Bosco Prep | W, 96-78 | - | - | - | - |
| Nov 16 | Shawnee Community College | L, 80-74 | - | - | - | - |
| Nov 22 | at Lake Land College | W, 87-73 | - | - | - | - |
| Nov 30 | at Rend Lake College | W, 84-59 | - | - | - | - |
| Dec 3 | Kaskaskia College | L, 71-62 | - | - | - | - |
| Dec 10 | Vincennes University | W, 80-73 | - | - | - | - |
| Dec 13 | Three Rivers Community College - MO | W, 85-78 | - | - | - | - |
| Dec 17 | at Olney Central College | W, 87-86 | - | - | - | - |
| Jan 7 | West Kentucky Tech | W, 88-74 | - | - | - | - |
| Jan 11 | Lewis & Clark Community College | W, 86-80 | - | - | - | - |
| Jan 14 | Southeastern Illinois College | L, 96-93 | - | - | - | - |
| Jan 18 | at Lincoln Trail College | W, 93-61 | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 69-59 | - | - | - | - |
| Jan 25 | Wabash Valley College | W, 93-78 | - | - | - | - |
| Jan 28 | at Shawnee Community College | W, 71-63 | - | - | - | - |
| Feb 1 | Lake Land College | W, 91-80 | - | - | - | - |
| Feb 4 | Rend Lake College | W, 91-70 | - | - | - | - |
| Feb 8 | at Kaskaskia College | W, 81-57 | - | - | - | - |
| Feb 13 | at Vincennes University | L, 93-79 | - | - | - | - |
| Feb 15 | Olney Central College | W, 99-91 | - | - | - | - |
| Feb 18 | at Lewis & Clark Community College | W, 79-69 | - | - | - | - |
| Feb 22 | at Southeastern Illinois College | W, 85-74 | - | - | - | - |
| Feb 25 | Lincoln Trail College | W, 92-70 | - | - | - | - |
| Feb 28 | Southwestern Illinois College | W, 78-55 | - | - | - | - |
| Mar 3 # | at Wabash Valley College | T, 65-65 | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 88-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 4 | 7.8 | 3.2-7.2 | 0.0-0.0 | 2.5-3.5 | 9.0 |
| Total | 4 | 7.8 | 3.2-7.2 | 0.0-0.0 | 2.5-3.5 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 1 | 31 | 13-29 | 44.8 | 0-0 | - | 10-14 | 71.4 | 36 |
| Total | 4 | 1 | 31 | 13-29 | 44.8 | 0-0 | - | 10-14 | 71.4 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 2.8 | 5.0 | 7.8 | 0.8 | 1.5 | 1.3 | 0.5 |
| Total | 4 | 2.8 | 5.0 | 7.8 | 0.8 | 1.5 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 1 | 11 | 20 | 31 | 3 | 6 | 5 | 2 |
| Total | 4 | 1 | 11 | 20 | 31 | 3 | 6 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 7.8 | 3.2-7.2 | 0.0-0.0 | 2.5-3.5 | 9.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 14.5 | 5.0-9.5 | 0.0-0.0 | 4.0-6.0 | 14.0 |
| Neutral | 1 | 1.0 | 2.0-7.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Wins | 2 | 1.0 | 4.0-7.5 | 0.0-0.0 | 2.0-3.0 | 10.0 |
| Losses | 2 | 14.5 | 2.5-7.0 | 0.0-0.0 | 3.0-4.0 | 8.0 |
| November | 4 | 7.8 | 3.2-7.2 | 0.0-0.0 | 2.5-3.5 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 31 | 13-29 | 44.8 | 0-0 | - | 10-14 | 71.4 | 36 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 29 | 10-19 | 52.6 | 0-0 | - | 8-12 | 66.7 | 28 |
| Neutral | 1 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 2 | 1 | 2 | 8-15 | 53.3 | 0-0 | - | 4-6 | 66.7 | 20 |
| Losses | 2 | - | 29 | 5-14 | 35.7 | 0-0 | - | 6-8 | 75.0 | 16 |
| November | 4 | 1 | 31 | 13-29 | 44.8 | 0-0 | - | 10-14 | 71.4 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.8 | 5.0 | 7.8 | 0.8 | 1.5 | 1.3 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Away | 2 | 5.0 | 7.5 | 12.5 | 1.0 | 3.0 | 1.5 | 1.0 |
| Neutral | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 3.5 | 6.0 | 9.5 | 1.0 | 1.0 | 1.5 | 0.5 |
| Losses | 2 | 2.0 | 4.0 | 6.0 | 0.5 | 2.0 | 1.0 | 0.5 |
| November | 4 | 2.8 | 5.0 | 7.8 | 0.8 | 1.5 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 11 | 20 | 31 | 3 | 6 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Away | 2 | - | 10 | 15 | 25 | 2 | 6 | 3 | 2 |
| Neutral | 1 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Wins | 2 | 1 | 7 | 12 | 19 | 2 | 2 | 3 | 1 |
| Losses | 2 | - | 4 | 8 | 12 | 1 | 4 | 2 | 1 |
| November | 4 | 1 | 11 | 20 | 31 | 3 | 6 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
