David Sloan
2

David Sloan

gp
32
pts/g
12.0
fg %
48.4
3pt %
38.7
ft %
52.9
reb/g
4.8
a/g
9.5
Player Stats
  Overall Conference
Games 32 18
Games started 31 17
Minutes 32 18
Minutes per game 1.0 1.0
FG 147-304 75-169
FG Pct 48.4 44.4
3PT 36-93 23-58
3PT Pct 38.7 39.7
FT 55-104 33-66
FT Pct 52.9 50.0
Off rebounds 32 17
Def rebounds 122 67
Total rebounds 154 84
Rebounds per game 4.8 4.7
Personal fouls 60 35
Disqualifications 2 1
Assists 304 179
Turnovers 89 58
Assist to turnover ratio 3.4 3.1
Steals 38 23
Blocks 6 5
Points 385 206
Points per game 12.0 11.4
Points per 40 min 481.3 457.8
Recent Results
Date Opponent Result
Feb 21 Lake Land College W, 120-103
Feb 24 Southwestern Illinois College W, 87-81
Feb 27 at Wabash Valley College W, 83-80
Mar 2 Kaskaskia College W, 77-64
Mar 7 vs. Lincoln Trail College W, 96-61
Mar 8 vs. Southwestern Illinois College L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # vs. Wabash Valley College   - - - - - - - - -
Oct 22 # vs. Lake Land College   - - - - - - - - -
Nov 1 Bethel JV W, 110-64 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Nov 4 Kentucky Wesleyan JV W, 113-73 1 1 2-9 22.2 0-3 0.0 5-8 62.5 9
Nov 7 at Three Rivers Community College - MO W, 84-69 1 1 7-14 50.0 2-4 50.0 1-1 100.0 17
Nov 10 vs. Don Bosco W, 111-80 1 1 8-8 100.0 2-2 100.0 0-0 - 18
Nov 11 vs. Triton College W, 97-79 1 1 5-10 50.0 3-4 75.0 0-0 - 13
Nov 15 Lincoln Trail College W, 102-71 1 1 5-8 62.5 0-1 0.0 1-1 100.0 11
Nov 21 at Shawnee Community College L, 84-82 1 1 4-12 33.3 1-4 25.0 4-7 57.1 13
Nov 29 at Rend Lake College W, 96-94 1 1 8-11 72.7 4-6 66.7 5-13 38.5 25
Dec 2 at Lewis & Clark Community College W, 104-102 1 1 5-9 55.6 1-2 50.0 0-2 0.0 11
Dec 9 Southeastern Illinois College W, 107-49 1 1 4-6 66.7 2-3 66.7 3-3 100.0 13
Dec 12 Three Rivers Community College - MO W, 95-81 1 1 3-7 42.9 0-2 0.0 3-4 75.0 9
Dec 14 at Western Kentucky Tech W, 118-86 1 1 4-6 66.7 0-0 - 0-1 0.0 8
Dec 18 Vincennes University L, 82-73 1 1 5-10 50.0 1-2 50.0 1-3 33.3 12
Jan 7 Western Kentucky Tech W, 126-80 1 1 4-9 44.4 1-5 20.0 0-0 - 9
Jan 10 at Olney Central College W, 91-85 1 1 9-16 56.3 4-7 57.1 1-2 50.0 23
Jan 13 at Lake Land College L, 93-79 1 1 3-10 30.0 0-1 0.0 5-6 83.3 11
Jan 17 at Southwestern Illinois College L, 83-81 1 1 3-5 60.0 2-3 66.7 1-4 25.0 9
Jan 20 Wabash Valley College W, 90-86 1 1 3-6 50.0 0-1 0.0 1-3 33.3 7
Jan 24 at Kaskaskia College W, 93-60 1 1 3-7 42.9 1-5 20.0 1-4 25.0 8
Jan 27 at Lincoln Trail College W, 90-58 1 1 5-10 50.0 1-3 33.3 0-0 - 11
Jan 31 Shawnee Community College W, 102-71 1 1 2-11 18.2 1-4 25.0 3-6 50.0 8
Feb 3 Rend Lake College W, 81-58 1 1 4-8 50.0 0-2 0.0 5-7 71.4 13
Feb 7 Lewis & Clark Community College W, 104-66 1 1 5-10 50.0 0-2 0.0 4-5 80.0 14
Feb 10 at Southeastern Illinois College W, 105-63 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Feb 14 at Vincennes University L, 88-69 1 1 7-15 46.7 0-1 0.0 0-0 - 14
Feb 17 Olney Central College W, 96-77 1 1 4-8 50.0 1-1 100.0 0-5 0.0 9
Feb 21 Lake Land College W, 120-103 1 1 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 24 Southwestern Illinois College W, 87-81 1 1 6-14 42.9 1-3 33.3 0-0 - 13
Feb 27 at Wabash Valley College W, 83-80 1 1 4-15 26.7 2-5 40.0 0-1 0.0 10
Mar 2 Kaskaskia College W, 77-64 - 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Mar 7 vs. Lincoln Trail College W, 96-61 1 1 5-10 50.0 1-3 33.3 2-3 66.7 13
Mar 8 vs. Southwestern Illinois College L, 76-66 1 1 6-10 60.0 1-3 33.3 3-7 42.9 16
Mar 9 vs. TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # vs. Wabash Valley College   - - - - - - - - -
Oct 22 # vs. Lake Land College   - - - - - - - - -
Nov 1 Bethel JV W, 110-64 1 1 0 4 4 10 1 2 1
Nov 4 Kentucky Wesleyan JV W, 113-73 1 1 0 3 3 12 3 1 0
Nov 7 at Three Rivers Community College - MO W, 84-69 1 1 3 8 11 5 1 1 0
Nov 10 vs. Don Bosco W, 111-80 1 1 1 1 2 10 2 0 0
Nov 11 vs. Triton College W, 97-79 1 1 0 6 6 14 2 0 0
Nov 15 Lincoln Trail College W, 102-71 1 1 0 4 4 8 4 3 0
Nov 21 at Shawnee Community College L, 84-82 1 1 0 5 5 10 3 1 0
Nov 29 at Rend Lake College W, 96-94 1 1 2 4 6 10 4 2 0
Dec 2 at Lewis & Clark Community College W, 104-102 1 1 0 4 4 6 3 1 0
Dec 9 Southeastern Illinois College W, 107-49 1 1 0 2 2 7 3 1 0
Dec 12 Three Rivers Community College - MO W, 95-81 1 1 0 5 5 10 1 2 0
Dec 14 at Western Kentucky Tech W, 118-86 1 1 3 2 5 10 1 2 0
Dec 18 Vincennes University L, 82-73 1 1 0 1 1 4 1 0 0
Jan 7 Western Kentucky Tech W, 126-80 1 1 0 4 4 10 2 1 0
Jan 10 at Olney Central College W, 91-85 1 1 0 3 3 7 3 1 0
Jan 13 at Lake Land College L, 93-79 1 1 1 4 5 7 7 0 2
Jan 17 at Southwestern Illinois College L, 83-81 1 1 1 3 4 10 3 0 0
Jan 20 Wabash Valley College W, 90-86 1 1 0 5 5 8 2 2 0
Jan 24 at Kaskaskia College W, 93-60 1 1 1 2 3 10 3 1 0
Jan 27 at Lincoln Trail College W, 90-58 1 1 0 4 4 11 0 0 0
Jan 31 Shawnee Community College W, 102-71 1 1 5 5 10 13 3 1 0
Feb 3 Rend Lake College W, 81-58 1 1 1 2 3 10 1 1 1
Feb 7 Lewis & Clark Community College W, 104-66 1 1 2 8 10 16 3 3 0
Feb 10 at Southeastern Illinois College W, 105-63 1 1 2 5 7 10 2 2 0
Feb 14 at Vincennes University L, 88-69 1 1 0 3 3 3 5 1 0
Feb 17 Olney Central College W, 96-77 1 1 1 4 5 10 3 3 0
Feb 21 Lake Land College W, 120-103 1 1 0 5 5 16 3 1 2
Feb 24 Southwestern Illinois College W, 87-81 1 1 1 3 4 6 4 1 0
Feb 27 at Wabash Valley College W, 83-80 1 1 0 2 2 15 5 1 0
Mar 2 Kaskaskia College W, 77-64 - 1 2 5 7 11 5 2 0
Mar 7 vs. Lincoln Trail College W, 96-61 1 1 3 3 6 8 1 1 0
Mar 8 vs. Southwestern Illinois College L, 76-66 1 1 3 3 6 7 5 0 0
Mar 9 vs. TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # vs. Wabash Valley College   - - - -
Oct 22 # vs. Lake Land College   - - - -
Nov 1 Bethel JV W, 110-64 1 0 - 10.0
Nov 4 Kentucky Wesleyan JV W, 113-73 1 0 - 4.0
Nov 7 at Three Rivers Community College - MO W, 84-69 1 1 - 5.0
Nov 10 vs. Don Bosco W, 111-80 1 1 - 5.0
Nov 11 vs. Triton College W, 97-79 1 1 - 7.0
Nov 15 Lincoln Trail College W, 102-71 1 1 - 2.0
Nov 21 at Shawnee Community College L, 84-82 1 3 - 3.3
Nov 29 at Rend Lake College W, 96-94 1 4 - 2.5
Dec 2 at Lewis & Clark Community College W, 104-102 1 3 - 2.0
Dec 9 Southeastern Illinois College W, 107-49 1 0 - 2.3
Dec 12 Three Rivers Community College - MO W, 95-81 1 2 - 10.0
Dec 14 at Western Kentucky Tech W, 118-86 1 3 - 10.0
Dec 18 Vincennes University L, 82-73 1 2 - 4.0
Jan 7 Western Kentucky Tech W, 126-80 1 0 - 5.0
Jan 10 at Olney Central College W, 91-85 1 1 - 2.3
Jan 13 at Lake Land College L, 93-79 1 4 - 1.0
Jan 17 at Southwestern Illinois College L, 83-81 1 5 1 3.3
Jan 20 Wabash Valley College W, 90-86 1 3 - 4.0
Jan 24 at Kaskaskia College W, 93-60 1 2 - 3.3
Jan 27 at Lincoln Trail College W, 90-58 1 0 - -
Jan 31 Shawnee Community College W, 102-71 1 2 - 4.3
Feb 3 Rend Lake College W, 81-58 1 1 - 10.0
Feb 7 Lewis & Clark Community College W, 104-66 1 1 - 5.3
Feb 10 at Southeastern Illinois College W, 105-63 1 2 - 5.0
Feb 14 at Vincennes University L, 88-69 1 5 1 0.6
Feb 17 Olney Central College W, 96-77 1 1 - 3.3
Feb 21 Lake Land College W, 120-103 1 1 - 5.3
Feb 24 Southwestern Illinois College W, 87-81 1 2 - 1.5
Feb 27 at Wabash Valley College W, 83-80 1 0 - 3.0
Mar 2 Kaskaskia College W, 77-64 - 3 - 2.2
Mar 7 vs. Lincoln Trail College W, 96-61 1 2 - 8.0
Mar 8 vs. Southwestern Illinois College L, 76-66 1 4 - 1.4
Mar 9 vs. TBD   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 32 1.0 4.6-9.5 1.1-2.9 1.7-3.2 12.0
2018-19 32 3.3 5.6-11.2 1.2-3.3 3.7-5.4 16.1
Total 64 2.1 5.1-10.3 1.2-3.1 2.7-4.3 14.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 31 32 147-304 48.4 36-93 38.7 55-104 52.9 385
2018-19 32 32 105 179-358 50.0 39-105 37.1 118-172 68.6 515
Total 64 63 137 326-662 49.2 75-198 37.9 173-276 62.7 900
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 32 32 1.0 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
2018-19 32 105 3.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Total 64 137 2.1 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 32 1.0 3.8 4.8 9.5 2.8 1.2 0.2
2018-19 32 0.5 3.9 4.5 10.2 3.3 1.1 0.5
Total 64 0.8 3.9 4.6 9.8 3.1 1.1 0.3
  gp gs off def reb ast to stl blk
2017-18 32 31 32 122 154 304 89 38 6
2018-19 32 32 17 126 143 326 107 34 15
Total 64 63 49 248 297 630 196 72 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 1.0 4.6-9.5 1.1-2.9 1.7-3.2 12.0
Conference 18 1.0 4.2-9.4 1.3-3.2 1.8-3.7 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 3.9-8.6 0.7-2.5 2.1-3.5 10.7
Away 13 1.0 4.9-10.5 1.5-3.4 1.4-3.2 12.7
Neutral 4 1.0 6.0-9.5 1.8-3.0 1.2-2.5 15.0
             
Wins 26 1.0 4.6-9.3 1.2-3.0 1.6-3.0 11.9
Losses 6 1.0 4.7-10.3 0.8-2.3 2.3-4.5 12.5
             
November 8 1.0 5.6-10.0 1.6-3.2 2.4-4.2 15.3
December 5 1.0 4.2-7.6 0.8-1.8 1.4-2.6 10.6
January 8 1.0 4.0-9.2 1.2-3.6 1.5-3.1 10.8
February 8 1.0 4.6-10.9 0.9-2.8 1.4-2.5 11.5
March 3 1.0 4.0-8.3 0.7-2.3 2.0-4.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 32 147-304 48.4 36-93 38.7 55-104 52.9 385
Conference 18 17 18 75-169 44.4 23-58 39.7 33-66 50.0 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 15 59-129 45.7 10-37 27.0 32-53 60.4 160
Away 13 13 13 64-137 46.7 19-44 43.2 18-41 43.9 165
Neutral 4 4 4 24-38 63.2 7-12 58.3 5-10 50.0 60
                     
Wins 26 25 26 119-242 49.2 31-79 39.2 41-77 53.2 310
Losses 6 6 6 28-62 45.2 5-14 35.7 14-27 51.9 75
                     
November 8 8 8 45-80 56.3 13-26 50.0 19-34 55.9 122
December 5 5 5 21-38 55.3 4-9 44.4 7-13 53.8 53
January 8 8 8 32-74 43.2 10-29 34.5 12-25 48.0 86
February 8 8 8 37-87 42.5 7-22 31.8 11-20 55.0 92
March 3 2 3 12-25 48.0 2-7 28.6 6-12 50.0 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 32 1.0 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Conference 18 18 1.0 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Away 13 13 1.0 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 58.3 0.0-0.0 0.0
                 
Wins 26 26 1.0 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Losses 6 6 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.0 3.8 4.8 9.5 2.8 1.2 0.2
Conference 18 0.9 3.7 4.7 9.9 3.2 1.3 0.3
Exhibition - - - - - - - -
                 
Home 15 0.8 4.0 4.8 10.1 2.6 1.6 0.3
Away 13 1.0 3.8 4.8 8.8 3.1 1.0 0.2
Neutral 4 1.8 3.3 5.0 9.8 2.5 0.3 0.0
                 
Wins 26 1.0 4.0 5.0 10.1 2.5 1.4 0.2
Losses 6 0.8 3.2 4.0 6.8 4.0 0.3 0.3
                 
November 8 0.8 4.4 5.1 9.9 2.5 1.3 0.1
December 5 0.6 2.8 3.4 7.4 1.8 1.2 0.0
January 8 1.0 3.8 4.8 9.5 2.9 0.8 0.3
February 8 0.9 4.0 4.9 10.8 3.3 1.6 0.4
March 3 2.7 3.7 6.3 8.7 3.7 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 31 32 122 154 304 89 38 6
Conference 18 17 17 67 84 179 58 23 5
Exhibition - - - - - - - - -
                   
Home 15 14 12 60 72 151 39 24 4
Away 13 13 13 49 62 114 40 13 2
Neutral 4 4 7 13 20 39 10 1 0
                   
Wins 26 25 27 103 130 263 65 36 4
Losses 6 6 5 19 24 41 24 2 2
                   
November 8 8 6 35 41 79 20 10 1
December 5 5 3 14 17 37 9 6 0
January 8 8 8 30 38 76 23 6 2
February 8 8 7 32 39 86 26 13 3
March 3 2 8 11 19 26 11 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0