Jaiveon Eaves
4

Jaiveon Eaves

gp
32
pts/g
16.1
fg %
48.4
3pt %
43.9
ft %
73.7
reb/g
4.7
a/g
2.1
Player Stats
  Overall Conference
Games 32 18
Games started 31 17
Minutes 32 18
Minutes per game 1.0 1.0
FG 197-407 108-227
FG Pct 48.4 47.6
3PT 65-148 30-81
3PT Pct 43.9 37.0
FT 56-76 27-39
FT Pct 73.7 69.2
Off rebounds 35 25
Def rebounds 115 62
Total rebounds 150 87
Rebounds per game 4.7 4.8
Personal fouls 68 43
Disqualifications 2 2
Assists 68 38
Turnovers 61 33
Assist to turnover ratio 1.1 1.2
Steals 21 13
Blocks 5 1
Points 515 273
Points per game 16.1 15.2
Points per 40 min 643.8 606.7
Recent Results
Date Opponent Result
Feb 21 Lake Land College W, 120-103
Feb 24 Southwestern Illinois College W, 87-81
Feb 27 at Wabash Valley College W, 83-80
Mar 2 Kaskaskia College W, 77-64
Mar 7 vs. Lincoln Trail College W, 96-61
Mar 8 vs. Southwestern Illinois College L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # vs. Wabash Valley College   - - - - - - - - -
Oct 22 # vs. Lake Land College   - - - - - - - - -
Nov 1 Bethel JV W, 110-64 1 1 5-11 45.5 2-5 40.0 4-4 100.0 16
Nov 4 Kentucky Wesleyan JV W, 113-73 1 1 9-13 69.2 3-3 100.0 0-2 0.0 21
Nov 7 at Three Rivers Community College - MO W, 84-69 1 1 0-9 0.0 0-2 0.0 2-2 100.0 2
Nov 10 vs. Don Bosco W, 111-80 1 1 5-10 50.0 1-3 33.3 0-0 - 11
Nov 11 vs. Triton College W, 97-79 1 1 4-9 44.4 1-3 33.3 5-6 83.3 14
Nov 15 Lincoln Trail College W, 102-71 1 1 7-13 53.8 3-5 60.0 0-0 - 17
Nov 21 at Shawnee Community College L, 84-82 1 1 7-12 58.3 5-9 55.6 0-0 - 19
Nov 29 at Rend Lake College W, 96-94 1 1 5-10 50.0 1-5 20.0 4-6 66.7 15
Dec 2 at Lewis & Clark Community College W, 104-102 1 1 10-17 58.8 2-3 66.7 5-5 100.0 27
Dec 9 Southeastern Illinois College W, 107-49 - 1 5-11 45.5 2-4 50.0 1-2 50.0 13
Dec 12 Three Rivers Community College - MO W, 95-81 1 1 8-16 50.0 3-7 42.9 0-0 - 19
Dec 14 at Western Kentucky Tech W, 118-86 1 1 7-16 43.8 1-6 16.7 4-4 100.0 19
Dec 18 Vincennes University L, 82-73 1 1 7-14 50.0 3-7 42.9 5-7 71.4 22
Jan 7 Western Kentucky Tech W, 126-80 1 1 12-18 66.7 8-9 88.9 1-1 100.0 33
Jan 10 at Olney Central College W, 91-85 1 1 6-14 42.9 0-3 0.0 0-1 0.0 12
Jan 13 at Lake Land College L, 93-79 1 1 3-12 25.0 0-5 0.0 2-2 100.0 8
Jan 17 at Southwestern Illinois College L, 83-81 1 1 8-15 53.3 2-6 33.3 1-3 33.3 19
Jan 20 Wabash Valley College W, 90-86 1 1 8-17 47.1 0-1 0.0 2-2 100.0 18
Jan 24 at Kaskaskia College W, 93-60 1 1 4-9 44.4 2-3 66.7 2-2 100.0 12
Jan 27 at Lincoln Trail College W, 90-58 1 1 5-10 50.0 1-2 50.0 3-5 60.0 14
Jan 31 Shawnee Community College W, 102-71 1 1 11-18 61.1 5-8 62.5 1-2 50.0 28
Feb 3 Rend Lake College W, 81-58 1 1 5-12 41.7 0-4 0.0 2-2 100.0 12
Feb 7 Lewis & Clark Community College W, 104-66 1 1 9-17 52.9 4-7 57.1 0-1 0.0 22
Feb 10 at Southeastern Illinois College W, 105-63 1 1 2-8 25.0 1-4 25.0 4-4 100.0 9
Feb 14 at Vincennes University L, 88-69 1 1 2-11 18.2 1-1 100.0 1-2 50.0 6
Feb 17 Olney Central College W, 96-77 1 1 5-14 35.7 2-4 50.0 0-0 - 12
Feb 21 Lake Land College W, 120-103 1 1 5-9 55.6 1-3 33.3 1-2 50.0 12
Feb 24 Southwestern Illinois College W, 87-81 1 1 7-14 50.0 2-4 50.0 0-0 - 16
Feb 27 at Wabash Valley College W, 83-80 1 1 7-12 58.3 2-4 50.0 3-4 75.0 19
Mar 2 Kaskaskia College W, 77-64 1 1 8-17 47.1 1-7 14.3 1-2 50.0 18
Mar 7 vs. Lincoln Trail College W, 96-61 1 1 6-12 50.0 5-9 55.6 0-0 - 17
Mar 8 vs. Southwestern Illinois College L, 76-66 1 1 5-7 71.4 1-2 50.0 2-3 66.7 13
Mar 9 vs. TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # vs. Wabash Valley College   - - - - - - - - -
Oct 22 # vs. Lake Land College   - - - - - - - - -
Nov 1 Bethel JV W, 110-64 1 1 0 4 4 3 2 0 0
Nov 4 Kentucky Wesleyan JV W, 113-73 1 1 3 2 5 2 1 1 1
Nov 7 at Three Rivers Community College - MO W, 84-69 1 1 2 5 7 2 2 0 1
Nov 10 vs. Don Bosco W, 111-80 1 1 0 3 3 1 2 1 1
Nov 11 vs. Triton College W, 97-79 1 1 0 2 2 2 2 0 0
Nov 15 Lincoln Trail College W, 102-71 1 1 1 5 6 0 1 0 0
Nov 21 at Shawnee Community College L, 84-82 1 1 0 4 4 1 3 0 0
Nov 29 at Rend Lake College W, 96-94 1 1 1 2 3 0 3 0 0
Dec 2 at Lewis & Clark Community College W, 104-102 1 1 0 4 4 4 3 0 0
Dec 9 Southeastern Illinois College W, 107-49 - 1 1 2 3 3 1 0 0
Dec 12 Three Rivers Community College - MO W, 95-81 1 1 0 5 5 2 3 1 0
Dec 14 at Western Kentucky Tech W, 118-86 1 1 1 5 6 4 1 0 0
Dec 18 Vincennes University L, 82-73 1 1 0 4 4 1 1 1 0
Jan 7 Western Kentucky Tech W, 126-80 1 1 4 4 8 5 1 2 0
Jan 10 at Olney Central College W, 91-85 1 1 1 4 5 5 6 1 0
Jan 13 at Lake Land College L, 93-79 1 1 1 3 4 1 1 1 0
Jan 17 at Southwestern Illinois College L, 83-81 1 1 1 1 2 3 4 1 0
Jan 20 Wabash Valley College W, 90-86 1 1 3 3 6 3 1 1 0
Jan 24 at Kaskaskia College W, 93-60 1 1 1 4 5 3 3 0 0
Jan 27 at Lincoln Trail College W, 90-58 1 1 0 2 2 0 3 0 0
Jan 31 Shawnee Community College W, 102-71 1 1 1 5 6 2 2 1 0
Feb 3 Rend Lake College W, 81-58 1 1 3 3 6 2 1 0 0
Feb 7 Lewis & Clark Community College W, 104-66 1 1 0 5 5 1 2 0 0
Feb 10 at Southeastern Illinois College W, 105-63 1 1 1 4 5 5 1 0 0
Feb 14 at Vincennes University L, 88-69 1 1 0 1 1 0 5 0 1
Feb 17 Olney Central College W, 96-77 1 1 1 5 6 2 1 0 0
Feb 21 Lake Land College W, 120-103 1 1 0 3 3 2 0 0 1
Feb 24 Southwestern Illinois College W, 87-81 1 1 3 4 7 2 2 2 0
Feb 27 at Wabash Valley College W, 83-80 1 1 5 2 7 0 0 3 0
Mar 2 Kaskaskia College W, 77-64 1 1 1 6 7 4 0 3 0
Mar 7 vs. Lincoln Trail College W, 96-61 1 1 0 5 5 2 2 1 0
Mar 8 vs. Southwestern Illinois College L, 76-66 1 1 0 4 4 1 1 1 0
Mar 9 vs. TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # vs. Wabash Valley College   - - - -
Oct 22 # vs. Lake Land College   - - - -
Nov 1 Bethel JV W, 110-64 1 2 - 1.5
Nov 4 Kentucky Wesleyan JV W, 113-73 1 0 - 2.0
Nov 7 at Three Rivers Community College - MO W, 84-69 1 1 - 1.0
Nov 10 vs. Don Bosco W, 111-80 1 1 - 0.5
Nov 11 vs. Triton College W, 97-79 1 3 - 1.0
Nov 15 Lincoln Trail College W, 102-71 1 1 - 0.0
Nov 21 at Shawnee Community College L, 84-82 1 1 - 0.3
Nov 29 at Rend Lake College W, 96-94 1 2 - 0.0
Dec 2 at Lewis & Clark Community College W, 104-102 1 4 - 1.3
Dec 9 Southeastern Illinois College W, 107-49 - 4 - 3.0
Dec 12 Three Rivers Community College - MO W, 95-81 1 0 - 0.7
Dec 14 at Western Kentucky Tech W, 118-86 1 4 - 4.0
Dec 18 Vincennes University L, 82-73 1 2 - 1.0
Jan 7 Western Kentucky Tech W, 126-80 1 1 - 5.0
Jan 10 at Olney Central College W, 91-85 1 4 - 0.8
Jan 13 at Lake Land College L, 93-79 1 5 1 1.0
Jan 17 at Southwestern Illinois College L, 83-81 1 1 - 0.8
Jan 20 Wabash Valley College W, 90-86 1 5 1 3.0
Jan 24 at Kaskaskia College W, 93-60 1 2 - 1.0
Jan 27 at Lincoln Trail College W, 90-58 1 2 - 0.0
Jan 31 Shawnee Community College W, 102-71 1 3 - 1.0
Feb 3 Rend Lake College W, 81-58 1 1 - 2.0
Feb 7 Lewis & Clark Community College W, 104-66 1 1 - 0.5
Feb 10 at Southeastern Illinois College W, 105-63 1 3 - 5.0
Feb 14 at Vincennes University L, 88-69 1 3 - 0.0
Feb 17 Olney Central College W, 96-77 1 2 - 2.0
Feb 21 Lake Land College W, 120-103 1 2 - -
Feb 24 Southwestern Illinois College W, 87-81 1 3 - 1.0
Feb 27 at Wabash Valley College W, 83-80 1 0 - -
Mar 2 Kaskaskia College W, 77-64 1 2 - -
Mar 7 vs. Lincoln Trail College W, 96-61 1 2 - 1.0
Mar 8 vs. Southwestern Illinois College L, 76-66 1 1 - 1.0
Mar 9 vs. TBD   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 32 1.0 6.2-12.7 2.0-4.6 1.8-2.4 16.1
Total 32 1.0 6.2-12.7 2.0-4.6 1.8-2.4 16.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 31 32 197-407 48.4 65-148 43.9 56-76 73.7 515
Total 32 31 32 197-407 48.4 65-148 43.9 56-76 73.7 515
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 32 32 1.0 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Total 32 32 1.0 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 32 1.1 3.6 4.7 2.1 1.9 0.7 0.2
Total 32 1.1 3.6 4.7 2.1 1.9 0.7 0.2
  gp gs off def reb ast to stl blk
2017-18 32 31 35 115 150 68 61 21 5
Total 32 31 35 115 150 68 61 21 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 1.0 6.2-12.7 2.0-4.6 1.8-2.4 16.1
Conference 18 1.0 6.0-12.6 1.7-4.5 1.5-2.2 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 7.4-14.3 2.6-5.2 1.2-1.8 18.6
Away 13 1.0 5.1-11.9 1.4-4.1 2.4-3.1 13.9
Neutral 4 1.0 5.0-9.5 2.0-4.2 1.8-2.2 13.8
             
Wins 26 1.0 6.3-12.9 2.0-4.5 1.7-2.3 16.5
Losses 6 1.0 5.3-11.8 2.0-5.0 1.8-2.8 14.5
             
November 8 1.0 5.2-10.9 2.0-4.4 1.9-2.5 14.4
December 5 1.0 7.4-14.8 2.2-5.4 3.0-3.6 20.0
January 8 1.0 7.1-14.1 2.2-4.6 1.5-2.2 18.0
February 8 1.0 5.2-12.1 1.6-3.9 1.4-1.9 13.5
March 3 1.0 6.3-12.0 2.3-6.0 1.0-1.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 32 197-407 48.4 65-148 43.9 56-76 73.7 515
Conference 18 17 18 108-227 47.6 30-81 37.0 27-39 69.2 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 15 111-214 51.9 39-78 50.0 18-27 66.7 279
Away 13 13 13 66-155 42.6 18-53 34.0 31-40 77.5 181
Neutral 4 4 4 20-38 52.6 8-17 47.1 7-9 77.8 55
                     
Wins 26 25 26 165-336 49.1 53-118 44.9 45-59 76.3 428
Losses 6 6 6 32-71 45.1 12-30 40.0 11-17 64.7 87
                     
November 8 8 8 42-87 48.3 16-35 45.7 15-20 75.0 115
December 5 4 5 37-74 50.0 11-27 40.7 15-18 83.3 100
January 8 8 8 57-113 50.4 18-37 48.6 12-18 66.7 144
February 8 8 8 42-97 43.3 13-31 41.9 11-15 73.3 108
March 3 3 3 19-36 52.8 7-18 38.9 3-5 60.0 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 32 1.0 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Conference 18 18 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 13 1.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
                 
Wins 26 26 1.0 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Losses 6 6 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 3.6 4.7 2.1 1.9 0.7 0.2
Conference 18 1.4 3.4 4.8 2.1 1.8 0.7 0.1
Exhibition - - - - - - - -
                 
Home 15 1.4 4.0 5.4 2.3 1.3 0.8 0.1
Away 13 1.1 3.2 4.2 2.2 2.7 0.5 0.2
Neutral 4 0.0 3.5 3.5 1.5 1.8 0.8 0.3
                 
Wins 26 1.3 3.8 5.0 2.3 1.8 0.7 0.2
Losses 6 0.3 2.8 3.2 1.2 2.5 0.7 0.2
                 
November 8 0.9 3.4 4.3 1.4 2.0 0.3 0.4
December 5 0.4 4.0 4.4 2.8 1.8 0.4 0.0
January 8 1.5 3.3 4.8 2.8 2.6 0.9 0.0
February 8 1.6 3.4 5.0 1.8 1.5 0.6 0.3
March 3 0.3 5.0 5.3 2.3 1.0 1.7 0.0
  gp gs off def reb ast to stl blk
Total 32 31 35 115 150 68 61 21 5
Conference 18 17 25 62 87 38 33 13 1
Exhibition - - - - - - - - -
                   
Home 15 14 21 60 81 34 19 12 2
Away 13 13 14 41 55 28 35 6 2
Neutral 4 4 0 14 14 6 7 3 1
                   
Wins 26 25 33 98 131 61 46 17 4
Losses 6 6 2 17 19 7 15 4 1
                   
November 8 8 7 27 34 11 16 2 3
December 5 4 2 20 22 14 9 2 0
January 8 8 12 26 38 22 21 7 0
February 8 8 13 27 40 14 12 5 2
March 3 3 1 15 16 7 3 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0