Justin Johnson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Lincoln Trail College | W, 86-83 |
| Feb 24 | Olney Central College | W, 79-57 |
| Feb 26 | at Kaskaskia College | W, 91-54 |
| Mar 2 | vs. Kaskaskia College | W, 88-75 |
| Mar 4 | Wabash Valley College | W, 89-68 |
| Mar 6 | vs. Vincennes University | W, 78-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Otero Junior College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Indian Hills Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Tennessee Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbia State Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kankakee Community College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Three Rivers Community College - MO | L, 112-109 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwestern Illinois College | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Vincennes University | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lewis & Clark Community College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lake Land College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Motlow State Community College | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern Illinois College | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wabash Valley College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Three Rivers Community College - MO | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rend Lake College | W, 112-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lincoln Trail College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Shawnee Community College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olney Central College | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southwestern Illinois College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kaskaskia College | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lewis & Clark Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vincennes University | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southeastern Illinois College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Land College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rend Lake College | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Wabash Valley College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Shawnee Community College | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lincoln Trail College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olney Central College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Kaskaskia College | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Kaskaskia College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wabash Valley College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Vincennes University | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Otero Junior College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Indian Hills Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Tennessee Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Columbia State Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kankakee Community College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Three Rivers Community College - MO | L, 112-109 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Southwestern Illinois College | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Vincennes University | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lewis & Clark Community College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lake Land College | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Motlow State Community College | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Southeastern Illinois College | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wabash Valley College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Three Rivers Community College - MO | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Rend Lake College | W, 112-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lincoln Trail College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Shawnee Community College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olney Central College | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Southwestern Illinois College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kaskaskia College | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lewis & Clark Community College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vincennes University | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southeastern Illinois College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Land College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rend Lake College | W, 115-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Wabash Valley College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Shawnee Community College | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lincoln Trail College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Olney Central College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Kaskaskia College | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Kaskaskia College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wabash Valley College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Vincennes University | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | |
| Oct 20 # | vs. Wabash Valley College | - | - | - | - | |
| Oct 20 | Midwest Jamboree | - | - | - | - | |
| Nov 1 | vs. Otero Junior College | L, 87-79 | - | - | - | - |
| Nov 2 | at Indian Hills Community College | L, 72-63 | - | - | - | - |
| Nov 6 | Southwest Tennessee Community College | W, 79-63 | - | - | - | - |
| Nov 8 | vs. Columbia State Community College | W, 81-75 | - | - | - | - |
| Nov 9 | vs. Kankakee Community College | W, 92-79 | - | - | - | - |
| Nov 13 | Three Rivers Community College - MO | L, 112-109 | - | - | - | - |
| Nov 20 | at Southwestern Illinois College | W, 76-54 | - | - | - | - |
| Nov 26 | Vincennes University | L, 69-65 | - | - | - | - |
| Dec 4 | Lewis & Clark Community College | W, 94-80 | - | - | - | - |
| Dec 7 | at Lake Land College | W, 100-67 | - | - | - | - |
| Dec 10 | Motlow State Community College | W, 93-70 | - | - | - | - |
| Dec 11 | Southeastern Illinois College | W, 91-54 | - | - | - | - |
| Dec 14 | Wabash Valley College | W, 85-81 | - | - | - | - |
| Dec 16 | at Three Rivers Community College - MO | W, 81-59 | - | - | - | - |
| Jan 8 | at Rend Lake College | W, 112-67 | - | - | - | - |
| Jan 11 | Lincoln Trail College | W, 75-56 | - | - | - | - |
| Jan 15 | at Shawnee Community College | W, 89-65 | - | - | - | - |
| Jan 18 | at Olney Central College | W, 99-82 | - | - | - | - |
| Jan 22 | Southwestern Illinois College | W, 80-75 | - | - | - | - |
| Jan 25 | Kaskaskia College | W, 100-61 | - | - | - | - |
| Jan 29 | at Lewis & Clark Community College | W, 82-67 | - | - | - | - |
| Feb 1 | at Vincennes University | L, 81-67 | - | - | - | - |
| Feb 5 | at Southeastern Illinois College | W, 85-62 | - | - | - | - |
| Feb 8 | Lake Land College | W, 90-61 | - | - | - | - |
| Feb 12 | Rend Lake College | W, 115-72 | - | - | - | - |
| Feb 15 | at Wabash Valley College | W, 93-83 | - | - | - | - |
| Feb 19 | Shawnee Community College | W, 86-63 | - | - | - | - |
| Feb 22 | at Lincoln Trail College | W, 86-83 | - | - | - | - |
| Feb 24 | Olney Central College | W, 79-57 | - | - | - | - |
| Feb 26 | at Kaskaskia College | W, 91-54 | - | - | - | - |
| Mar 2 | vs. Kaskaskia College | W, 88-75 | - | - | - | - |
| Mar 4 | Wabash Valley College | W, 89-68 | - | - | - | - |
| Mar 6 | vs. Vincennes University | W, 78-67 | - | - | - | - |
| Mar 18 | TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
