Eric Boone
5

Eric Boone

gp
33
pts/g
15.5
fg %
51.5
3pt %
38.0
ft %
75.8
reb/g
4.6
a/g
6.8
Player Stats
  Overall Conference
Games 33 18
Games started 31 17
Minutes 72 57
Minutes per game 2.2 3.2
FG 186-361 96-184
FG Pct 51.5 52.2
3PT 41-108 18-50
3PT Pct 38.0 36.0
FT 100-132 49-62
FT Pct 75.8 79.0
Off rebounds 32 19
Def rebounds 120 68
Total rebounds 152 87
Rebounds per game 4.6 4.8
Personal fouls 68 32
Disqualifications - -
Assists 225 123
Turnovers 107 48
Assist to turnover ratio 2.1 2.6
Steals 74 52
Blocks 8 2
Points 513 259
Points per game 15.5 14.4
Points per 40 min 285.0 181.8
Recent Results
Date Opponent Result
Feb 22 at Lincoln Trail College W, 86-83
Feb 24 Olney Central College W, 79-57
Feb 26 at Kaskaskia College W, 91-54
Mar 2 vs. Kaskaskia College W, 88-75
Mar 4 Wabash Valley College W, 89-68
Mar 6 vs. Vincennes University W, 78-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at Vincennes Jamboree   - - - - - - - - -
Oct 20 # vs. Wabash Valley College   - - - - - - - - -
Oct 20 Midwest Jamboree   - - - - - - - - -
Nov 1 vs. Otero Junior College L, 87-79 1 1 8-16 50.0 1-5 20.0 6-6 100.0 23
Nov 2 at Indian Hills Community College L, 72-63 1 1 4-10 40.0 1-7 14.3 4-7 57.1 13
Nov 6 Southwest Tennessee Community College W, 79-63 1 1 2-7 28.6 0-2 0.0 2-3 66.7 6
Nov 8 vs. Columbia State Community College W, 81-75 1 1 4-8 50.0 0-0 - 6-7 85.7 14
Nov 9 vs. Kankakee Community College W, 92-79 1 1 5-10 50.0 3-5 60.0 4-5 80.0 17
Nov 13 Three Rivers Community College - MO L, 112-109 1 1 6-10 60.0 4-6 66.7 5-5 100.0 21
Nov 20 at Southwestern Illinois College W, 76-54 1 1 3-7 42.9 0-2 0.0 0-0 - 6
Nov 26 Vincennes University L, 69-65 1 1 5-11 45.5 0-2 0.0 8-11 72.7 18
Dec 4 Lewis & Clark Community College W, 94-80 1 1 5-12 41.7 1-4 25.0 2-3 66.7 13
Dec 7 at Lake Land College W, 100-67 1 1 5-10 50.0 2-3 66.7 2-3 66.7 14
Dec 10 Motlow State Community College W, 93-70 - 1 4-5 80.0 2-3 66.7 2-2 100.0 12
Dec 11 Southeastern Illinois College W, 91-54 1 1 3-8 37.5 0-3 0.0 2-6 33.3 8
Dec 14 Wabash Valley College W, 85-81 1 1 6-17 35.3 0-4 0.0 3-3 100.0 15
Dec 16 at Three Rivers Community College - MO W, 81-59 1 1 7-16 43.8 1-3 33.3 4-8 50.0 19
Jan 8 at Rend Lake College W, 112-67 1 1 5-8 62.5 1-3 33.3 0-0 - 11
Jan 11 Lincoln Trail College W, 75-56 1 1 6-13 46.2 1-3 33.3 4-4 100.0 17
Jan 15 at Shawnee Community College W, 89-65 1 1 4-6 66.7 2-2 100.0 4-4 100.0 14
Jan 18 at Olney Central College W, 99-82 1 1 6-9 66.7 1-2 50.0 2-2 100.0 15
Jan 22 Southwestern Illinois College W, 80-75 - 1 4-9 44.4 0-2 0.0 2-4 50.0 10
Jan 25 Kaskaskia College W, 100-61 1 1 8-10 80.0 4-6 66.7 3-3 100.0 23
Jan 29 at Lewis & Clark Community College W, 82-67 1 1 10-15 66.7 2-4 50.0 0-0 - 22
Feb 1 at Vincennes University L, 81-67 1 1 8-15 53.3 1-3 33.3 3-5 60.0 20
Feb 5 at Southeastern Illinois College W, 85-62 1 1 6-10 60.0 1-1 100.0 1-1 100.0 14
Feb 8 Lake Land College W, 90-61 1 1 3-9 33.3 0-2 0.0 2-2 100.0 8
Feb 12 Rend Lake College W, 115-72 1 1 4-5 80.0 0-1 0.0 2-2 100.0 10
Feb 15 at Wabash Valley College W, 93-83 1 40 5-11 45.5 0-1 0.0 3-5 60.0 13
Feb 19 Shawnee Community College W, 86-63 1 1 7-18 38.9 1-4 25.0 10-12 83.3 25
Feb 22 at Lincoln Trail College W, 86-83 1 1 8-15 53.3 2-5 40.0 9-10 90.0 27
Feb 24 Olney Central College W, 79-57 1 1 8-12 66.7 2-4 50.0 0-1 0.0 18
Feb 26 at Kaskaskia College W, 91-54 1 1 5-7 71.4 1-2 50.0 0-0 - 11
Mar 2 vs. Kaskaskia College W, 88-75 1 1 10-13 76.9 2-4 50.0 3-6 50.0 25
Mar 4 Wabash Valley College W, 89-68 1 1 8-15 53.3 4-6 66.7 2-2 100.0 22
Mar 6 vs. Vincennes University W, 78-67 1 1 4-14 28.6 1-4 25.0 0-0 - 9
Mar 18 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 at Vincennes Jamboree   - - - - - - - - -
Oct 20 # vs. Wabash Valley College   - - - - - - - - -
Oct 20 Midwest Jamboree   - - - - - - - - -
Nov 1 vs. Otero Junior College L, 87-79 1 1 0 6 6 7 9 2 0
Nov 2 at Indian Hills Community College L, 72-63 1 1 2 5 7 7 5 0 1
Nov 6 Southwest Tennessee Community College W, 79-63 1 1 0 1 1 6 5 3 0
Nov 8 vs. Columbia State Community College W, 81-75 1 1 0 4 4 1 5 1 1
Nov 9 vs. Kankakee Community College W, 92-79 1 1 2 1 3 5 6 4 0
Nov 13 Three Rivers Community College - MO L, 112-109 1 1 0 0 0 8 1 1 0
Nov 20 at Southwestern Illinois College W, 76-54 1 1 1 7 8 7 4 5 0
Nov 26 Vincennes University L, 69-65 1 1 3 3 6 1 3 0 0
Dec 4 Lewis & Clark Community College W, 94-80 1 1 1 3 4 13 3 0 0
Dec 7 at Lake Land College W, 100-67 1 1 0 5 5 12 3 3 1
Dec 10 Motlow State Community College W, 93-70 - 1 0 3 3 11 3 2 0
Dec 11 Southeastern Illinois College W, 91-54 1 1 1 6 7 4 1 2 0
Dec 14 Wabash Valley College W, 85-81 1 1 2 2 4 6 0 4 0
Dec 16 at Three Rivers Community College - MO W, 81-59 1 1 3 7 10 10 4 2 1
Jan 8 at Rend Lake College W, 112-67 1 1 0 3 3 8 2 2 0
Jan 11 Lincoln Trail College W, 75-56 1 1 0 4 4 11 4 6 0
Jan 15 at Shawnee Community College W, 89-65 1 1 1 4 5 7 3 6 0
Jan 18 at Olney Central College W, 99-82 1 1 2 1 3 11 1 3 0
Jan 22 Southwestern Illinois College W, 80-75 - 1 2 2 4 4 0 2 0
Jan 25 Kaskaskia College W, 100-61 1 1 0 4 4 6 3 1 0
Jan 29 at Lewis & Clark Community College W, 82-67 1 1 0 4 4 8 2 2 0
Feb 1 at Vincennes University L, 81-67 1 1 0 4 4 3 5 0 0
Feb 5 at Southeastern Illinois College W, 85-62 1 1 1 4 5 5 4 1 0
Feb 8 Lake Land College W, 90-61 1 1 2 4 6 9 3 0 1
Feb 12 Rend Lake College W, 115-72 1 1 1 4 5 10 2 5 0
Feb 15 at Wabash Valley College W, 93-83 1 40 1 7 8 1 2 2 0
Feb 19 Shawnee Community College W, 86-63 1 1 2 3 5 7 5 2 0
Feb 22 at Lincoln Trail College W, 86-83 1 1 2 2 4 4 4 2 0
Feb 24 Olney Central College W, 79-57 1 1 0 3 3 5 2 3 0
Feb 26 at Kaskaskia College W, 91-54 1 1 1 3 4 6 5 3 0
Mar 2 vs. Kaskaskia College W, 88-75 1 1 0 5 5 7 2 2 2
Mar 4 Wabash Valley College W, 89-68 1 1 2 3 5 7 4 2 1
Mar 6 vs. Vincennes University W, 78-67 1 1 0 3 3 8 2 1 0
Mar 18 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 at Vincennes Jamboree   - - - -
Oct 20 # vs. Wabash Valley College   - - - -
Oct 20 Midwest Jamboree   - - - -
Nov 1 vs. Otero Junior College L, 87-79 1 0 - 0.8
Nov 2 at Indian Hills Community College L, 72-63 1 3 - 1.4
Nov 6 Southwest Tennessee Community College W, 79-63 1 3 - 1.2
Nov 8 vs. Columbia State Community College W, 81-75 1 4 - 0.2
Nov 9 vs. Kankakee Community College W, 92-79 1 2 - 0.8
Nov 13 Three Rivers Community College - MO L, 112-109 1 4 - 8.0
Nov 20 at Southwestern Illinois College W, 76-54 1 1 - 1.8
Nov 26 Vincennes University L, 69-65 1 4 - 0.3
Dec 4 Lewis & Clark Community College W, 94-80 1 3 - 4.3
Dec 7 at Lake Land College W, 100-67 1 1 - 4.0
Dec 10 Motlow State Community College W, 93-70 - 1 - 3.7
Dec 11 Southeastern Illinois College W, 91-54 1 1 - 4.0
Dec 14 Wabash Valley College W, 85-81 1 1 - -
Dec 16 at Three Rivers Community College - MO W, 81-59 1 2 - 2.5
Jan 8 at Rend Lake College W, 112-67 1 1 - 4.0
Jan 11 Lincoln Trail College W, 75-56 1 1 - 2.8
Jan 15 at Shawnee Community College W, 89-65 1 3 - 2.3
Jan 18 at Olney Central College W, 99-82 1 2 - 11.0
Jan 22 Southwestern Illinois College W, 80-75 - 2 - -
Jan 25 Kaskaskia College W, 100-61 1 1 - 2.0
Jan 29 at Lewis & Clark Community College W, 82-67 1 2 - 4.0
Feb 1 at Vincennes University L, 81-67 1 4 - 0.6
Feb 5 at Southeastern Illinois College W, 85-62 1 2 - 1.3
Feb 8 Lake Land College W, 90-61 1 3 - 3.0
Feb 12 Rend Lake College W, 115-72 1 2 - 5.0
Feb 15 at Wabash Valley College W, 93-83 1 2 - 0.5
Feb 19 Shawnee Community College W, 86-63 1 2 - 1.4
Feb 22 at Lincoln Trail College W, 86-83 1 2 - 1.0
Feb 24 Olney Central College W, 79-57 1 2 - 2.5
Feb 26 at Kaskaskia College W, 91-54 1 3 - 1.2
Mar 2 vs. Kaskaskia College W, 88-75 1 2 - 3.5
Mar 4 Wabash Valley College W, 89-68 1 1 - 1.8
Mar 6 vs. Vincennes University W, 78-67 1 1 - 4.0
Mar 18 TBD   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 33 2.2 5.6-10.9 1.2-3.3 3.0-4.0 15.5
Total 33 2.2 5.6-10.9 1.2-3.3 3.0-4.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 31 72 186-361 51.5 41-108 38.0 100-132 75.8 513
Total 33 31 72 186-361 51.5 41-108 38.0 100-132 75.8 513
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 33 72 2.2 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Total 33 72 2.2 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 33 1.0 3.6 4.6 6.8 3.2 2.2 0.2
Total 33 1.0 3.6 4.6 6.8 3.2 2.2 0.2
  gp gs off def reb ast to stl blk
2019-20 33 31 32 120 152 225 107 74 8
Total 33 31 32 120 152 225 107 74 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 2.2 5.6-10.9 1.2-3.3 3.0-4.0 15.5
Conference 18 3.2 5.3-10.2 1.0-2.8 2.7-3.4 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.3-10.7 1.3-3.5 3.3-4.2 15.1
Away 13 4.0 5.8-10.7 1.2-2.9 2.5-3.5 15.3
Neutral 5 1.0 6.2-12.2 1.4-3.6 3.8-4.8 17.6
             
Wins 28 2.4 5.5-10.7 1.2-3.0 2.6-3.5 14.9
Losses 5 1.0 6.2-12.4 1.4-4.6 5.2-6.8 19.0
             
November 8 1.0 4.6-9.9 1.1-3.6 4.4-5.5 14.8
December 6 1.0 5.0-11.3 1.0-3.3 2.5-4.2 13.5
January 7 1.0 6.1-10.0 1.6-3.1 2.1-2.4 16.0
February 9 5.3 6.0-11.3 0.9-2.6 3.3-4.2 16.2
March 3 1.0 7.3-14.0 2.3-4.7 1.7-2.7 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 72 186-361 51.5 41-108 38.0 100-132 75.8 513
Conference 18 17 57 96-184 52.2 18-50 36.0 49-62 79.0 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 15 79-161 49.1 19-52 36.5 49-63 77.8 226
Away 13 13 52 76-139 54.7 15-38 39.5 32-45 71.1 199
Neutral 5 5 5 31-61 50.8 7-18 38.9 19-24 79.2 88
                     
Wins 28 26 67 155-299 51.8 34-85 40.0 74-98 75.5 418
Losses 5 5 5 31-62 50.0 7-23 30.4 26-34 76.5 95
                     
November 8 8 8 37-79 46.8 9-29 31.0 35-44 79.5 118
December 6 5 6 30-68 44.1 6-20 30.0 15-25 60.0 81
January 7 6 7 43-70 61.4 11-22 50.0 15-17 88.2 112
February 9 9 48 54-102 52.9 8-23 34.8 30-38 78.9 146
March 3 3 3 22-42 52.4 7-14 50.0 5-8 62.5 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 72 2.2 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Conference 18 57 3.2 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Away 13 52 4.0 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 5 5 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
Wins 28 67 2.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 5 5 1.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 9 48 5.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.0 3.6 4.6 6.8 3.2 2.2 0.2
Conference 18 1.1 3.8 4.8 6.8 2.7 2.9 0.1
Exhibition - - - - - - - -
                 
Home 15 1.1 3.0 4.1 7.2 2.6 2.2 0.1
Away 13 1.1 4.3 5.4 6.8 3.4 2.4 0.2
Neutral 5 0.4 3.8 4.2 5.6 4.8 2.0 0.6
                 
Wins 28 1.0 3.6 4.6 7.1 3.0 2.5 0.3
Losses 5 1.0 3.6 4.6 5.2 4.6 0.6 0.2
                 
November 8 1.0 3.4 4.4 5.3 4.8 2.0 0.3
December 6 1.2 4.3 5.5 9.3 2.3 2.2 0.3
January 7 0.7 3.1 3.9 7.9 2.1 3.1 0.0
February 9 1.1 3.8 4.9 5.6 3.6 2.0 0.1
March 3 0.7 3.7 4.3 7.3 2.7 1.7 1.0
  gp gs off def reb ast to stl blk
Total 33 31 32 120 152 225 107 74 8
Conference 18 17 19 68 87 123 48 52 2
Exhibition - - - - - - - - -
                   
Home 15 13 16 45 61 108 39 33 2
Away 13 13 14 56 70 89 44 31 3
Neutral 5 5 2 19 21 28 24 10 3
                   
Wins 28 26 27 102 129 199 84 71 7
Losses 5 5 5 18 23 26 23 3 1
                   
November 8 8 8 27 35 42 38 16 2
December 6 5 7 26 33 56 14 13 2
January 7 6 5 22 27 55 15 22 0
February 9 9 10 34 44 50 32 18 1
March 3 3 2 11 13 22 8 5 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0