Cobie Barnes
20

Cobie Barnes

gp
33
pts/g
14.4
fg %
50.1
3pt %
31.3
ft %
74.5
reb/g
6.8
a/g
2.2
Player Stats
  Overall Conference
Games 33 17
Games started 33 17
Minutes 101 17
Minutes per game 3.1 1.0
FG 184-367 101-187
FG Pct 50.1 54.0
3PT 36-115 15-54
3PT Pct 31.3 27.8
FT 70-94 32-42
FT Pct 74.5 76.2
Off rebounds 70 40
Def rebounds 155 76
Total rebounds 225 116
Rebounds per game 6.8 6.8
Personal fouls 24 2
Disqualifications 0 -
Assists 74 39
Turnovers 44 22
Assist to turnover ratio 1.7 1.8
Steals 36 18
Blocks 24 14
Points 474 249
Points per game 14.4 14.6
Points per 40 min 187.7 585.9
Recent Results
Date Opponent Result
Feb 22 Southwestern Illinois College W, 71-59
Feb 24 Shawnee Community College W, 87-71
Feb 28 vs. Kaskaskia College W, 83-69
Mar 2 vs. Wabash Valley College W, 83-51
Mar 4 vs. Shawnee Community College W, 90-78
Mar 16 Harcum College L, 109-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Mineral Area College W, 80-65 1 1 3-10 30.0 0-4 0.0 4-4 100.0 10
Nov 6 at Three Rivers Community College - MO W, 76-66 1 1 4-10 40.0 0-3 0.0 1-2 50.0 9
Nov 12 vs. Northeast Mississippi Community College W, 82-67 1 34 5-13 38.5 1-6 16.7 2-2 100.0 13
Nov 13 vs. East Mississippi Community College W, 80-76 1 1 10-17 58.8 3-6 50.0 2-2 100.0 25
Nov 17 at Mineral Area College W, 77-64 1 1 7-14 50.0 2-5 40.0 0-1 0.0 16
Nov 20 Three Rivers Community College - MO W, 69-54 1 1 3-8 37.5 1-2 50.0 0-0 - 7
Nov 23 vs. Indian Hills Community College L, 76-74 1 1 7-16 43.8 3-5 60.0 1-2 50.0 18
Nov 24 vs. Triton College W, 77-74 1 1 7-13 53.8 1-3 33.3 5-6 83.3 20
Dec 1 Rend Lake College W, 91-86 1 1 5-9 55.6 2-4 50.0 6-8 75.0 18
Dec 4 at Wabash Valley College W, 94-86 1 1 2-9 22.2 0-4 0.0 0-0 - 4
Dec 5 vs. Moberly Area Community College W, 76-72 1 1 2-10 20.0 0-3 0.0 6-8 75.0 10
Dec 8 Olney Central College W, 92-78 1 1 11-16 68.8 0-3 0.0 1-2 50.0 23
Dec 11 at Vincennes University W, 77-67 1 1 8-17 47.1 2-6 33.3 4-4 100.0 22
Dec 15 at Lewis & Clark Community College W, 91-64 1 1 4-9 44.4 1-4 25.0 0-2 0.0 9
Dec 18 Kaskaskia College W, 68-60 1 1 0-4 0.0 0-2 0.0 1-1 100.0 1
Jan 4 Southwest Tennessee Community College W, 87-67 1 1 4-6 66.7 2-2 100.0 3-4 75.0 13
Jan 12 Lincoln Trail College W, 75-69 1 1 5-14 35.7 0-4 0.0 0-0 - 10
Jan 19 at Shawnee Community College L, 92-75 1 1 6-16 37.5 1-6 16.7 1-2 50.0 14
Jan 24 at Southwestern Illinois College W, 74-61 1 1 7-12 58.3 1-2 50.0 0-0 - 15
Jan 29 at Rend Lake College   - - - - - - - - -
Feb 5 at Olney Central College   - - - - - - - - -
Feb 7 Wabash Valley College W, 85-77 1 1 6-10 60.0 1-2 50.0 1-1 100.0 14
Feb 9 Vincennes University W, 74-64 1 1 7-12 58.3 3-7 42.9 1-3 33.3 18
Feb 10 at Lake Land College W, 92-76 1 1 8-12 66.7 3-4 75.0 0-0 - 19
Feb 12 Lewis & Clark Community College W, 95-66 1 1 7-11 63.6 0-4 0.0 4-4 100.0 18
Feb 14 Lake Land College W, 100-83 1 1 8-11 72.7 1-1 100.0 1-3 33.3 18
Feb 16 at Kaskaskia College W, 67-63 1 1 5-7 71.4 1-1 100.0 3-5 60.0 14
Feb 18 at Olney Central College W, 104-72 1 1 9-17 52.9 2-4 50.0 1-1 100.0 21
Feb 19 vs. Lincoln Trail College L, 73-67 1 1 4-10 40.0 0-4 0.0 2-4 50.0 10
Feb 22 Southwestern Illinois College W, 71-59 1 1 7-13 53.8 2-5 40.0 3-3 100.0 19
Feb 24 Shawnee Community College W, 87-71 1 1 4-8 50.0 1-3 33.3 4-4 100.0 13
Feb 28 vs. Kaskaskia College W, 83-69 1 1 7-8 87.5 0-1 0.0 4-4 100.0 18
Mar 2 vs. Wabash Valley College W, 83-51 1 1 5-8 62.5 1-2 50.0 0-0 - 11
Mar 4 vs. Shawnee Community College W, 90-78 1 1 5-10 50.0 1-1 100.0 3-4 75.0 14
Mar 16 Harcum College L, 109-91 1 36 2-7 28.6 0-2 0.0 6-8 75.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. Mineral Area College W, 80-65 1 1 2 5 7 2 2 1 2
Nov 6 at Three Rivers Community College - MO W, 76-66 1 1 5 5 10 1 1 0 1
Nov 12 vs. Northeast Mississippi Community College W, 82-67 1 34 1 4 5 3 2 1 2
Nov 13 vs. East Mississippi Community College W, 80-76 1 1 1 3 4 1 1 4 0
Nov 17 at Mineral Area College W, 77-64 1 1 2 5 7 4 0 0 0
Nov 20 Three Rivers Community College - MO W, 69-54 1 1 0 2 2 1 0 1 0
Nov 23 vs. Indian Hills Community College L, 76-74 1 1 2 6 8 2 0 1 1
Nov 24 vs. Triton College W, 77-74 1 1 2 4 6 1 2 1 0
Dec 1 Rend Lake College W, 91-86 1 1 1 5 6 2 2 1 0
Dec 4 at Wabash Valley College W, 94-86 1 1 1 2 3 2 1 0 0
Dec 5 vs. Moberly Area Community College W, 76-72 1 1 1 6 7 1 2 0 0
Dec 8 Olney Central College W, 92-78 1 1 1 6 7 1 0 3 0
Dec 11 at Vincennes University W, 77-67 1 1 4 4 8 5 2 1 1
Dec 15 at Lewis & Clark Community College W, 91-64 1 1 0 4 4 1 1 1 1
Dec 18 Kaskaskia College W, 68-60 1 1 0 2 2 1 3 3 2
Jan 4 Southwest Tennessee Community College W, 87-67 1 1 1 7 8 3 2 1 0
Jan 12 Lincoln Trail College W, 75-69 1 1 0 1 1 0 1 0 0
Jan 19 at Shawnee Community College L, 92-75 1 1 1 4 5 3 1 1 2
Jan 24 at Southwestern Illinois College W, 74-61 1 1 7 4 11 3 1 3 2
Jan 29 at Rend Lake College   - - - - - - - - -
Feb 5 at Olney Central College   - - - - - - - - -
Feb 7 Wabash Valley College W, 85-77 1 1 1 2 3 3 1 0 3
Feb 9 Vincennes University W, 74-64 1 1 3 3 6 4 1 1 2
Feb 10 at Lake Land College W, 92-76 1 1 3 5 8 3 3 3 2
Feb 12 Lewis & Clark Community College W, 95-66 1 1 2 3 5 3 1 1 1
Feb 14 Lake Land College W, 100-83 1 1 3 5 8 1 1 1 0
Feb 16 at Kaskaskia College W, 67-63 1 1 2 6 8 0 0 0 0
Feb 18 at Olney Central College W, 104-72 1 1 5 6 11 5 1 0 0
Feb 19 vs. Lincoln Trail College L, 73-67 1 1 3 5 8 1 1 0 0
Feb 22 Southwestern Illinois College W, 71-59 1 1 5 10 15 5 1 0 0
Feb 24 Shawnee Community College W, 87-71 1 1 2 3 5 4 4 2 1
Feb 28 vs. Kaskaskia College W, 83-69 1 1 3 7 10 2 0 0 1
Mar 2 vs. Wabash Valley College W, 83-51 1 1 2 8 10 2 1 2 0
Mar 4 vs. Shawnee Community College W, 90-78 1 1 2 6 8 4 3 2 0
Mar 16 Harcum College L, 109-91 1 36 2 7 9 0 2 1 0
Date Opponent Score gs pf dq a/to
Nov 5 vs. Mineral Area College W, 80-65 1 0 - 1.0
Nov 6 at Three Rivers Community College - MO W, 76-66 1 2 - 1.0
Nov 12 vs. Northeast Mississippi Community College W, 82-67 1 0 - 1.5
Nov 13 vs. East Mississippi Community College W, 80-76 1 1 - 1.0
Nov 17 at Mineral Area College W, 77-64 1 3 - -
Nov 20 Three Rivers Community College - MO W, 69-54 1 1 - -
Nov 23 vs. Indian Hills Community College L, 76-74 1 3 - -
Nov 24 vs. Triton College W, 77-74 1 3 - 0.5
Dec 1 Rend Lake College W, 91-86 1 0 - 1.0
Dec 4 at Wabash Valley College W, 94-86 1 0 - 2.0
Dec 5 vs. Moberly Area Community College W, 76-72 1 1 - 0.5
Dec 8 Olney Central College W, 92-78 1 2 - -
Dec 11 at Vincennes University W, 77-67 1 4 - 2.5
Dec 15 at Lewis & Clark Community College W, 91-64 1 0 - 1.0
Dec 18 Kaskaskia College W, 68-60 1 0 - 0.3
Jan 4 Southwest Tennessee Community College W, 87-67 1 0 - 1.5
Jan 12 Lincoln Trail College W, 75-69 1 0 - 0.0
Jan 19 at Shawnee Community College L, 92-75 1 0 - 3.0
Jan 24 at Southwestern Illinois College W, 74-61 1 0 - 3.0
Jan 29 at Rend Lake College   - - - -
Feb 5 at Olney Central College   - - - -
Feb 7 Wabash Valley College W, 85-77 1 0 - 3.0
Feb 9 Vincennes University W, 74-64 1 0 - 4.0
Feb 10 at Lake Land College W, 92-76 1 0 - 1.0
Feb 12 Lewis & Clark Community College W, 95-66 1 0 - 3.0
Feb 14 Lake Land College W, 100-83 1 0 - 1.0
Feb 16 at Kaskaskia College W, 67-63 1 0 - -
Feb 18 at Olney Central College W, 104-72 1 0 - 5.0
Feb 19 vs. Lincoln Trail College L, 73-67 1 0 - 1.0
Feb 22 Southwestern Illinois College W, 71-59 1 0 - 5.0
Feb 24 Shawnee Community College W, 87-71 1 0 - 1.0
Feb 28 vs. Kaskaskia College W, 83-69 1 0 - -
Mar 2 vs. Wabash Valley College W, 83-51 1 0 - 2.0
Mar 4 vs. Shawnee Community College W, 90-78 1 0 - 1.3
Mar 16 Harcum College L, 109-91 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 33 3.1 5.6-11.1 1.1-3.5 2.1-2.8 14.4
Total 33 3.1 5.6-11.1 1.1-3.5 2.1-2.8 14.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 101 184-367 50.1 36-115 31.3 70-94 74.5 474
Total 33 33 101 184-367 50.1 36-115 31.3 70-94 74.5 474
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 33 101 3.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Total 33 101 3.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 33 2.1 4.7 6.8 2.2 1.3 1.1 0.7
Total 33 2.1 4.7 6.8 2.2 1.3 1.1 0.7
  gp gs off def reb ast to stl blk
2021-22 33 33 70 155 225 74 44 36 24
Total 33 33 70 155 225 74 44 36 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 3.1 5.6-11.1 1.1-3.5 2.1-2.8 14.4
Conference 17 1.0 5.9-11.0 0.9-3.2 1.9-2.5 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.7 5.3-9.9 1.0-3.2 2.4-3.2 14.0
Away 10 1.0 6.0-12.3 1.3-3.9 1.0-1.7 14.3
Neutral 10 4.3 5.5-11.5 1.0-3.5 2.9-3.6 14.9
             
Wins 29 2.1 5.7-11.0 1.1-3.4 2.1-2.7 14.6
Losses 4 9.8 4.8-12.2 1.0-4.2 2.5-4.0 13.0
             
November 8 5.1 5.8-12.6 1.4-4.2 1.9-2.4 14.8
December 7 1.0 4.6-10.6 0.7-3.7 2.6-3.6 12.4
January 4 1.0 5.5-12.0 1.0-3.5 1.0-1.5 13.0
February 11 1.0 6.5-10.8 1.3-3.3 2.2-2.9 16.5
March 3 12.7 4.0-8.3 0.7-1.7 3.0-4.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 101 184-367 50.1 36-115 31.3 70-94 74.5 474
Conference 17 17 17 101-187 54.0 15-54 27.8 32-42 76.2 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 48 69-129 53.5 13-41 31.7 31-41 75.6 182
Away 10 10 10 60-123 48.8 13-39 33.3 10-17 58.8 143
Neutral 10 10 43 55-115 47.8 10-35 28.6 29-36 80.6 149
                     
Wins 29 29 62 165-318 51.9 32-98 32.7 60-78 76.9 422
Losses 4 4 39 19-49 38.8 4-17 23.5 10-16 62.5 52
                     
November 8 8 41 46-101 45.5 11-34 32.4 15-19 78.9 118
December 7 7 7 32-74 43.2 5-26 19.2 18-25 72.0 87
January 4 4 4 22-48 45.8 4-14 28.6 4-6 66.7 52
February 11 11 11 72-119 60.5 14-36 38.9 24-32 75.0 182
March 3 3 38 12-25 48.0 2-5 40.0 9-12 75.0 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 101 3.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 17 17 1.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 48 3.7 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 10 43 4.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 29 62 2.1 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Losses 4 39 9.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 8 41 5.1 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
January 4 4 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 11 11 1.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 3 38 12.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 2.1 4.7 6.8 2.2 1.3 1.1 0.7
Conference 17 2.4 4.5 6.8 2.3 1.3 1.1 0.8
Exhibition - - - - - - - -
                 
Home 13 1.6 4.3 5.9 2.2 1.5 1.2 0.7
Away 10 3.0 4.5 7.5 2.7 1.1 0.9 0.9
Neutral 10 1.9 5.4 7.3 1.9 1.4 1.2 0.6
                 
Wins 29 2.1 4.6 6.7 2.3 1.4 1.1 0.7
Losses 4 2.0 5.5 7.5 1.5 1.0 0.8 0.8
                 
November 8 1.9 4.3 6.1 1.9 1.0 1.1 0.8
December 7 1.1 4.1 5.3 1.9 1.6 1.3 0.6
January 4 2.3 4.0 6.3 2.3 1.3 1.3 1.0
February 11 2.9 5.0 7.9 2.8 1.3 0.7 0.9
March 3 2.0 7.0 9.0 2.0 2.0 1.7 0.0
  gp gs off def reb ast to stl blk
Total 33 33 70 155 225 74 44 36 24
Conference 17 17 40 76 116 39 22 18 14
Exhibition - - - - - - - - -
                   
Home 13 13 21 56 77 28 19 15 9
Away 10 10 30 45 75 27 11 9 9
Neutral 10 10 19 54 73 19 14 12 6
                   
Wins 29 29 62 133 195 68 40 33 21
Losses 4 4 8 22 30 6 4 3 3
                   
November 8 8 15 34 49 15 8 9 6
December 7 7 8 29 37 13 11 9 4
January 4 4 9 16 25 9 5 5 4
February 11 11 32 55 87 31 14 8 10
March 3 3 6 21 27 6 6 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0