Curt Lewis

1 Curt Lewis
Curt Lewis
  • Height:
    6'5"
  • Weight:
    210
  • Hometown:
    Louisville, KY
  • Position:
    G
  • Year:
    SO
  • gp
    35
  • pts/g
    14.3
  • fg %
    51.8
  • 3pt %
    48.3
  • ft %
    77.1
  • reb/g
    6.1
  • a/g
    3.8
Player statistics
  Overall Conference
Games 35 16
Games started 35 16
Minutes 317 16
Minutes per game 9.1 1.0
FG 174-336 83-140
FG Pct 51.8 59.3
3PT 70-145 31-57
3PT Pct 48.3 54.4
FT 84-109 31-39
FT Pct 77.1 79.5
Off rebounds 54 32
Def rebounds 160 67
Total rebounds 214 99
Rebounds per game 6.1 6.2
Personal fouls 57 27
Disqualifications 0 -
Assists 132 69
Turnovers 52 12
Assist to turnover ratio 2.5 5.8
Steals 81 38
Blocks 37 19
Points 502 228
Points per game 14.3 14.3
Points per 40 min 63.3 570.0
Recent results
Recent Games
Date Opponent Result
Mar 8 vs. Olney Central College W, 74-63
Mar 10 vs. Vincennes University W, 73-66
Mar 21 vs. Monroe College W, 105-85
Mar 23 Midland College W, 74-70
Mar 24 vs. Tallahassee Community College W, 94-89
Mar 25 Northwest Florida State College W, 73-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Mineral Area College W, 75-63 1 25 4-10 40.0 0-3 0.0 2-2 100.0 10
Nov 5 at Three Rivers Community College - MO W, 99-95 1 43 6-16 37.5 2-6 33.3 8-10 80.0 22
Nov 9 Indian Hills Community College L, 71-69 1 1 5-15 33.3 3-4 75.0 6-6 100.0 19
Nov 11 vs. Northeast Mississippi Community College L, 84-75 1 27 6-10 60.0 2-5 40.0 4-8 50.0 18
Nov 12 vs. Macomb Community College W, 94-75 1 24 6-8 75.0 2-4 50.0 2-2 100.0 16
Nov 17 vs. Triton College W, 61-50 1 1 4-6 66.7 2-3 66.7 2-2 100.0 12
Nov 22 at Wabash Valley College W, 82-65 1 1 4-5 80.0 0-0 - 0-0 - 8
Nov 30 Kaskaskia College W, 86-74 1 1 3-9 33.3 2-4 50.0 1-2 50.0 9
Dec 3 at Lewis & Clark Community College W, 98-67 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Dec 4 vs. Moberly Area Community College W, 71-56 1 30 3-9 33.3 1-4 25.0 1-4 25.0 8
Dec 7 Olney Central College W, 92-75 1 1 5-9 55.6 2-4 50.0 2-2 100.0 14
Dec 10 Shawnee Community College W, 81-60 1 1 8-12 66.7 4-6 66.7 2-2 100.0 22
Dec 14 Vincennes University W, 80-64 1 1 7-14 50.0 3-5 60.0 6-6 100.0 23
Jan 5 Three Rivers Community College - MO W, 72-65 1 31 7-11 63.6 3-6 50.0 0-0 - 17
Jan 11 at Lake Land College W, 97-73 1 1 5-7 71.4 2-3 66.7 4-4 100.0 16
Jan 14 Lincoln Trail College W, 101-69 1 1 5-8 62.5 0-0 - 3-3 100.0 13
Jan 16 at Rend Lake College W, 85-55 1 1 4-7 57.1 1-3 33.3 3-3 100.0 12
Jan 18 at Southwestern Illinois College W, 99-65 1 1 7-10 70.0 3-5 60.0 4-7 57.1 21
Jan 21 Wabash Valley College W, 82-66 1 1 6-12 50.0 2-5 40.0 3-3 100.0 17
Jan 25 at Kaskaskia College - - - - - - - - -
Jan 28 Lewis & Clark Community College W, 97-79 1 1 4-6 66.7 0-2 0.0 2-3 66.7 10
Feb 1 at Olney Central College W, 77-63 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Feb 4 at Shawnee Community College W, 88-62 1 1 4-6 66.7 2-4 50.0 0-2 0.0 10
Feb 8 at Vincennes University W, 78-68 1 1 2-5 40.0 1-2 50.0 3-6 50.0 8
Feb 15 Lake Land College W, 108-71 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 18 at Lincoln Trail College W, 79-72 1 1 6-11 54.5 2-4 50.0 3-4 75.0 17
Feb 22 Rend Lake College W, 98-56 1 1 8-10 80.0 4-6 66.7 1-1 100.0 21
Feb 25 Southwestern Illinois College W, 96-83 1 1 5-10 50.0 1-3 33.3 5-6 83.3 16
Feb 28 at Kaskaskia College W, 109-70 1 1 6-10 60.0 4-5 80.0 0-0 - 16
Mar 6 vs. Lewis & Clark Community College W, 86-61 1 1 4-9 44.4 3-7 42.9 0-2 0.0 11
Mar 8 vs. Olney Central College W, 74-63 1 1 3-8 37.5 1-3 33.3 2-2 100.0 9
Mar 10 vs. Vincennes University W, 73-66 1 1 4-9 44.4 3-6 50.0 4-4 100.0 15
Mar 21 vs. Monroe College W, 105-85 1 15 3-5 60.0 3-5 60.0 2-2 100.0 11
Mar 23 Midland College W, 74-70 1 30 4-9 44.4 3-6 50.0 0-0 - 11
Mar 24 vs. Tallahassee Community College W, 94-89 1 31 9-19 47.4 4-8 50.0 5-6 83.3 27
Mar 25 Northwest Florida State College W, 73-70 1 36 6-20 30.0 2-7 28.6 4-5 80.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Mineral Area College W, 75-63 1 25 1 5 6 4 4 8 3
Nov 5 at Three Rivers Community College - MO W, 99-95 1 43 1 9 10 4 4 2 0
Nov 9 Indian Hills Community College L, 71-69 1 1 0 4 4 3 2 1 0
Nov 11 vs. Northeast Mississippi Community College L, 84-75 1 27 0 1 1 5 3 0 0
Nov 12 vs. Macomb Community College W, 94-75 1 24 0 3 3 4 3 5 0
Nov 17 vs. Triton College W, 61-50 1 1 2 4 6 2 3 0 1
Nov 22 at Wabash Valley College W, 82-65 1 1 2 2 4 4 1 2 1
Nov 30 Kaskaskia College W, 86-74 1 1 0 4 4 4 2 2 0
Dec 3 at Lewis & Clark Community College W, 98-67 1 1 5 8 13 7 3 4 2
Dec 4 vs. Moberly Area Community College W, 71-56 1 30 0 4 4 2 1 3 0
Dec 7 Olney Central College W, 92-75 1 1 2 2 4 4 0 3 1
Dec 10 Shawnee Community College W, 81-60 1 1 1 2 3 3 1 2 0
Dec 14 Vincennes University W, 80-64 1 1 2 6 8 3 0 1 0
Jan 5 Three Rivers Community College - MO W, 72-65 1 31 1 4 5 2 4 2 1
Jan 11 at Lake Land College W, 97-73 1 1 2 4 6 3 0 2 2
Jan 14 Lincoln Trail College W, 101-69 1 1 2 5 7 4 0 2 0
Jan 16 at Rend Lake College W, 85-55 1 1 1 7 8 5 1 5 1
Jan 18 at Southwestern Illinois College W, 99-65 1 1 2 4 6 4 0 2 1
Jan 21 Wabash Valley College W, 82-66 1 1 2 4 6 3 1 2 1
Jan 25 at Kaskaskia College - - - - - - - - -
Jan 28 Lewis & Clark Community College W, 97-79 1 1 1 6 7 4 1 2 4
Feb 1 at Olney Central College W, 77-63 1 1 2 6 8 5 2 4 3
Feb 4 at Shawnee Community College W, 88-62 1 1 2 4 6 5 0 0 1
Feb 8 at Vincennes University W, 78-68 1 1 1 8 9 4 1 1 1
Feb 15 Lake Land College W, 108-71 1 1 3 4 7 5 1 2 2
Feb 18 at Lincoln Trail College W, 79-72 1 1 2 5 7 4 0 2 1
Feb 22 Rend Lake College W, 98-56 1 1 3 5 8 7 2 4 2
Feb 25 Southwestern Illinois College W, 96-83 1 1 3 4 7 4 0 2 1
Feb 28 at Kaskaskia College W, 109-70 1 1 3 5 8 5 1 2 2
Mar 6 vs. Lewis & Clark Community College W, 86-61 1 1 1 7 8 5 2 2 2
Mar 8 vs. Olney Central College W, 74-63 1 1 2 5 7 3 2 3 1
Mar 10 vs. Vincennes University W, 73-66 1 1 2 4 6 4 1 3 1
Mar 21 vs. Monroe College W, 105-85 1 15 0 2 2 3 1 0 0
Mar 23 Midland College W, 74-70 1 30 0 4 4 2 1 0 1
Mar 24 vs. Tallahassee Community College W, 94-89 1 31 1 4 5 2 2 4 0
Mar 25 Northwest Florida State College W, 73-70 1 36 2 5 7 0 2 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 Mineral Area College W, 75-63 1 3 - 1.0
Nov 5 at Three Rivers Community College - MO W, 99-95 1 2 - 1.0
Nov 9 Indian Hills Community College L, 71-69 1 1 - 1.5
Nov 11 vs. Northeast Mississippi Community College L, 84-75 1 1 - 1.7
Nov 12 vs. Macomb Community College W, 94-75 1 1 - 1.3
Nov 17 vs. Triton College W, 61-50 1 1 - 0.7
Nov 22 at Wabash Valley College W, 82-65 1 3 - 4.0
Nov 30 Kaskaskia College W, 86-74 1 1 - 2.0
Dec 3 at Lewis & Clark Community College W, 98-67 1 1 - 2.3
Dec 4 vs. Moberly Area Community College W, 71-56 1 2 - 2.0
Dec 7 Olney Central College W, 92-75 1 1 - -
Dec 10 Shawnee Community College W, 81-60 1 3 - 3.0
Dec 14 Vincennes University W, 80-64 1 1 - -
Jan 5 Three Rivers Community College - MO W, 72-65 1 1 - 0.5
Jan 11 at Lake Land College W, 97-73 1 1 - -
Jan 14 Lincoln Trail College W, 101-69 1 1 - -
Jan 16 at Rend Lake College W, 85-55 1 0 - 5.0
Jan 18 at Southwestern Illinois College W, 99-65 1 1 - -
Jan 21 Wabash Valley College W, 82-66 1 3 - 3.0
Jan 25 at Kaskaskia College - - - -
Jan 28 Lewis & Clark Community College W, 97-79 1 2 - 4.0
Feb 1 at Olney Central College W, 77-63 1 3 - 2.5
Feb 4 at Shawnee Community College W, 88-62 1 1 - -
Feb 8 at Vincennes University W, 78-68 1 3 - 4.0
Feb 15 Lake Land College W, 108-71 1 1 - 5.0
Feb 18 at Lincoln Trail College W, 79-72 1 3 - -
Feb 22 Rend Lake College W, 98-56 1 1 - 3.5
Feb 25 Southwestern Illinois College W, 96-83 1 3 - -
Feb 28 at Kaskaskia College W, 109-70 1 1 - 5.0
Mar 6 vs. Lewis & Clark Community College W, 86-61 1 1 - 2.5
Mar 8 vs. Olney Central College W, 74-63 1 1 - 1.5
Mar 10 vs. Vincennes University W, 73-66 1 1 - 4.0
Mar 21 vs. Monroe College W, 105-85 1 4 0 3.0
Mar 23 Midland College W, 74-70 1 0 0 2.0
Mar 24 vs. Tallahassee Community College W, 94-89 1 0 0 1.0
Mar 25 Northwest Florida State College W, 73-70 1 4 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 35 9.1 5.0-9.6 2.0-4.1 2.4-3.1 14.3
Total 35 9.1 5.0-9.6 2.0-4.1 2.4-3.1 14.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 35 35 317 174-336 51.8 70-145 48.3 84-109 77.1 502
Total 35 35 317 174-336 51.8 70-145 48.3 84-109 77.1 502
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 35 317 9.1 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Total 35 317 9.1 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 35 1.5 4.6 6.1 3.8 1.5 2.3 1.1
Total 35 1.5 4.6 6.1 3.8 1.5 2.3 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 35 35 54 160 214 132 52 81 37
Total 35 35 54 160 214 132 52 81 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 35 9.1 5.0-9.6 2.0-4.1 2.4-3.1 14.3
Conference 16 1.0 5.2-8.8 1.9-3.6 1.9-2.4 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 8.9 5.3-10.8 2.0-4.3 2.5-2.7 15.1
Away 11 4.8 4.7-8.3 1.7-3.3 2.3-3.3 13.5
Neutral 9 14.6 4.7-9.2 2.3-5.0 2.4-3.6 14.1
Result
Wins 33 8.8 4.9-9.4 2.0-4.1 2.2-2.9 14.1
Losses 2 14.0 5.5-12.5 2.5-4.5 5.0-7.0 18.5
Month
November 8 15.4 4.8-9.9 1.6-3.6 3.1-4.0 14.3
December 5 6.8 5.4-10.2 2.2-4.2 2.2-2.8 15.2
January 7 5.3 5.4-8.7 1.6-3.4 2.7-3.3 15.1
February 8 1.0 4.8-8.2 2.0-3.6 1.5-2.4 13.0
March 7 16.4 4.7-11.3 2.7-6.0 2.4-3.0 14.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 35 35 317 174-336 51.8 70-145 48.3 84-109 77.1 502
Conference 16 16 16 83-140 59.3 31-57 54.4 31-39 79.5 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 133 80-162 49.4 30-64 46.9 37-41 90.2 227
Away 11 11 53 52-91 57.1 19-36 52.8 25-36 69.4 148
Neutral 9 9 131 42-83 50.6 21-45 46.7 22-32 68.8 127
Result
Wins 33 33 289 163-311 52.4 65-136 47.8 74-95 77.9 465
Losses 2 2 28 11-25 44.0 5-9 55.6 10-14 71.4 37
Month
November 8 8 123 38-79 48.1 13-29 44.8 25-32 78.1 114
December 5 5 34 27-51 52.9 11-21 52.4 11-14 78.6 76
January 7 7 37 38-61 62.3 11-24 45.8 19-23 82.6 106
February 8 8 8 38-66 57.6 16-29 55.2 12-19 63.2 104
March 7 7 115 33-79 41.8 19-42 45.2 17-21 81.0 102
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 35 317 9.1 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
Conference 16 16 1.0 0.0-0.0 0.0-0.0 54.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 133 8.9 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Away 11 53 4.8 0.0-0.0 0.0-0.0 52.8 0.0-0.0 0.0
Neutral 9 131 14.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Result
Wins 33 289 8.8 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
Losses 2 28 14.0 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
Month
November 8 123 15.4 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
December 5 34 6.8 0.0-0.0 0.0-0.0 52.4 0.0-0.0 0.0
January 7 37 5.3 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 55.2 0.0-0.0 0.0
March 7 115 16.4 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 35 1.5 4.6 6.1 3.8 1.5 2.3 1.1
Conference 16 2.0 4.2 6.2 4.3 0.8 2.4 1.2
Exhibition - - - - - - - -
Location
Home 15 1.5 4.3 5.8 3.5 1.4 2.3 1.1
Away 11 2.1 5.6 7.7 4.5 1.2 2.4 1.4
Neutral 9 0.9 3.8 4.7 3.3 2.0 2.2 0.6
Result
Wins 33 1.6 4.7 6.3 3.8 1.4 2.4 1.1
Losses 2 0.0 2.5 2.5 4.0 2.5 0.5 0.0
Month
November 8 0.8 4.0 4.8 3.8 2.8 2.5 0.6
December 5 2.0 4.4 6.4 3.8 1.0 2.6 0.6
January 7 1.6 4.9 6.4 3.6 1.0 2.4 1.4
February 8 2.4 5.1 7.5 4.9 0.9 2.1 1.6
March 7 1.1 4.4 5.6 2.7 1.6 2.0 0.9
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 35 35 54 160 214 132 52 81 37
Conference 16 16 32 67 99 69 12 38 19
Exhibition - - - - - - - - -
Location
Home 15 15 23 64 87 52 21 35 17
Away 11 11 23 62 85 50 13 26 15
Neutral 9 9 8 34 42 30 18 20 5
Result
Wins 33 33 54 155 209 124 47 80 37
Losses 2 2 0 5 5 8 5 1 0
Month
November 8 8 6 32 38 30 22 20 5
December 5 5 10 22 32 19 5 13 3
January 7 7 11 34 45 25 7 17 10
February 8 8 19 41 60 39 7 17 13
March 7 7 8 31 39 19 11 14 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Curt Lewis named DI Men's Basketball Player of the Year