Sydney Monje
gp
13
avg
.278
hr
2
rbi
11
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Plate appearances | 41 | 21 |
| At Bats | 36 | 19 |
| Runs | 5 | 4 |
| Hits | 10 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 6 |
| Total bases | 17 | 12 |
| Walks | 4 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .278 | .263 |
| On Base Percentage | .350 | .300 |
| Slugging Percentage | .472 | .632 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 1 | 4 | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 1 | 0 | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 1 | 4 | - | - |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
