Avery Budde
app
30
gs
16
w
19
l
3
sv
0
ip
136.0
era
3.29
whip
1.28
k
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 30 | 22 |
| Games started | 16 | 15 |
| Wins | 19 | 15 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | 10 | 9 |
| Shutouts | 4 | 4 |
| Innings Pitched | 136.0 | 103.0 |
| Hits | 141 | 105 |
| Runs | 76 | 50 |
| Earned Runs | 64 | 45 |
| Walks | 33 | 17 |
| Strikeouts | 77 | 57 |
| Strikeouts per Game | 3.96 | 3.87 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.28 | 1.18 |
| Home Runs Allows | 13 | 11 |
| At Bats Against | 593 | 437 |
| Batting Average Against | .238 | .240 |
| Earned Run Average | 3.29 | 3.06 |
| Wild pitches | 1 | 1 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Olney Central College | W, 5-4 |
| May 13 | TBA | |
| May 13 | vs. Kaskaskia College | W, 4-2 |
| May 14 | TBA | |
| May 14 | vs. Kaskaskia College | L, 3-2 |
| May 14 | at Lake Land College | L, 8-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 3 | 2 | 6 | - | - | - | 2 | 2 | - | .667 | .750 | 2.667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 2 |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Jackson State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | Dyersburg State Community College | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | Lake Land College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Southwestern Illinois College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Kaskaskia College | W, 9-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Kaskaskia College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Shawnee Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Wabash Valley College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | Wabash Valley College | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Lincoln Trail College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Frontier Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Southeastern Illinois College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | Rend Lake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 0 | 0 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Olney Central College | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Olney Central College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. Kaskaskia College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 3 | 8 | 1 | - |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 0 | 0 | 1 | - |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 1 | 7 | - | - |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 1 | 0 | - | - |
| Feb 19 | at Jackson State Community College | W, 10-0 | - | - | - | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 28 | Dyersburg State Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 6 | Lake Land College | L, 6-4 | - | - | - | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Southwestern Illinois College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Kaskaskia College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Shawnee Community College | W, 11-0 | - | - | - | - | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 0 | 2 | - | - |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 27 | Wabash Valley College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Wabash Valley College | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Lincoln Trail College | W, 4-0 | - | - | - | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Frontier Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern Illinois College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 13 | Rend Lake College | W, 4-0 | - | - | - | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 19 | at Kaskaskia College | W, 12-2 | - | - | - | - | - |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 1 | 7 | - | - |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 2 | 5 | - | - |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 0 | 0 | 2 | - |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 2 | 3 | - | - |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 3 | 3 | - | - |
| May 6 | Olney Central College | W, 6-5 | 1 | 1 | 0 | - | - |
| May 6 | Olney Central College | W, 5-4 | 1 | 0 | 1 | - | - |
| May 13 | TBA | - | - | - | - | - | |
| May 13 | vs. Kaskaskia College | W, 4-2 | - | - | - | - | - |
| May 14 | TBA | - | - | - | - | - | |
| May 14 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - |
| May 14 | at Lake Land College | L, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | - | .00 | - | 1.00 |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 0 | 1 | 2.2 | 9 | 10 | 7 | 18.38 | 2 | 5.25 | - | 4.13 |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 1 | 0 | 6.1 | 3 | - | - | 0.00 | 5 | 5.53 | - | .63 |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 0 | 0 | 0.1 | 3 | 5 | 5 | 105.00 | - | .00 | 1 | 15.00 |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Jackson State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 1 | 4.20 | - | 1.80 |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 0 | 0 | 2.0 | - | 2 | - | 0.00 | 3 | 10.50 | - | 1.00 |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 6 | 6.00 | 1 | 1.00 |
| Feb 28 | Dyersburg State Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lake Land College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 0 | 1 | 3.0 | 4 | 3 | 3 | 7.00 | 1 | 2.33 | 1 | 1.33 |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 1 | 0 | 6.0 | 8 | 4 | 3 | 3.50 | 5 | 5.83 | - | 1.50 |
| Mar 15 | Southwestern Illinois College | W, 7-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 7.00 | - | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 1 | 0 | 6.1 | 5 | 1 | 1 | 1.11 | 2 | 2.21 | - | .95 |
| Mar 16 | Kaskaskia College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 2 | 2.80 | - | .20 |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shawnee Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wabash Valley College | W, 2-0 | 1 | 1 | 0 | 7.0 | 3 | - | - | 0.00 | 7 | 7.00 | - | .86 |
| Mar 27 | Wabash Valley College | W, 13-8 | 1 | 1 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | 1 | 2.33 | 1 | 2.00 |
| Mar 28 | Lincoln Trail College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | 1 | 1 | 0 | 4.1 | 4 | 3 | 3 | 4.85 | 5 | 8.08 | 1 | 1.15 |
| Apr 1 | Frontier Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 2 | 2.80 | - | 1.20 |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | .60 |
| Apr 4 | Southeastern Illinois College | W, 11-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 2 | 2.80 | - | 1.20 |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 0 | 1 | 4.2 | 8 | 6 | 6 | 9.00 | 2 | 3.00 | 3 | 1.71 |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 3 | 3.00 | - | .86 |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | 1 | 0 | 0 | 6.1 | 10 | 4 | 3 | 3.32 | 4 | 4.42 | - | 1.74 |
| Apr 13 | Rend Lake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
