Ella Palm
- C/UTL
- John A. Logan College
gp
54
avg
.380
hr
10
rbi
45
r
56
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 38 |
| Plate appearances | 186 | 134 |
| At Bats | 163 | 117 |
| Runs | 56 | 43 |
| Hits | 62 | 45 |
| Doubles | 14 | 12 |
| Triples | 1 | - |
| Home Runs | 10 | 6 |
| Runs Batted In | 45 | 34 |
| Total bases | 108 | 75 |
| Walks | 20 | 16 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 28 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 13 |
| Caught Stealing | 1 | - |
| Batting Average | .380 | .385 |
| On Base Percentage | .451 | .463 |
| Slugging Percentage | .663 | .641 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Olney Central College | W, 5-4 |
| May 13 | TBA | |
| May 13 | vs. Kaskaskia College | W, 4-2 |
| May 14 | TBA | |
| May 14 | vs. Kaskaskia College | L, 3-2 |
| May 14 | at Lake Land College | L, 8-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | at Jackson State Community College | W, 10-0 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | Dyersburg State Community College | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Lake Land College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Southwestern Illinois College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | Kaskaskia College | W, 9-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Kaskaskia College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Shawnee Community College | W, 11-0 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Wabash Valley College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Wabash Valley College | W, 13-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Lincoln Trail College | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 28 | Lincoln Trail College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 1 | Frontier Community College | W, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Southeastern Illinois College | W, 11-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rend Lake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Kaskaskia College | W, 12-2 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| May 6 | Olney Central College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | Olney Central College | W, 5-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. Kaskaskia College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 2 | 2 | 1 | - |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 1 | 1 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 2 | 4 | - | - |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 1 | 4 | - | - |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 1 | 4 | - | - |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 19 | at Jackson State Community College | W, 10-0 | 1 | 1 | 4 | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 2 | 4 | - | - |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 28 | Dyersburg State Community College | W, 6-3 | 1 | 1 | 5 | - | - |
| Mar 6 | Lake Land College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 0 | 2 | - | - |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 1 | 5 | 1 | - |
| Mar 15 | Southwestern Illinois College | W, 7-1 | 1 | 1 | 1 | 2 | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 16 | Kaskaskia College | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 2 | 4 | 1 | - |
| Mar 22 | Shawnee Community College | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 27 | Wabash Valley College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Wabash Valley College | W, 13-8 | 1 | 2 | 2 | 1 | - |
| Mar 28 | Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Frontier Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 2 | 6 | - | - |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 2 | 3 | 2 | - |
| Apr 4 | Southeastern Illinois College | W, 11-1 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 2 | 1 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | - | - | - | - | - |
| Apr 13 | Rend Lake College | W, 4-0 | - | - | - | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 19 | at Kaskaskia College | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 2 | 4 | - | - |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 2 | 2 | 1 | - |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 1 | 3 | 1 | - |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 5 | 6 | 1 | - |
| May 6 | Olney Central College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 6 | Olney Central College | W, 5-4 | 1 | 0 | 2 | - | 1 |
| May 13 | TBA | - | - | - | - | - | |
| May 13 | vs. Kaskaskia College | W, 4-2 | - | - | - | - | - |
| May 14 | TBA | - | - | - | - | - | |
| May 14 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - |
| May 14 | at Lake Land College | L, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Jackson State Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dyersburg State Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lake Land College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Southwestern Illinois College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Kaskaskia College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shawnee Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wabash Valley College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wabash Valley College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Frontier Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Southeastern Illinois College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rend Lake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Kaskaskia College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
