Megan Wettig
- OF/UTL
- John A. Logan College
gp
46
avg
.354
hr
-
rbi
19
r
24
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 32 |
| Plate appearances | 145 | 105 |
| At Bats | 130 | 93 |
| Runs | 24 | 18 |
| Hits | 46 | 38 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 19 | 14 |
| Total bases | 49 | 41 |
| Walks | 6 | 5 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 10 |
| Caught Stealing | 1 | - |
| Batting Average | .354 | .409 |
| On Base Percentage | .386 | .436 |
| Slugging Percentage | .377 | .441 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Olney Central College | W, 5-4 |
| May 13 | TBA | |
| May 13 | vs. Kaskaskia College | W, 4-2 |
| May 14 | TBA | |
| May 14 | vs. Kaskaskia College | L, 3-2 |
| May 14 | at Lake Land College | L, 8-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Jackson State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Dyersburg State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Land College | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Southwestern Illinois College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | 1 | - | 3 |
| Mar 16 | Kaskaskia College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Shawnee Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Wabash Valley College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wabash Valley College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lincoln Trail College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | Lincoln Trail College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frontier Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Southeastern Illinois College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .400 | .667 | - | 2 | - | - | - | - | - | 5 |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 13 | Rend Lake College | W, 4-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Kaskaskia College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 6 | Olney Central College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | Olney Central College | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 13 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | vs. Kaskaskia College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lake Land College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 2 | 2 | - | - |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 0 | 2 | 1 | - |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 0 | 0 | - | 1 |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 19 | at Jackson State Community College | W, 10-0 | - | - | - | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 2 | 0 | 1 | - |
| Feb 28 | Dyersburg State Community College | W, 6-3 | - | - | - | - | - |
| Mar 6 | Lake Land College | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Southwestern Illinois College | W, 7-1 | - | - | - | - | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Mar 16 | Kaskaskia College | W, 9-0 | - | - | - | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | - | - | - | - | - |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Shawnee Community College | W, 11-0 | 1 | 0 | 0 | 1 | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Wabash Valley College | W, 2-0 | - | - | - | - | - |
| Mar 27 | Wabash Valley College | W, 13-8 | - | - | - | - | - |
| Mar 28 | Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | - | - | - | - | - |
| Apr 1 | Frontier Community College | W, 9-8 | - | - | - | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Southeastern Illinois College | W, 11-1 | - | - | - | - | - |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 2 | 2 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 13 | Rend Lake College | W, 4-0 | 1 | 1 | 3 | 1 | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 0 | 2 | 1 | - |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 1 | 5 | 1 | - |
| Apr 19 | at Kaskaskia College | W, 12-2 | 1 | 2 | 1 | - | - |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 1 | 2 | - | - |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 0 | 1 | - | - |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 1 | 3 | - | - |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 2 | 3 | 2 | - |
| May 6 | Olney Central College | W, 6-5 | 1 | 0 | 1 | - | - |
| May 6 | Olney Central College | W, 5-4 | 1 | 1 | 2 | - | - |
| May 13 | TBA | - | - | - | - | - | |
| May 13 | vs. Kaskaskia College | W, 4-2 | - | - | - | - | - |
| May 14 | TBA | - | - | - | - | - | |
| May 14 | vs. Kaskaskia College | L, 3-2 | - | - | - | - | - |
| May 14 | at Lake Land College | L, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. St. Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Southern Illinois University of Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Austin Peay University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Coastal Alabama - East | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Coastal Alabama - East | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Pensacola State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Pensacola State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Coastal Alabama - South | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Volunteer State Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Volunteer State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Jackson State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Jackson State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Northwest Florida State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Shelton State Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. San Jacinto College-South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Dyersburg State Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Dyersburg State Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lake Land College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lake Land College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rend Lake College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Rend Lake College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Southwestern Illinois College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southwestern Illinois College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Kaskaskia College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Kaskaskia College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shawnee Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shawnee Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Olney Central College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Olney Central College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Wabash Valley College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wabash Valley College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Lincoln Trail College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frontier Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frontier Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Southeastern Illinois College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Southeastern Illinois College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wabash Valley College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lincoln Trail College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lincoln Trail College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rend Lake College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Rend Lake College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Southwestern Illinois College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Kaskaskia College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Kaskaskia College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lake Land College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lake Land College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Olney Central College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Olney Central College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Shawnee Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Shawnee Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Frontier Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Frontier Community College | W, 21-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
