Shaniya Whitsell
4

Shaniya Whitsell

gp
31
pts/g
11.4
fg %
44.8
3pt %
37.9
ft %
71.0
reb/g
4.4
a/g
3.3
Player Stats
  Overall Conference
Games 31 18
Games started 30 18
Minutes 31 18
Minutes per game 1.0 1.0
FG 128-286 61-153
FG Pct 44.8 39.9
3PT 25-66 19-46
3PT Pct 37.9 41.3
FT 71-100 44-64
FT Pct 71.0 68.8
Off rebounds 44 19
Def rebounds 92 50
Total rebounds 136 69
Rebounds per game 4.4 3.8
Personal fouls 94 61
Disqualifications 4 3
Assists 101 61
Turnovers 80 47
Assist to turnover ratio 1.3 1.3
Steals 50 28
Blocks 0 0
Points 352 185
Points per game 11.4 10.3
Points per 40 min 454.2 411.1
Recent Results
Date Opponent Result
Feb 21 Lake Land College W, 90-72
Feb 24 Southwestern Illinois College W, 86-60
Feb 27 at Wabash Valley College L, 110-80
Mar 2 Kaskaskia College W, 91-60
Mar 6 Lincoln Trail College W, 79-41
Mar 8 vs. Vincennes University L, 89-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Lindenwood-Belleville University JV W, 97-52 1 1 9-14 64.3 0-0 - 0-2 0.0 18
Nov 8 Missouri Baptist University JV W, 105-43 1 1 7-10 70.0 0-1 0.0 3-4 75.0 17
Nov 11 at Mineral Area College L, 80-67 1 1 4-11 36.4 0-2 0.0 6-7 85.7 14
Nov 15 Lincoln Trail College W, 81-68 1 1 1-4 25.0 0-1 0.0 9-11 81.8 11
Nov 21 at Shawnee Community College W, 99-74 1 1 2-8 25.0 0-2 0.0 4-6 66.7 8
Nov 29 at Rend Lake College W, 79-61 1 1 1-5 20.0 0-1 0.0 2-2 100.0 4
Dec 1 at Greenville College JV W, 88-34 1 1 3-7 42.9 1-1 100.0 0-0 - 7
Dec 5 at Three Rivers Community College - MO L, 73-72 1 1 4-10 40.0 0-2 0.0 0-0 - 8
Dec 9 Southeastern Illinois College W, 91-61 1 1 4-7 57.1 1-1 100.0 2-2 100.0 11
Dec 12 Three Rivers Community College - MO W, 88-73 1 1 6-14 42.9 0-1 0.0 3-3 100.0 15
Dec 16 Mineral Area College W, 81-79 1 1 2-4 50.0 1-1 100.0 4-4 100.0 9
Dec 18 Vincennes University L, 79-76 - 1 5-7 71.4 1-1 100.0 4-4 100.0 15
Jan 5 Greenville College JV W, 107-42 1 1 5-8 62.5 0-1 0.0 0-1 0.0 10
Jan 10 at Olney Central College L, 74-70 1 1 2-6 33.3 1-2 50.0 4-6 66.7 9
Jan 13 at Lake Land College W, 81-69 1 1 6-12 50.0 1-4 25.0 4-4 100.0 17
Jan 17 at Southwestern Illinois College W, 75-72 1 1 3-9 33.3 0-3 0.0 2-3 66.7 8
Jan 20 Wabash Valley College L, 87-70 1 1 6-15 40.0 3-6 50.0 1-2 50.0 16
Jan 24 at Kaskaskia College L, 78-75 1 1 6-16 37.5 1-3 33.3 2-4 50.0 15
Jan 27 at Lincoln Trail College L, 67-63 1 1 1-7 14.3 1-2 50.0 2-8 25.0 5
Jan 31 Shawnee Community College W, 96-61 1 1 1-9 11.1 1-3 33.3 0-0 - 3
Feb 3 Rend Lake College W, 102-64 1 1 6-12 50.0 1-2 50.0 2-2 100.0 15
Feb 6 at Lindenwood-Belleville University JV W, 93-21 1 1 7-11 63.6 0-1 0.0 1-2 50.0 15
Feb 10 at Southeastern Illinois College W, 77-56 1 1 5-10 50.0 1-2 50.0 3-4 75.0 14
Feb 14 at Vincennes University W, 87-70 1 1 7-10 70.0 1-1 100.0 3-5 60.0 18
Feb 17 Olney Central College W, 88-70 1 1 5-6 83.3 3-4 75.0 3-4 75.0 16
Feb 21 Lake Land College W, 90-72 1 1 5-10 50.0 3-4 75.0 0-0 - 13
Feb 24 Southwestern Illinois College W, 86-60 1 1 5-10 50.0 1-3 33.3 2-3 66.7 13
Feb 27 at Wabash Valley College L, 110-80 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Mar 2 Kaskaskia College W, 91-60 1 1 2-5 40.0 1-2 50.0 2-3 66.7 7
Mar 6 Lincoln Trail College W, 79-41 1 1 4-12 33.3 1-3 33.3 3-4 75.0 12
Mar 8 vs. Vincennes University L, 89-66 1 1 4-15 26.7 1-5 20.0 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Lindenwood-Belleville University JV W, 97-52 1 1 3 1 4 0 1 1 0
Nov 8 Missouri Baptist University JV W, 105-43 1 1 1 3 4 5 2 1 0
Nov 11 at Mineral Area College L, 80-67 1 1 1 2 3 5 1 1 0
Nov 15 Lincoln Trail College W, 81-68 1 1 0 1 1 1 2 0 0
Nov 21 at Shawnee Community College W, 99-74 1 1 1 2 3 5 1 0 0
Nov 29 at Rend Lake College W, 79-61 1 1 1 2 3 3 2 3 0
Dec 1 at Greenville College JV W, 88-34 1 1 1 4 5 2 3 3 0
Dec 5 at Three Rivers Community College - MO L, 73-72 1 1 2 5 7 5 5 2 0
Dec 9 Southeastern Illinois College W, 91-61 1 1 1 4 5 3 1 0 0
Dec 12 Three Rivers Community College - MO W, 88-73 1 1 3 6 9 3 2 0 0
Dec 16 Mineral Area College W, 81-79 1 1 1 4 5 4 5 1 0
Dec 18 Vincennes University L, 79-76 - 1 2 1 3 1 2 1 0
Jan 5 Greenville College JV W, 107-42 1 1 1 1 2 3 0 4 0
Jan 10 at Olney Central College L, 74-70 1 1 0 3 3 2 3 2 0
Jan 13 at Lake Land College W, 81-69 1 1 1 3 4 1 1 1 0
Jan 17 at Southwestern Illinois College W, 75-72 1 1 1 3 4 6 2 0 0
Jan 20 Wabash Valley College L, 87-70 1 1 1 3 4 5 5 1 0
Jan 24 at Kaskaskia College L, 78-75 1 1 1 2 3 7 4 3 0
Jan 27 at Lincoln Trail College L, 67-63 1 1 4 2 6 4 3 3 0
Jan 31 Shawnee Community College W, 96-61 1 1 1 1 2 5 2 2 0
Feb 3 Rend Lake College W, 102-64 1 1 1 7 8 4 5 2 0
Feb 6 at Lindenwood-Belleville University JV W, 93-21 1 1 2 1 3 1 1 3 0
Feb 10 at Southeastern Illinois College W, 77-56 1 1 1 3 4 3 4 4 0
Feb 14 at Vincennes University W, 87-70 1 1 1 2 3 4 3 0 0
Feb 17 Olney Central College W, 88-70 1 1 0 4 4 2 2 2 0
Feb 21 Lake Land College W, 90-72 1 1 1 2 3 1 0 2 0
Feb 24 Southwestern Illinois College W, 86-60 1 1 2 1 3 4 3 3 0
Feb 27 at Wabash Valley College L, 110-80 1 1 1 4 5 3 4 0 0
Mar 2 Kaskaskia College W, 91-60 1 1 1 3 4 2 3 0 0
Mar 6 Lincoln Trail College W, 79-41 1 1 3 8 11 4 4 1 0
Mar 8 vs. Vincennes University L, 89-66 1 1 4 4 8 3 4 4 0
Date Opponent Score gs pf dq a/to
Nov 4 Lindenwood-Belleville University JV W, 97-52 1 2 - 0.0
Nov 8 Missouri Baptist University JV W, 105-43 1 0 - 2.5
Nov 11 at Mineral Area College L, 80-67 1 3 - 5.0
Nov 15 Lincoln Trail College W, 81-68 1 4 - 0.5
Nov 21 at Shawnee Community College W, 99-74 1 4 - 5.0
Nov 29 at Rend Lake College W, 79-61 1 2 - 1.5
Dec 1 at Greenville College JV W, 88-34 1 0 - 0.7
Dec 5 at Three Rivers Community College - MO L, 73-72 1 2 - 1.0
Dec 9 Southeastern Illinois College W, 91-61 1 1 - 3.0
Dec 12 Three Rivers Community College - MO W, 88-73 1 3 - 1.5
Dec 16 Mineral Area College W, 81-79 1 4 - 0.8
Dec 18 Vincennes University L, 79-76 - 5 1 0.5
Jan 5 Greenville College JV W, 107-42 1 2 - -
Jan 10 at Olney Central College L, 74-70 1 2 - 0.7
Jan 13 at Lake Land College W, 81-69 1 3 - 1.0
Jan 17 at Southwestern Illinois College W, 75-72 1 3 - 3.0
Jan 20 Wabash Valley College L, 87-70 1 2 - 1.0
Jan 24 at Kaskaskia College L, 78-75 1 3 - 1.8
Jan 27 at Lincoln Trail College L, 67-63 1 4 - 1.3
Jan 31 Shawnee Community College W, 96-61 1 4 - 2.5
Feb 3 Rend Lake College W, 102-64 1 3 - 0.8
Feb 6 at Lindenwood-Belleville University JV W, 93-21 1 2 - 1.0
Feb 10 at Southeastern Illinois College W, 77-56 1 4 - 0.8
Feb 14 at Vincennes University W, 87-70 1 4 - 1.3
Feb 17 Olney Central College W, 88-70 1 5 1 1.0
Feb 21 Lake Land College W, 90-72 1 5 1 -
Feb 24 Southwestern Illinois College W, 86-60 1 3 - 1.3
Feb 27 at Wabash Valley College L, 110-80 1 4 - 0.8
Mar 2 Kaskaskia College W, 91-60 1 5 1 0.7
Mar 6 Lincoln Trail College W, 79-41 1 3 - 1.0
Mar 8 vs. Vincennes University L, 89-66 1 3 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 24 2.1 1.6-3.5 0.0-0.3 1.0-1.6 4.2
2017-18 31 1.0 4.1-9.2 0.8-2.1 2.3-3.2 11.4
Total 55 1.5 3.0-6.7 0.5-1.3 1.7-2.5 8.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 24 - 50 38-85 44.7 1-8 12.5 24-38 63.2 101
2017-18 31 30 31 128-286 44.8 25-66 37.9 71-100 71.0 352
Total 55 30 81 166-371 44.7 26-74 35.1 95-138 68.8 453
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 24 50 2.1 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2017-18 31 31 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Total 55 81 1.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 24 0.9 2.3 3.3 1.6 1.6 1.3 0.4
2017-18 31 1.4 3.0 4.4 3.3 2.6 1.6 0.0
Total 55 1.2 2.7 3.9 2.5 2.1 1.5 0.2
  gp gs off def reb ast to stl blk
2016-17 24 - 22 56 78 38 38 32 10
2017-18 31 30 44 92 136 101 80 50 0
Total 55 30 66 148 214 139 118 82 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 1.0 4.1-9.2 0.8-2.1 2.3-3.2 11.4
Conference 18 1.0 3.4-8.5 1.1-2.6 2.4-3.6 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 4.6-9.2 1.1-2.1 2.4-3.1 12.6
Away 14 1.0 3.6-8.9 0.5-1.9 2.4-3.6 10.1
Neutral 1 1.0 4.0-15.0 1.0-5.0 0.0-0.0 9.0
             
Wins 22 1.0 4.4-9.0 0.8-1.9 2.4-3.1 11.9
Losses 9 1.0 3.6-9.9 0.9-2.7 2.1-3.4 10.1
             
November 6 1.0 4.0-8.7 0.0-1.2 4.0-5.3 12.0
December 6 1.0 4.0-8.2 0.7-1.2 2.2-2.2 10.8
January 8 1.0 3.8-10.2 1.0-3.0 1.9-3.5 10.4
February 8 1.0 5.0-8.9 1.2-2.2 1.8-2.5 13.0
March 3 1.0 3.3-10.7 1.0-3.3 1.7-2.3 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 31 128-286 44.8 25-66 37.9 71-100 71.0 352
Conference 18 18 18 61-153 39.9 19-46 41.3 44-64 68.8 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 16 73-147 49.7 17-34 50.0 38-49 77.6 201
Away 14 14 14 51-124 41.1 7-27 25.9 33-51 64.7 142
Neutral 1 1 1 4-15 26.7 1-5 20.0 0-0 - 9
                     
Wins 22 22 22 96-197 48.7 17-42 40.5 52-69 75.4 261
Losses 9 8 9 32-89 36.0 8-24 33.3 19-31 61.3 91
                     
November 6 6 6 24-52 46.2 0-7 0.0 24-32 75.0 72
December 6 5 6 24-49 49.0 4-7 57.1 13-13 100.0 65
January 8 8 8 30-82 36.6 8-24 33.3 15-28 53.6 83
February 8 8 8 40-71 56.3 10-18 55.6 14-20 70.0 104
March 3 3 3 10-32 31.3 3-10 30.0 5-7 71.4 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 31 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Conference 18 18 1.0 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 14 14 1.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 22 22 1.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Losses 9 9 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 3.0 4.4 3.3 2.6 1.6 0.0
Conference 18 1.1 2.8 3.8 3.4 2.6 1.6 0.0
Exhibition - - - - - - - -
                 
Home 16 1.4 3.1 4.5 2.9 2.4 1.3 0.0
Away 14 1.3 2.7 4.0 3.6 2.6 1.8 0.0
Neutral 1 4.0 4.0 8.0 3.0 4.0 4.0 0.0
                 
Wins 22 1.3 3.0 4.3 3.0 2.2 1.5 0.0
Losses 9 1.8 2.9 4.7 3.9 3.4 1.9 0.0
                 
November 6 1.2 1.8 3.0 3.2 1.5 1.0 0.0
December 6 1.7 4.0 5.7 3.0 3.0 1.2 0.0
January 8 1.3 2.3 3.5 4.1 2.5 2.0 0.0
February 8 1.1 3.0 4.1 2.8 2.8 2.0 0.0
March 3 2.7 5.0 7.7 3.0 3.7 1.7 0.0
  gp gs off def reb ast to stl blk
Total 31 30 44 92 136 101 80 50 0
Conference 18 18 19 50 69 61 47 28 0
Exhibition - - - - - - - - -
                   
Home 16 15 22 50 72 47 39 21 0
Away 14 14 18 38 56 51 37 25 0
Neutral 1 1 4 4 8 3 4 4 0
                   
Wins 22 22 28 66 94 66 49 33 0
Losses 9 8 16 26 42 35 31 17 0
                   
November 6 6 7 11 18 19 9 6 0
December 6 5 10 24 34 18 18 7 0
January 8 8 10 18 28 33 20 16 0
February 8 8 9 24 33 22 22 16 0
March 3 3 8 15 23 9 11 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0