London Foster
12

London Foster

gp
28
pts/g
2.9
fg %
22.8
3pt %
16.2
ft %
48.0
reb/g
5.8
a/g
3.9
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 60 50
Minutes per game 2.1 2.8
FG 29-127 18-83
FG Pct 22.8 21.7
3PT 12-74 8-53
3PT Pct 16.2 15.1
FT 12-25 7-17
FT Pct 48.0 41.2
Off rebounds 28 16
Def rebounds 133 91
Total rebounds 161 107
Rebounds per game 5.8 5.9
Personal fouls 46 31
Disqualifications - -
Assists 110 80
Turnovers 116 67
Assist to turnover ratio 0.9 1.2
Steals 43 28
Blocks 0 0
Points 82 51
Points per game 2.9 2.8
Points per 40 min 54.7 40.8
Recent Results
Date Opponent Result
Feb 15 at Wabash Valley College L, 123-51
Feb 19 Shawnee Community College L, 70-67
Feb 22 at Lincoln Trail College L, 63-54
Feb 24 Olney Central College W, 80-70
Feb 26 at Kaskaskia College W, 73-54
Mar 3 at Rend Lake College L, 71-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Jefferson College L, 98-68 1 1 0-8 0.0 0-4 0.0 3-4 75.0 3
Nov 9 at Mineral Area College L, 101-55 1 1 3-7 42.9 1-4 25.0 0-0 - 7
Nov 13 Missouri Baptist JV W, 79-70 1 1 4-10 40.0 1-4 25.0 0-0 - 9
Nov 16 Three Rivers Community College - MO L, 95-76 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 20 at Southwestern Illinois College W, 79-60 1 1 4-7 57.1 2-4 50.0 2-4 50.0 12
Nov 26 Vincennes University L, 99-84 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Dec 3 at Three Rivers Community College - MO L, 103-58 1 1 0-2 0.0 0-1 0.0 2-4 50.0 2
Dec 7 at Lake Land College L, 80-59 1 1 0-5 0.0 0-5 0.0 0-0 - 0
Dec 11 Southeastern Illinois College W, 77-70 1 1 0-8 0.0 0-4 0.0 0-0 - 0
Dec 14 Wabash Valley College L, 85-74 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 4 Brescia University JV W, 109-68 1 1 2-9 22.2 0-2 0.0 0-0 - 4
Jan 8 at Rend Lake College L, 82-79 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 11 Lincoln Trail College L, 81-72 1 1 0-6 0.0 0-5 0.0 0-0 - 0
Jan 15 at Shawnee Community College W, 81-61 1 1 2-5 40.0 0-2 0.0 0-1 0.0 4
Jan 18 at Olney Central College L, 83-67 1 1 0-8 0.0 0-2 0.0 0-0 - 0
Jan 22 Southwestern Illinois College W, 100-61 1 1 3-5 60.0 3-5 60.0 0-0 - 9
Jan 25 Kaskaskia College W, 93-62 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 28 Mineral Area College L, 75-59 1 1 0-0 - 0-0 - 0-0 - 0
Feb 1 at Vincennes University L, 100-50 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 5 at Southeastern Illinois College W, 90-76 1 1 1-6 16.7 1-6 16.7 0-0 - 3
Feb 8 Lake Land College L, 84-45 1 1 0-6 0.0 0-6 0.0 2-2 100.0 2
Feb 12 Rend Lake College L, 85-73 1 1 0-2 0.0 0-1 0.0 0-2 0.0 0
Feb 15 at Wabash Valley College L, 123-51 1 33 1-3 33.3 0-2 0.0 0-0 - 2
Feb 19 Shawnee Community College L, 70-67 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 22 at Lincoln Trail College L, 63-54 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Feb 24 Olney Central College W, 80-70 1 1 1-1 100.0 0-0 - 3-8 37.5 5
Feb 26 at Kaskaskia College W, 73-54 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Mar 3 at Rend Lake College L, 71-51 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Jefferson College L, 98-68 1 1 0 6 6 4 3 1 0
Nov 9 at Mineral Area College L, 101-55 1 1 2 5 7 2 3 1 0
Nov 13 Missouri Baptist JV W, 79-70 1 1 1 6 7 3 4 2 0
Nov 16 Three Rivers Community College - MO L, 95-76 1 1 1 3 4 2 8 1 0
Nov 20 at Southwestern Illinois College W, 79-60 1 1 0 4 4 3 5 4 0
Nov 26 Vincennes University L, 99-84 1 1 2 4 6 7 10 1 0
Dec 3 at Three Rivers Community College - MO L, 103-58 1 1 4 4 8 5 2 1 0
Dec 7 at Lake Land College L, 80-59 1 1 1 4 5 6 3 1 0
Dec 11 Southeastern Illinois College W, 77-70 1 1 2 5 7 4 2 1 0
Dec 14 Wabash Valley College L, 85-74 1 1 2 1 3 2 5 1 0
Jan 4 Brescia University JV W, 109-68 1 1 2 7 9 4 3 4 0
Jan 8 at Rend Lake College L, 82-79 1 1 1 7 8 5 11 1 0
Jan 11 Lincoln Trail College L, 81-72 1 1 0 9 9 4 1 0 0
Jan 15 at Shawnee Community College W, 81-61 1 1 1 5 6 8 4 0 0
Jan 18 at Olney Central College L, 83-67 1 1 0 4 4 5 2 4 0
Jan 22 Southwestern Illinois College W, 100-61 1 1 0 6 6 11 4 5 0
Jan 25 Kaskaskia College W, 93-62 1 1 0 6 6 4 2 1 0
Jan 28 Mineral Area College L, 75-59 1 1 0 3 3 1 6 1 0
Feb 1 at Vincennes University L, 100-50 1 1 0 0 0 2 3 1 0
Feb 5 at Southeastern Illinois College W, 90-76 1 1 3 6 9 4 3 2 0
Feb 8 Lake Land College L, 84-45 1 1 0 2 2 2 2 1 0
Feb 12 Rend Lake College L, 85-73 1 1 1 2 3 3 4 0 0
Feb 15 at Wabash Valley College L, 123-51 1 33 1 4 5 3 7 1 0
Feb 19 Shawnee Community College L, 70-67 1 1 2 4 6 3 4 1 0
Feb 22 at Lincoln Trail College L, 63-54 1 1 2 7 9 4 2 2 0
Feb 24 Olney Central College W, 80-70 1 1 0 7 7 3 4 2 0
Feb 26 at Kaskaskia College W, 73-54 1 1 0 8 8 6 2 1 0
Mar 3 at Rend Lake College L, 71-51 1 1 0 4 4 0 7 2 0
Date Opponent Score gs pf dq a/to
Nov 6 Jefferson College L, 98-68 1 1 - 1.3
Nov 9 at Mineral Area College L, 101-55 1 2 - 0.7
Nov 13 Missouri Baptist JV W, 79-70 1 1 - 0.8
Nov 16 Three Rivers Community College - MO L, 95-76 1 1 - 0.3
Nov 20 at Southwestern Illinois College W, 79-60 1 1 - 0.6
Nov 26 Vincennes University L, 99-84 1 2 - 0.7
Dec 3 at Three Rivers Community College - MO L, 103-58 1 2 - 2.5
Dec 7 at Lake Land College L, 80-59 1 2 - 2.0
Dec 11 Southeastern Illinois College W, 77-70 1 2 - 2.0
Dec 14 Wabash Valley College L, 85-74 1 3 - 0.4
Jan 4 Brescia University JV W, 109-68 1 0 - 1.3
Jan 8 at Rend Lake College L, 82-79 1 2 - 0.5
Jan 11 Lincoln Trail College L, 81-72 1 2 - 4.0
Jan 15 at Shawnee Community College W, 81-61 1 3 - 2.0
Jan 18 at Olney Central College L, 83-67 1 3 - 2.5
Jan 22 Southwestern Illinois College W, 100-61 1 1 - 2.8
Jan 25 Kaskaskia College W, 93-62 1 2 - 2.0
Jan 28 Mineral Area College L, 75-59 1 1 - 0.2
Feb 1 at Vincennes University L, 100-50 1 1 - 0.7
Feb 5 at Southeastern Illinois College W, 90-76 1 0 - 1.3
Feb 8 Lake Land College L, 84-45 1 2 - 1.0
Feb 12 Rend Lake College L, 85-73 1 2 - 0.8
Feb 15 at Wabash Valley College L, 123-51 1 0 - 0.4
Feb 19 Shawnee Community College L, 70-67 1 3 - 0.8
Feb 22 at Lincoln Trail College L, 63-54 1 1 - 2.0
Feb 24 Olney Central College W, 80-70 1 1 - 0.8
Feb 26 at Kaskaskia College W, 73-54 1 1 - 3.0
Mar 3 at Rend Lake College L, 71-51 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 2.1 1.0-4.5 0.4-2.6 0.4-0.9 2.9
Total 28 2.1 1.0-4.5 0.4-2.6 0.4-0.9 2.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 60 29-127 22.8 12-74 16.2 12-25 48.0 82
Total 28 28 60 29-127 22.8 12-74 16.2 12-25 48.0 82
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 60 2.1 0.0-0.0 0.0-0.0 16.2 0.0-0.0 0.0
Total 28 60 2.1 0.0-0.0 0.0-0.0 16.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 1.0 4.8 5.8 3.9 4.1 1.5 0.0
Total 28 1.0 4.8 5.8 3.9 4.1 1.5 0.0
  gp gs off def reb ast to stl blk
2019-20 28 28 28 133 161 110 116 43 0
Total 28 28 28 133 161 110 116 43 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 2.1 1.0-4.5 0.4-2.6 0.4-0.9 2.9
Conference 18 2.8 1.0-4.6 0.4-2.9 0.4-0.9 2.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 0.9-4.5 0.4-2.6 0.5-1.1 2.8
Away 13 3.5 1.2-4.5 0.5-2.7 0.3-0.7 3.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 1.0 1.8-5.8 0.7-3.1 0.5-1.3 4.8
Losses 18 2.8 0.6-3.8 0.3-2.4 0.4-0.7 1.9
             
November 6 1.0 2.2-6.5 1.0-3.7 0.8-1.3 6.2
December 4 1.0 0.0-4.0 0.0-2.8 0.5-1.0 0.5
January 8 1.0 1.0-4.5 0.5-2.4 0.0-0.1 2.5
February 9 4.6 0.9-4.0 0.2-2.4 0.6-1.3 2.6
March 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 60 29-127 22.8 12-74 16.2 12-25 48.0 82
Conference 18 18 50 18-83 21.7 8-53 15.1 7-17 41.2 51
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 15 14-68 20.6 6-39 15.4 8-16 50.0 42
Away 13 13 45 15-59 25.4 6-35 17.1 4-9 44.4 40
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 10 18-58 31.0 7-31 22.6 5-13 38.5 48
Losses 18 18 50 11-69 15.9 5-43 11.6 7-12 58.3 34
                     
November 6 6 6 13-39 33.3 6-22 27.3 5-8 62.5 37
December 4 4 4 0-16 0.0 0-11 0.0 2-4 50.0 2
January 8 8 8 8-36 22.2 4-19 21.1 0-1 0.0 20
February 9 9 41 8-36 22.2 2-22 9.1 5-12 41.7 23
March 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 60 2.1 0.0-0.0 0.0-0.0 16.2 0.0-0.0 0.0
Conference 18 50 2.8 0.0-0.0 0.0-0.0 15.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Away 13 45 3.5 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 10 1.0 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Losses 18 50 2.8 0.0-0.0 0.0-0.0 11.6 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
February 9 41 4.6 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 4.8 5.8 3.9 4.1 1.5 0.0
Conference 18 0.9 5.1 5.9 4.4 3.7 1.6 0.0
Exhibition - - - - - - - -
                 
Home 15 0.9 4.7 5.6 3.8 4.1 1.5 0.0
Away 13 1.2 4.8 5.9 4.1 4.2 1.6 0.0
Neutral - - - - - - - -
                 
Wins 10 0.9 6.0 6.9 5.0 3.3 2.2 0.0
Losses 18 1.1 4.1 5.1 3.3 4.6 1.2 0.0
                 
November 6 1.0 4.7 5.7 3.5 5.5 1.7 0.0
December 4 2.3 3.5 5.8 4.3 3.0 1.0 0.0
January 8 0.5 5.9 6.4 5.3 4.1 2.0 0.0
February 9 1.0 4.4 5.4 3.3 3.4 1.2 0.0
March 1 0.0 4.0 4.0 0.0 7.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 28 133 161 110 116 43 0
Conference 18 18 16 91 107 80 67 28 0
Exhibition - - - - - - - - -
                   
Home 15 15 13 71 84 57 62 22 0
Away 13 13 15 62 77 53 54 21 0
Neutral - - - - - - - - -
                   
Wins 10 10 9 60 69 50 33 22 0
Losses 18 18 19 73 92 60 83 21 0
                   
November 6 6 6 28 34 21 33 10 0
December 4 4 9 14 23 17 12 4 0
January 8 8 4 47 51 42 33 16 0
February 9 9 9 40 49 30 31 11 0
March 1 1 0 4 4 0 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0