Annie Lietz
15

Annie Lietz

m
28
k/s
1.97
h %
.220
a/s
0.00
b/s
0.31
sa/s
0.20
d/s
1.61
Player Stats
  Overall Conference
Matches 28 9
Sets 94 32
Kills 185 67
Kills per set 1.97 2.09
Errors 79 24
Total Attacks 482 177
Total Attacks per set 5.13 5.53
Hitting Percentage .220 .243
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts - -
Service Aces 19 3
Service Errors 34 10
Service Aces per set 0.20 0.09
Receptions - -
Reception Errors 24 12
Digs 151 62
Digs per set 1.61 1.94
Block Solo 9 5
Block Assist 20 9
Block Total 29 14
Blocks per set 0.31 0.44
Block Errors 14 7
Ball Handling Errors 0 0
Points 223.0 79.5
Points per set 2.4 2.5
Matches started 28 9
Recent Results
Date Opponent Result
Oct 22 vs. Cloud County Community College W, 3-2
Oct 22 Missouri State University - West Plains L, 3-0
Oct 26 Southwestern Illinois College W, 3-1
Oct 28 Kaskaskia College W, 3-1
Oct 29 Lake Land College W, 3-1
Nov 5 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frontier Community College W, 3-0 1 3 8 0 11 .727 0 11.0
Aug 24 Lincoln Trail College W, 3-0 1 3 8 3 11 .455 0 9.0
Aug 31 at Lake Land College L, 3-2 1 5 10 3 33 .212 0 14.0
Sep 2 vs. Rock Valley College W, 3-0 1 3 5 5 16 .000 0 7.0
Sep 2 vs. Madison College W, 3-1 1 4 6 4 15 .133 0 8.0
Sep 3 vs. College of DuPage W, 3-1 1 3 3 2 18 .056 0 3.0
Sep 3 vs. Joliet Junior College W, 3-0 1 1 0 2 3 -.667 0 4.0
Sep 7 Rend Lake College W, 3-0 1 3 8 1 15 .467 0 11.0
Sep 14 at Kaskaskia College W, 3-1 1 4 4 3 20 .050 0 4.0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 7 2 19 .263 0 8.0
Sep 16 vs. Millikin University JV W, 3-1 1 4 7 4 15 .200 0 10.5
Sep 17 vs. Parkland College L, 3-0 1 3 6 6 17 .000 0 7.0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 9 4 30 .167 0 10.5
Sep 21 at Southwestern Illinois College L, 3-1 1 3 8 7 28 .036 0 9.0
Sep 28 at Lincoln Trail College W, 3-0 - - - - - - - -
Oct 5 Lake Land College W, 3-1 1 4 4 2 18 .111 0 5.5
Oct 7 vs. Kankakee Community College W, 3-2 1 4 7 4 18 .167 0 9.0
Oct 7 vs. East Central College W, 3-0 1 3 12 3 26 .346 0 13.5
Oct 8 vs. Allen County Community College L, 3-2 1 1 2 2 5 .000 0 2.0
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 8 1 17 .412 0 9.0
Oct 12 at Rend Lake College W, 3-0 1 3 4 1 11 .273 0 4.0
Oct 19 Kaskaskia College L, 3-0 1 3 7 3 18 .222 0 7.5
Oct 21 at Jefferson College L, 3-0 1 3 4 3 12 .083 0 4.5
Oct 21 vs. Vincennes University L, 3-0 1 3 7 1 13 .462 0 7.0
Oct 22 vs. Cloud County Community College W, 3-2 1 5 11 2 22 .409 0 11.0
Oct 22 Missouri State University - West Plains L, 3-0 1 3 2 3 13 -.077 0 3.0
Oct 26 Southwestern Illinois College W, 3-1 1 4 14 1 23 .565 0 15.5
Oct 28 Kaskaskia College W, 3-1 1 4 7 3 16 .250 0 8.0
Oct 29 Lake Land College W, 3-1 1 4 7 4 19 .158 0 7.5
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frontier Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 24 Lincoln Trail College W, 3-0 1 3 6 1 0 0 1 0
Aug 31 at Lake Land College L, 3-2 1 5 18 3 2 1 5 0
Sep 2 vs. Rock Valley College W, 3-0 1 3 13 0 0 0 0 0
Sep 2 vs. Madison College W, 3-1 1 4 10 1 0 0 1 0
Sep 3 vs. College of DuPage W, 3-1 1 3 8 0 0 0 0 0
Sep 3 vs. Joliet Junior College W, 3-0 1 1 0 0 0 0 0 0
Sep 7 Rend Lake College W, 3-0 1 3 2 1 0 0 1 0
Sep 14 at Kaskaskia College W, 3-1 1 4 5 0 0 0 0 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 7 0 0 1 0 0
Sep 16 vs. Millikin University JV W, 3-1 1 4 8 1 1 0 2 0
Sep 17 vs. Parkland College L, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 8 1 1 1 2 0
Sep 21 at Southwestern Illinois College L, 3-1 1 3 11 0 2 1 2 0
Sep 28 at Lincoln Trail College W, 3-0 - - - - - - - -
Oct 5 Lake Land College W, 3-1 1 4 9 0 1 1 1 0
Oct 7 vs. Kankakee Community College W, 3-2 1 4 3 1 2 1 3 0
Oct 7 vs. East Central College W, 3-0 1 3 9 0 1 0 1 0
Oct 8 vs. Allen County Community College L, 3-2 1 1 0 0 0 0 0 0
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 12 at Rend Lake College W, 3-0 1 3 1 0 0 1 0 0
Oct 19 Kaskaskia College L, 3-0 1 3 4 0 1 0 1 0
Oct 21 at Jefferson College L, 3-0 1 3 1 0 1 1 1 0
Oct 21 vs. Vincennes University L, 3-0 1 3 0 0 0 0 0 0
Oct 22 vs. Cloud County Community College W, 3-2 1 5 5 0 0 1 0 0
Oct 22 Missouri State University - West Plains L, 3-0 1 3 5 0 0 0 0 0
Oct 26 Southwestern Illinois College W, 3-1 1 4 6 0 3 3 3 0
Oct 28 Kaskaskia College W, 3-1 1 4 2 0 2 1 2 0
Oct 29 Lake Land College W, 3-1 1 4 2 0 1 1 1 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Frontier Community College W, 3-0 1 3 - 3 2 - 0
Aug 24 Lincoln Trail College W, 3-0 1 3 - 0 1 - 2
Aug 31 at Lake Land College L, 3-2 1 5 - 0 1 - 1
Sep 2 vs. Rock Valley College W, 3-0 1 3 - 2 1 - 1
Sep 2 vs. Madison College W, 3-1 1 4 - 1 0 - 1
Sep 3 vs. College of DuPage W, 3-1 1 3 - 0 1 - 0
Sep 3 vs. Joliet Junior College W, 3-0 1 1 - 4 1 - 0
Sep 7 Rend Lake College W, 3-0 1 3 - 2 3 - 0
Sep 14 at Kaskaskia College W, 3-1 1 4 - 0 0 - 1
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 - 1 5 - 1
Sep 16 vs. Millikin University JV W, 3-1 1 4 - 2 4 - 0
Sep 17 vs. Parkland College L, 3-0 1 3 - 1 1 - 3
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 - 0 2 - 1
Sep 21 at Southwestern Illinois College L, 3-1 1 3 - 0 2 - 3
Sep 28 at Lincoln Trail College W, 3-0 - - - - - - -
Oct 5 Lake Land College W, 3-1 1 4 - 1 2 - 1
Oct 7 vs. Kankakee Community College W, 3-2 1 4 - 0 3 - 0
Oct 7 vs. East Central College W, 3-0 1 3 - 1 1 - 0
Oct 8 vs. Allen County Community College L, 3-2 1 1 - 0 0 - 0
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 - 0 1 - 0
Oct 12 at Rend Lake College W, 3-0 1 3 - 0 0 - 0
Oct 19 Kaskaskia College L, 3-0 1 3 - 0 0 - 0
Oct 21 at Jefferson College L, 3-0 1 3 - 0 1 - 0
Oct 21 vs. Vincennes University L, 3-0 1 3 - 0 1 - 1
Oct 22 vs. Cloud County Community College W, 3-2 1 5 - 0 0 - 1
Oct 22 Missouri State University - West Plains L, 3-0 1 3 - 1 0 - 1
Oct 26 Southwestern Illinois College W, 3-1 1 4 - 0 1 - 4
Oct 28 Kaskaskia College W, 3-1 1 4 - 0 0 - 1
Oct 29 Lake Land College W, 3-1 1 4 - 0 0 - 1
Nov 5 at Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 94 185 1.97 79 482 5.13 .220 0 0.00 223.0 2.4
Total 28 94 185 1.97 79 482 5.13 .220 0 0.00 223.0 2.4
  m s digs d/s bs ba tot b/s
2016-17 28 94 151 1.61 9 20 29 0.31
Total 28 94 151 1.61 9 20 29 0.31
  m s ta sa sa/s se r re
2016-17 28 94 - 19 0.20 34 - 24
Total 28 94 - 19 0.20 34 - 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 185 1.97 79 482 5.13 .220 0 0.00 223.0 2.4
Conference 9 32 67 2.09 24 177 5.53 .243 0 0.00 79.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 31 65 2.10 20 144 4.65 .313 0 0.00 78.0 2.5
Away 5 18 30 1.67 17 104 5.78 .125 0 0.00 35.5 2.0
Neutral 14 45 90 2.00 42 234 5.20 .205 0 0.00 109.5 2.4
                         
Wins 19 66 130 1.97 47 313 4.74 .265 0 0.00 158.5 2.4
Losses 9 28 55 1.96 32 169 6.04 .136 0 0.00 64.5 2.3
                         
August 3 11 26 2.36 6 55 5.00 .364 0 0.00 34.0 3.1
September 11 36 63 1.75 40 196 5.44 .117 0 0.00 82.0 2.3
October 14 47 96 2.04 33 231 4.91 .273 0 0.00 107.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 94 151 1.61 9 20 29 0.31
Conference 9 32 62 1.94 5 9 14 0.44
Exhibition - - - - - - - -
                 
Home 9 31 39 1.26 2 8 10 0.32
Away 5 18 36 2.00 3 5 8 0.44
Neutral 14 45 76 1.69 4 7 11 0.24
                 
Wins 19 66 103 1.56 5 13 18 0.27
Losses 9 28 48 1.71 4 7 11 0.39
                 
August 3 11 27 2.45 4 2 6 0.55
September 11 36 73 2.03 4 4 8 0.22
October 14 47 51 1.09 1 14 15 0.32
  m s ta sa sa/s se r re
Total 28 94 - 19 0.20 34 - 24
Conference 9 32 - 3 0.09 10 - 12
Exhibition - - - - - - - -
                 
Home 9 31 - 7 0.23 9 - 10
Away 5 18 - 0 0.00 4 - 5
Neutral 14 45 - 12 0.27 21 - 9
                 
Wins 19 66 - 17 0.26 26 - 14
Losses 9 28 - 2 0.07 8 - 10
                 
August 3 11 - 3 0.27 4 - 3
September 11 36 - 13 0.36 20 - 11
October 14 47 - 3 0.06 10 - 10