Ahnie Hoff
12

Ahnie Hoff

m
29
k/s
2.01
h %
.135
a/s
0.00
b/s
0.48
sa/s
0.19
d/s
2.23
Player Stats
  Overall Conference
Matches 29 10
Sets 96 33
Kills 193 65
Kills per set 2.01 1.97
Errors 114 45
Total Attacks 585 218
Total Attacks per set 6.09 6.61
Hitting Percentage .135 .092
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts - -
Service Aces 18 8
Service Errors 40 18
Service Aces per set 0.19 0.24
Receptions - -
Reception Errors 18 5
Digs 214 81
Digs per set 2.23 2.45
Block Solo 19 9
Block Assist 27 10
Block Total 46 19
Blocks per set 0.48 0.58
Block Errors 34 12
Ball Handling Errors 0 0
Points 243.5 87.0
Points per set 2.5 2.6
Matches started 27 10
Recent Results
Date Opponent Result
Oct 22 vs. Cloud County Community College W, 3-2
Oct 22 Missouri State University - West Plains L, 3-0
Oct 26 Southwestern Illinois College W, 3-1
Oct 28 Kaskaskia College W, 3-1
Oct 29 Lake Land College W, 3-1
Nov 5 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frontier Community College W, 3-0 1 2 3 3 7 .000 0 3.0
Aug 24 Lincoln Trail College W, 3-0 1 2 4 2 6 .333 0 6.0
Aug 31 at Lake Land College L, 3-2 1 5 6 7 32 -.031 0 7.0
Sep 2 vs. Rock Valley College W, 3-0 1 3 8 3 17 .294 0 8.5
Sep 2 vs. Madison College W, 3-1 1 3 9 1 19 .421 0 10.0
Sep 3 vs. College of DuPage W, 3-1 1 3 1 3 9 -.222 0 3.0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 9 3 16 .375 0 9.0
Sep 7 Rend Lake College W, 3-0 1 2 2 2 11 .000 0 7.0
Sep 14 at Kaskaskia College W, 3-1 1 4 6 4 18 .111 0 9.0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 4 3 22 .045 0 5.0
Sep 16 vs. Millikin University JV W, 3-1 1 4 13 5 27 .296 0 16.0
Sep 17 vs. Parkland College L, 3-0 - 2 3 3 10 .000 0 3.0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 8 6 33 .061 0 10.0
Sep 21 at Southwestern Illinois College L, 3-1 1 4 8 6 31 .065 0 10.5
Sep 28 at Lincoln Trail College W, 3-0 1 3 11 7 30 .133 0 12.5
Oct 5 Lake Land College W, 3-1 1 4 7 4 22 .136 0 9.0
Oct 7 vs. Kankakee Community College W, 3-2 1 3 4 5 17 -.059 0 5.0
Oct 7 vs. East Central College W, 3-0 1 3 7 3 21 .190 0 8.0
Oct 8 vs. Allen County Community College L, 3-2 1 5 5 3 24 .083 0 10.5
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 11 2 19 .474 0 11.0
Oct 12 at Rend Lake College W, 3-0 1 3 9 4 24 .208 0 10.0
Oct 19 Kaskaskia College L, 3-0 1 3 4 4 21 .000 0 5.0
Oct 21 at Jefferson College L, 3-0 1 3 8 3 22 .227 0 8.0
Oct 21 vs. Vincennes University L, 3-0 1 2 1 8 12 -.583 0 2.0
Oct 22 vs. Cloud County Community College W, 3-2 1 5 12 7 31 .161 0 20.0
Oct 22 Missouri State University - West Plains L, 3-0 1 3 4 1 12 .250 0 5.5
Oct 26 Southwestern Illinois College W, 3-1 1 3 8 5 23 .130 0 11.0
Oct 28 Kaskaskia College W, 3-1 1 4 10 4 25 .240 0 10.0
Oct 29 Lake Land College W, 3-1 1 4 8 3 24 .208 0 9.0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frontier Community College W, 3-0 1 2 7 0 0 0 0 0
Aug 24 Lincoln Trail College W, 3-0 1 2 4 1 0 0 1 0
Aug 31 at Lake Land College L, 3-2 1 5 9 1 0 0 1 0
Sep 2 vs. Rock Valley College W, 3-0 1 3 8 0 1 2 1 0
Sep 2 vs. Madison College W, 3-1 1 3 15 1 0 1 1 0
Sep 3 vs. College of DuPage W, 3-1 1 3 3 2 0 2 2 0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 3 0 0 0 0 0
Sep 7 Rend Lake College W, 3-0 1 2 0 2 0 1 2 0
Sep 14 at Kaskaskia College W, 3-1 1 4 7 0 2 1 2 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 1 0 2 0 2 0
Sep 16 vs. Millikin University JV W, 3-1 1 4 0 2 0 0 2 0
Sep 17 vs. Parkland College L, 3-0 - 2 0 0 0 0 0 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 9 0 2 0 2 0
Sep 21 at Southwestern Illinois College L, 3-1 1 4 16 1 3 2 4 0
Sep 28 at Lincoln Trail College W, 3-0 1 3 6 1 1 1 2 0
Oct 5 Lake Land College W, 3-1 1 4 7 0 4 0 4 0
Oct 7 vs. Kankakee Community College W, 3-2 1 3 9 0 2 2 2 0
Oct 7 vs. East Central College W, 3-0 1 3 7 1 0 0 1 0
Oct 8 vs. Allen County Community College L, 3-2 1 5 12 2 5 5 7 0
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 12 at Rend Lake College W, 3-0 1 3 10 1 0 5 1 0
Oct 19 Kaskaskia College L, 3-0 1 3 10 1 0 0 1 0
Oct 21 at Jefferson College L, 3-0 1 3 9 0 0 1 0 0
Oct 21 vs. Vincennes University L, 3-0 1 2 9 1 0 1 1 0
Oct 22 vs. Cloud County Community College W, 3-2 1 5 13 1 4 1 5 0
Oct 22 Missouri State University - West Plains L, 3-0 1 3 6 0 1 4 1 0
Oct 26 Southwestern Illinois College W, 3-1 1 3 12 1 0 2 1 0
Oct 28 Kaskaskia College W, 3-1 1 4 11 0 0 2 0 0
Oct 29 Lake Land College W, 3-1 1 4 2 0 0 1 0 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Frontier Community College W, 3-0 1 2 - 0 1 - 0
Aug 24 Lincoln Trail College W, 3-0 1 2 - 1 0 - 0
Aug 31 at Lake Land College L, 3-2 1 5 - 0 2 - 0
Sep 2 vs. Rock Valley College W, 3-0 1 3 - 0 1 - 0
Sep 2 vs. Madison College W, 3-1 1 3 - 0 1 - 0
Sep 3 vs. College of DuPage W, 3-1 1 3 - 0 0 - 0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 - 0 0 - 0
Sep 7 Rend Lake College W, 3-0 1 2 - 3 1 - 0
Sep 14 at Kaskaskia College W, 3-1 1 4 - 2 4 - 1
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 - 0 0 - 0
Sep 16 vs. Millikin University JV W, 3-1 1 4 - 1 1 - 0
Sep 17 vs. Parkland College L, 3-0 - 2 - 0 0 - 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 - 1 3 - 2
Sep 21 at Southwestern Illinois College L, 3-1 1 4 - 0 3 - 0
Sep 28 at Lincoln Trail College W, 3-0 1 3 - 0 2 - 2
Oct 5 Lake Land College W, 3-1 1 4 - 0 2 - 1
Oct 7 vs. Kankakee Community College W, 3-2 1 3 - 0 1 - 1
Oct 7 vs. East Central College W, 3-0 1 3 - 0 2 - 0
Oct 8 vs. Allen County Community College L, 3-2 1 5 - 1 3 - 4
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 - 0 1 - 0
Oct 12 at Rend Lake College W, 3-0 1 3 - 0 2 - 0
Oct 19 Kaskaskia College L, 3-0 1 3 - 0 1 - 0
Oct 21 at Jefferson College L, 3-0 1 3 - 0 1 - 0
Oct 21 vs. Vincennes University L, 3-0 1 2 - 0 2 - 2
Oct 22 vs. Cloud County Community College W, 3-2 1 5 - 5 2 - 3
Oct 22 Missouri State University - West Plains L, 3-0 1 3 - 1 1 - 0
Oct 26 Southwestern Illinois College W, 3-1 1 3 - 2 1 - 1
Oct 28 Kaskaskia College W, 3-1 1 4 - 0 2 - 0
Oct 29 Lake Land College W, 3-1 1 4 - 1 0 - 1
Nov 5 at Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 96 193 2.01 114 585 6.09 .135 0 0.00 243.5 2.5
2017-18 29 110 292 2.65 113 742 6.75 .241 2 0.02 354.5 3.2
Total 58 206 485 2.35 227 1327 6.44 .194 2 0.01 598.0 2.9
  m s digs d/s bs ba tot b/s
2016-17 29 96 214 2.23 19 27 46 0.48
2017-18 29 110 147 1.34 26 57 83 0.75
Total 58 206 361 1.75 45 84 129 0.63
  m s ta sa sa/s se r re
2016-17 29 96 - 18 0.19 40 - 18
2017-18 29 110 0 8 0.07 36 195 2
Total 58 206 0 26 0.13 76 195 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 193 2.01 114 585 6.09 .135 0 0.00 243.5 2.5
Conference 10 33 65 1.97 45 218 6.61 .092 0 0.00 87.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 27 50 1.85 28 151 5.59 .146 0 0.00 65.5 2.4
Away 6 22 48 2.18 31 157 7.14 .108 0 0.00 57.0 2.6
Neutral 14 47 95 2.02 55 277 5.89 .144 0 0.00 121.0 2.6
                         
Wins 20 65 146 2.25 73 388 5.97 .188 0 0.00 182.0 2.8
Losses 9 31 47 1.52 41 197 6.35 .030 0 0.00 61.5 2.0
                         
August 3 9 13 1.44 12 45 5.00 .022 0 0.00 16.0 1.8
September 12 39 82 2.10 46 243 6.23 .148 0 0.00 103.5 2.7
October 14 48 98 2.04 56 297 6.19 .141 0 0.00 124.0 2.6
  m s digs d/s bs ba tot b/s
Total 29 96 214 2.23 19 27 46 0.48
Conference 10 33 81 2.45 9 10 19 0.58
Exhibition - - - - - - - -
                 
Home 9 27 59 2.19 5 5 10 0.37
Away 6 22 57 2.59 4 6 10 0.45
Neutral 14 47 98 2.09 10 16 26 0.55
                 
Wins 20 65 134 2.06 13 16 29 0.45
Losses 9 31 80 2.58 6 11 17 0.55
                 
August 3 9 20 2.22 2 0 2 0.22
September 12 39 68 1.74 9 11 20 0.51
October 14 48 126 2.63 8 16 24 0.50
  m s ta sa sa/s se r re
Total 29 96 - 18 0.19 40 - 18
Conference 10 33 - 8 0.24 18 - 5
Exhibition - - - - - - - -
                 
Home 9 27 - 8 0.30 9 - 3
Away 6 22 - 2 0.09 14 - 3
Neutral 14 47 - 8 0.17 17 - 12
                 
Wins 20 65 - 15 0.23 24 - 10
Losses 9 31 - 3 0.10 16 - 8
                 
August 3 9 - 1 0.11 3 - 0
September 12 39 - 7 0.18 16 - 5
October 14 48 - 10 0.21 21 - 13