Jamie Hammond
17

Jamie Hammond

m
29
k/s
1.66
h %
.443
a/s
0.00
b/s
1.73
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conference
Matches 29 10
Sets 90 32
Kills 149 52
Kills per set 1.66 1.63
Errors 36 14
Total Attacks 255 95
Total Attacks per set 2.83 2.97
Hitting Percentage .443 .400
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts - -
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 0 0
Digs 24 10
Digs per set 0.27 0.31
Block Solo 64 23
Block Assist 92 27
Block Total 156 50
Blocks per set 1.73 1.56
Block Errors 99 40
Ball Handling Errors 0 0
Points 259.0 88.5
Points per set 2.9 2.8
Matches started 28 10
Recent Results
Date Opponent Result
Oct 22 vs. Cloud County Community College W, 3-2
Oct 22 Missouri State University - West Plains L, 3-0
Oct 26 Southwestern Illinois College W, 3-1
Oct 28 Kaskaskia College W, 3-1
Oct 29 Lake Land College W, 3-1
Nov 5 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frontier Community College W, 3-0 1 2 5 0 5 1.000 0 7.5
Aug 24 Lincoln Trail College W, 3-0 1 2 1 2 5 -.200 0 2.5
Aug 31 at Lake Land College L, 3-2 1 3 3 2 7 .143 0 8.0
Sep 2 vs. Rock Valley College W, 3-0 1 2 1 1 6 .000 0 7.5
Sep 2 vs. Madison College W, 3-1 1 3 5 2 9 .333 0 8.0
Sep 3 vs. College of DuPage W, 3-1 1 4 6 2 10 .400 0 10.0
Sep 3 vs. Joliet Junior College W, 3-0 - 1 2 0 2 1.000 0 4.5
Sep 7 Rend Lake College W, 3-0 1 2 1 1 5 .000 0 3.0
Sep 14 at Kaskaskia College W, 3-1 1 4 7 1 9 .667 0 8.5
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 2 2 0 4 .500 0 5.0
Sep 16 vs. Millikin University JV W, 3-1 1 4 7 0 9 .778 0 15.5
Sep 17 vs. Parkland College L, 3-0 1 1 1 0 2 .500 0 1.0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 9 1 14 .571 0 15.0
Sep 21 at Southwestern Illinois College L, 3-1 1 4 7 4 16 .188 0 12.0
Sep 28 at Lincoln Trail College W, 3-0 1 3 6 1 8 .625 0 12.0
Oct 5 Lake Land College W, 3-1 1 4 9 0 16 .563 0 15.5
Oct 7 vs. Kankakee Community College W, 3-2 1 4 6 2 13 .308 0 12.5
Oct 7 vs. East Central College W, 3-0 1 3 9 1 13 .615 0 18.0
Oct 8 vs. Allen County Community College L, 3-2 1 5 8 2 13 .462 0 13.5
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 6 0 8 .750 0 7.5
Oct 12 at Rend Lake College W, 3-0 1 3 8 1 11 .636 0 10.5
Oct 19 Kaskaskia College L, 3-0 1 3 5 1 7 .571 0 8.5
Oct 21 at Jefferson College L, 3-0 1 3 4 1 8 .375 0 6.5
Oct 21 vs. Vincennes University L, 3-0 1 1 1 0 2 .500 0 1.5
Oct 22 vs. Cloud County Community College W, 3-2 1 5 5 1 8 .500 0 9.5
Oct 22 Missouri State University - West Plains L, 3-0 1 3 2 6 11 -.364 0 4.0
Oct 26 Southwestern Illinois College W, 3-1 1 4 5 1 11 .364 0 8.0
Oct 28 Kaskaskia College W, 3-1 1 4 10 2 12 .667 0 12.5
Oct 29 Lake Land College W, 3-1 1 4 8 1 11 .636 0 11.0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frontier Community College W, 3-0 1 2 1 2 1 1 3 0
Aug 24 Lincoln Trail College W, 3-0 1 2 0 1 1 1 2 0
Aug 31 at Lake Land College L, 3-2 1 3 2 5 0 4 5 0
Sep 2 vs. Rock Valley College W, 3-0 1 2 1 4 5 1 9 0
Sep 2 vs. Madison College W, 3-1 1 3 1 2 2 2 4 0
Sep 3 vs. College of DuPage W, 3-1 1 4 0 3 2 1 5 0
Sep 3 vs. Joliet Junior College W, 3-0 - 1 0 1 3 0 4 0
Sep 7 Rend Lake College W, 3-0 1 2 1 2 0 1 2 0
Sep 14 at Kaskaskia College W, 3-1 1 4 0 1 1 4 2 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 2 0 3 0 4 3 0
Sep 16 vs. Millikin University JV W, 3-1 1 4 1 6 5 6 11 0
Sep 17 vs. Parkland College L, 3-0 1 1 0 0 0 0 0 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 0 4 4 5 8 0
Sep 21 at Southwestern Illinois College L, 3-1 1 4 2 3 4 5 7 0
Sep 28 at Lincoln Trail College W, 3-0 1 3 0 5 2 4 7 0
Oct 5 Lake Land College W, 3-1 1 4 0 4 5 1 9 0
Oct 7 vs. Kankakee Community College W, 3-2 1 4 0 3 7 3 10 0
Oct 7 vs. East Central College W, 3-0 1 3 1 6 6 2 12 0
Oct 8 vs. Allen County Community College L, 3-2 1 5 0 2 7 13 9 0
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 0 0 3 1 3 0
Oct 12 at Rend Lake College W, 3-0 1 3 1 0 5 5 5 0
Oct 19 Kaskaskia College L, 3-0 1 3 3 1 5 8 6 0
Oct 21 at Jefferson College L, 3-0 1 3 2 1 3 3 4 0
Oct 21 vs. Vincennes University L, 3-0 1 1 0 0 1 2 1 0
Oct 22 vs. Cloud County Community College W, 3-2 1 5 2 1 7 3 8 0
Oct 22 Missouri State University - West Plains L, 3-0 1 3 0 1 2 3 3 0
Oct 26 Southwestern Illinois College W, 3-1 1 4 1 1 4 7 5 0
Oct 28 Kaskaskia College W, 3-1 1 4 1 0 5 6 5 0
Oct 29 Lake Land College W, 3-1 1 4 4 2 2 3 4 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Frontier Community College W, 3-0 1 2 - 0 0 - 0
Aug 24 Lincoln Trail College W, 3-0 1 2 - 0 0 - 0
Aug 31 at Lake Land College L, 3-2 1 3 - 0 0 - 0
Sep 2 vs. Rock Valley College W, 3-0 1 2 - 0 0 - 0
Sep 2 vs. Madison College W, 3-1 1 3 - 0 0 - 0
Sep 3 vs. College of DuPage W, 3-1 1 4 - 0 0 - 0
Sep 3 vs. Joliet Junior College W, 3-0 - 1 - 0 0 - 0
Sep 7 Rend Lake College W, 3-0 1 2 - 0 0 - 0
Sep 14 at Kaskaskia College W, 3-1 1 4 - 0 0 - 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 2 - 0 0 - 0
Sep 16 vs. Millikin University JV W, 3-1 1 4 - 0 0 - 0
Sep 17 vs. Parkland College L, 3-0 1 1 - 0 0 - 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 1 4 - 0 0 - 0
Sep 21 at Southwestern Illinois College L, 3-1 1 4 - 0 0 - 0
Sep 28 at Lincoln Trail College W, 3-0 1 3 - 0 0 - 0
Oct 5 Lake Land College W, 3-1 1 4 - 0 0 - 0
Oct 7 vs. Kankakee Community College W, 3-2 1 4 - 0 0 - 0
Oct 7 vs. East Central College W, 3-0 1 3 - 0 0 - 0
Oct 8 vs. Allen County Community College L, 3-2 1 5 - 0 0 - 0
Oct 8 vs. Sauk Valley Community College W, 3-0 1 3 - 0 0 - 0
Oct 12 at Rend Lake College W, 3-0 1 3 - 0 0 - 0
Oct 19 Kaskaskia College L, 3-0 1 3 - 0 0 - 0
Oct 21 at Jefferson College L, 3-0 1 3 - 0 0 - 0
Oct 21 vs. Vincennes University L, 3-0 1 1 - 0 0 - 0
Oct 22 vs. Cloud County Community College W, 3-2 1 5 - 0 0 - 0
Oct 22 Missouri State University - West Plains L, 3-0 1 3 - 0 0 - 0
Oct 26 Southwestern Illinois College W, 3-1 1 4 - 0 0 - 0
Oct 28 Kaskaskia College W, 3-1 1 4 - 0 0 - 0
Oct 29 Lake Land College W, 3-1 1 4 - 0 0 - 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 90 149 1.66 36 255 2.83 .443 0 0.00 259.0 2.9
Total 29 90 149 1.66 36 255 2.83 .443 0 0.00 259.0 2.9
  m s digs d/s bs ba tot b/s
2016-17 29 90 24 0.27 64 92 156 1.73
Total 29 90 24 0.27 64 92 156 1.73
  m s ta sa sa/s se r re
2016-17 29 90 - 0 0.00 0 - 0
Total 29 90 - 0 0.00 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 90 149 1.66 36 255 2.83 .443 0 0.00 259.0 2.9
Conference 10 32 52 1.63 14 95 2.97 .400 0 0.00 88.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 9 28 46 1.64 14 83 2.96 .386 0 0.00 72.5 2.6
Away 6 20 35 1.75 10 59 2.95 .424 0 0.00 57.5 2.9
Neutral 14 42 68 1.62 12 113 2.69 .496 0 0.00 129.0 3.1
                         
Wins 20 63 109 1.73 19 175 2.78 .514 0 0.00 189.0 3.0
Losses 9 27 40 1.48 17 80 2.96 .287 0 0.00 70.0 2.6
                         
August 3 7 9 1.29 4 17 2.43 .294 0 0.00 18.0 2.6
September 12 34 54 1.59 13 94 2.76 .436 0 0.00 102.0 3.0
October 14 49 86 1.76 19 144 2.94 .465 0 0.00 139.0 2.8
  m s digs d/s bs ba tot b/s
Total 29 90 24 0.27 64 92 156 1.73
Conference 10 32 10 0.31 23 27 50 1.56
Exhibition - - - - - - - -
                 
Home 9 28 11 0.39 14 25 39 1.39
Away 6 20 7 0.35 15 15 30 1.50
Neutral 14 42 6 0.14 35 52 87 2.07
                 
Wins 20 63 15 0.24 47 66 113 1.79
Losses 9 27 9 0.33 17 26 43 1.59
                 
August 3 7 3 0.43 8 2 10 1.43
September 12 34 6 0.18 34 28 62 1.82
October 14 49 15 0.31 22 62 84 1.71
  m s ta sa sa/s se r re
Total 29 90 - 0 0.00 0 - 0
Conference 10 32 - 0 0.00 0 - 0
Exhibition - - - - - - - -
                 
Home 9 28 - 0 0.00 0 - 0
Away 6 20 - 0 0.00 0 - 0
Neutral 14 42 - 0 0.00 0 - 0
                 
Wins 20 63 - 0 0.00 0 - 0
Losses 9 27 - 0 0.00 0 - 0
                 
August 3 7 - 0 0.00 0 - 0
September 12 34 - 0 0.00 0 - 0
October 14 49 - 0 0.00 0 - 0