Brooke Hogard
2

Brooke Hogard

m
29
k/s
1.05
h %
.211
a/s
0.28
b/s
1.28
sa/s
0.30
d/s
3.19
Player Stats
  Overall Conference
Matches 29 10
Sets 110 36
Kills 116 38
Kills per set 1.05 1.06
Errors 49 18
Total Attacks 318 93
Total Attacks per set 2.89 2.58
Hitting Percentage .211 .215
Assists 31 15
Assists per set 0.28 0.42
Service Total Attempts 0 0
Service Aces 33 16
Service Errors 43 15
Service Aces per set 0.30 0.44
Receptions 322 107
Reception Errors 12 3
Digs 351 132
Digs per set 3.19 3.67
Block Solo 55 25
Block Assist 86 40
Block Total 141 65
Blocks per set 1.28 1.81
Block Errors 59 14
Ball Handling Errors 0 0
Points 247.0 99.0
Points per set 2.2 2.8
Matches started 29 10
Recent Results
Date Opponent Result
Oct 7 vs. St. Louis Community College W, 3-0
Oct 11 Lake Land College W, 3-1
Oct 18 at Rend Lake College W, 3-0
Oct 25 Kaskaskia College W, 3-0
Oct 28 Kaskaskia College W, 3-0
Nov 4 Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Frontier Community College W, 3-0 1 3 3 1 8 .250 0 7.0
Aug 23 Southwestern Illinois College W, 3-0 1 3 2 2 6 .000 0 7.5
Aug 25 vs. Lewis & Clark Community College W, 3-2 1 5 11 2 20 .450 0 18.5
Aug 25 vs. East Central College L, 3-1 1 4 4 8 30 -.133 0 6.0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 1 5 2 2 16 .000 1 7.5
Aug 26 vs. St. Louis Community College L, 3-2 1 5 6 3 20 .150 1 11.0
Aug 30 Lincoln Trail College W, 3-0 1 3 4 3 8 .125 1 11.0
Sep 6 at Lake Land College W, 3-0 1 3 1 1 8 .000 3 11.5
Sep 13 Rend Lake College W, 3-0 1 3 3 1 5 .400 1 7.5
Sep 15 vs. Mckendree (Neutral) L, 3-2 1 5 4 2 12 .167 0 13.5
Sep 15 vs. St. Louis Community College W, 3-0 1 3 6 0 7 .857 1 12.5
Sep 16 vs. Lewis & Clark Community College L, 3-1 1 4 6 3 10 .300 1 6.5
Sep 16 vs. Parkland College L, 3-0 1 3 1 2 4 -.250 0 4.5
Sep 20 at Kaskaskia College W, 3-2 1 5 2 1 5 .200 2 6.5
Sep 22 vs. Rock Valley College W, 3-0 1 3 1 1 11 .000 1 2.0
Sep 22 vs. Kirkwood Community College W, 3-2 1 5 3 0 10 .300 0 4.0
Sep 23 vs. Muskegon Community College W, 3-1 1 4 2 0 10 .200 1 3.5
Sep 23 vs. McHenry County College W, 3-0 1 3 3 0 7 .429 0 7.0
Sep 27 at Southwestern Illinois College L, 3-2 1 5 3 2 6 .167 3 4.0
Oct 3 vs. Mineral Area College L, 3-0 1 4 3 0 4 .750 3 3.0
Oct 4 at Lincoln Trail College W, 3-1 1 4 3 3 13 .000 1 20.5
Oct 6 vs. Illinois Central College L, 3-1 1 4 9 2 13 .538 3 17.5
Oct 7 vs. Lincoln Land Community College L, 3-1 1 4 6 1 13 .385 1 7.5
Oct 7 vs. Harper College L, 3-1 1 4 0 3 11 -.273 1 3.5
Oct 7 vs. St. Louis Community College W, 3-0 1 3 4 0 10 .400 1 6.5
Oct 11 Lake Land College W, 3-1 1 4 7 2 16 .313 0 10.0
Oct 18 at Rend Lake College W, 3-0 1 3 5 1 11 .364 2 9.5
Oct 25 Kaskaskia College W, 3-0 1 3 8 2 15 .400 2 11.0
Oct 28 Kaskaskia College W, 3-0 1 3 4 1 9 .333 1 6.5
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Frontier Community College W, 3-0 1 3 7 1 4 4 5 0
Aug 23 Southwestern Illinois College W, 3-0 1 3 6 3 3 0 6 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 1 5 14 5 5 4 10 0
Aug 25 vs. East Central College L, 3-1 1 4 10 0 4 4 4 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 1 5 18 5 1 2 6 0
Aug 26 vs. St. Louis Community College L, 3-2 1 5 16 4 0 2 4 0
Aug 30 Lincoln Trail College W, 3-0 1 3 8 2 2 1 4 0
Sep 6 at Lake Land College W, 3-0 1 3 16 7 7 3 14 0
Sep 13 Rend Lake College W, 3-0 1 3 10 2 5 1 7 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 1 5 13 5 7 4 12 0
Sep 15 vs. St. Louis Community College W, 3-0 1 3 2 1 1 2 2 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 1 4 15 0 1 1 1 0
Sep 16 vs. Parkland College L, 3-0 1 3 8 1 3 1 4 0
Sep 20 at Kaskaskia College W, 3-2 1 5 16 2 5 5 7 0
Sep 22 vs. Rock Valley College W, 3-0 1 3 9 0 2 1 2 0
Sep 22 vs. Kirkwood Community College W, 3-2 1 5 20 0 0 1 0 0
Sep 23 vs. Muskegon Community College W, 3-1 1 4 19 0 1 0 1 0
Sep 23 vs. McHenry County College W, 3-0 1 3 7 0 2 0 2 0
Sep 27 at Southwestern Illinois College L, 3-2 1 5 22 0 2 1 2 0
Oct 3 vs. Mineral Area College L, 3-0 1 4 12 0 0 1 0 0
Oct 4 at Lincoln Trail College W, 3-1 1 4 27 6 5 2 11 0
Oct 6 vs. Illinois Central College L, 3-1 1 4 11 4 3 1 7 0
Oct 7 vs. Lincoln Land Community College L, 3-1 1 4 7 0 3 6 3 0
Oct 7 vs. Harper College L, 3-1 1 4 13 1 5 7 6 0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 12 1 3 0 4 0
Oct 11 Lake Land College W, 3-1 1 4 7 1 2 0 3 0
Oct 18 at Rend Lake College W, 3-0 1 3 12 2 3 0 5 0
Oct 25 Kaskaskia College W, 3-0 1 3 8 0 6 1 6 0
Oct 28 Kaskaskia College W, 3-0 1 3 6 2 1 4 3 0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Frontier Community College W, 3-0 1 3 0 1 1 7 0
Aug 23 Southwestern Illinois College W, 3-0 1 3 0 1 0 10 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 1 5 0 0 2 15 0
Aug 25 vs. East Central College L, 3-1 1 4 0 0 0 13 1
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 1 5 0 0 1 16 1
Aug 26 vs. St. Louis Community College L, 3-2 1 5 0 1 1 9 1
Aug 30 Lincoln Trail College W, 3-0 1 3 0 4 3 6 0
Sep 6 at Lake Land College W, 3-0 1 3 0 0 1 8 1
Sep 13 Rend Lake College W, 3-0 1 3 0 0 1 11 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 1 5 0 1 2 21 0
Sep 15 vs. St. Louis Community College W, 3-0 1 3 0 5 1 1 1
Sep 16 vs. Lewis & Clark Community College L, 3-1 1 4 0 0 0 19 1
Sep 16 vs. Parkland College L, 3-0 1 3 0 1 0 8 1
Sep 20 at Kaskaskia College W, 3-2 1 5 0 0 2 16 0
Sep 22 vs. Rock Valley College W, 3-0 1 3 0 0 1 12 1
Sep 22 vs. Kirkwood Community College W, 3-2 1 5 0 1 0 11 0
Sep 23 vs. Muskegon Community College W, 3-1 1 4 0 1 0 12 1
Sep 23 vs. McHenry County College W, 3-0 1 3 0 3 3 14 0
Sep 27 at Southwestern Illinois College L, 3-2 1 5 0 0 1 17 0
Oct 3 vs. Mineral Area College L, 3-0 1 4 0 0 3 7 0
Oct 4 at Lincoln Trail College W, 3-1 1 4 0 9 3 8 0
Oct 6 vs. Illinois Central College L, 3-1 1 4 0 3 3 12 0
Oct 7 vs. Lincoln Land Community College L, 3-1 1 4 0 0 1 12 0
Oct 7 vs. Harper College L, 3-1 1 4 0 0 3 8 1
Oct 7 vs. St. Louis Community College W, 3-0 1 3 0 0 3 7 0
Oct 11 Lake Land College W, 3-1 1 4 0 1 3 14 1
Oct 18 at Rend Lake College W, 3-0 1 3 0 1 0 7 1
Oct 25 Kaskaskia College W, 3-0 1 3 0 0 1 10 0
Oct 28 Kaskaskia College W, 3-0 1 3 0 0 3 11 0
Nov 4 Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 41 42 1.02 16 102 2.49 .255 0 0.00 75.0 1.8
2017-18 29 110 116 1.05 49 318 2.89 .211 31 0.28 247.0 2.2
Total 50 151 158 1.05 65 420 2.78 .221 31 0.21 322.0 2.1
  m s digs d/s bs ba tot b/s
2016-17 21 41 23 0.56 22 14 36 0.88
2017-18 29 110 351 3.19 55 86 141 1.28
Total 50 151 374 2.48 77 100 177 1.17
  m s ta sa sa/s se r re
2016-17 21 41 - 4 0.10 14 - 0
2017-18 29 110 0 33 0.30 43 322 12
Total 50 151 0 37 0.25 57 322 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 116 1.05 49 318 2.89 .211 31 0.28 247.0 2.2
Conference 10 36 38 1.06 18 93 2.58 .215 15 0.42 99.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 6 19 28 1.47 11 59 3.11 .288 5 0.26 53.5 2.8
Away 6 23 17 0.74 9 51 2.22 .157 11 0.48 59.0 2.6
Neutral 17 68 71 1.04 29 208 3.06 .202 15 0.22 134.5 2.0
                         
Wins 19 68 74 1.09 23 195 2.87 .262 18 0.26 170.0 2.5
Losses 10 42 42 1.00 26 123 2.93 .130 13 0.31 77.0 1.8
                         
August 7 28 32 1.14 21 108 3.86 .102 3 0.11 68.5 2.4
September 12 46 35 0.76 13 95 2.07 .232 13 0.28 83.0 1.8
October 10 36 49 1.36 15 115 3.19 .296 15 0.42 95.5 2.7
  m s digs d/s bs ba tot b/s
Total 29 110 351 3.19 55 86 141 1.28
Conference 10 36 132 3.67 25 40 65 1.81
Exhibition - - - - - - - -
                 
Home 6 19 45 2.37 10 19 29 1.53
Away 6 23 100 4.35 18 26 44 1.91
Neutral 17 68 206 3.03 27 41 68 1.00
                 
Wins 19 68 224 3.29 40 58 98 1.44
Losses 10 42 127 3.02 15 28 43 1.02
                 
August 7 28 79 2.82 20 19 39 1.39
September 12 46 157 3.41 18 36 54 1.17
October 10 36 115 3.19 17 31 48 1.33
  m s ta sa sa/s se r re
Total 29 110 0 33 0.30 43 322 12
Conference 10 36 0 16 0.44 15 107 3
Exhibition - - - - - - - -
                 
Home 6 19 0 6 0.32 11 62 1
Away 6 23 0 11 0.48 8 63 2
Neutral 17 68 0 16 0.24 24 197 9
                 
Wins 19 68 0 27 0.40 29 196 7
Losses 10 42 0 6 0.14 14 126 5
                 
August 7 28 0 7 0.25 8 76 3
September 12 46 0 12 0.26 12 150 6
October 10 36 0 14 0.39 23 96 3