Kera Kiner
20

Kera Kiner

m
27
k/s
1.12
h %
.174
a/s
0.00
b/s
0.41
sa/s
0.00
d/s
0.08
Player Stats
  Overall Conference
Matches 27 9
Sets 85 23
Kills 95 29
Kills per set 1.12 1.26
Errors 43 13
Total Attacks 298 76
Total Attacks per set 3.51 3.30
Hitting Percentage .174 .211
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 7 1
Digs per set 0.08 0.04
Block Solo 14 4
Block Assist 21 10
Block Total 35 14
Blocks per set 0.41 0.61
Block Errors 39 14
Ball Handling Errors 0 0
Points 119.5 38.0
Points per set 1.4 1.7
Matches started 1 -
Recent Results
Date Opponent Result
Oct 7 vs. St. Louis Community College W, 3-0
Oct 11 Lake Land College W, 3-1
Oct 18 at Rend Lake College W, 3-0
Oct 25 Kaskaskia College W, 3-0
Oct 28 Kaskaskia College W, 3-0
Nov 4 Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Frontier Community College W, 3-0 - 3 0 0 6 .000 0 1.5
Aug 23 Southwestern Illinois College W, 3-0 - 3 2 1 6 .167 0 5.5
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 0 2 19 -.105 0 1.5
Aug 25 vs. East Central College L, 3-1 - 4 3 1 10 .200 0 5.0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 4 3 2 19 .053 0 4.5
Aug 26 vs. St. Louis Community College L, 3-2 1 5 6 1 15 .333 0 8.0
Aug 30 Lincoln Trail College W, 3-0 - 2 7 1 14 .429 0 7.0
Sep 6 at Lake Land College W, 3-0 - - - - - - - -
Sep 13 Rend Lake College W, 3-0 - 1 2 0 4 .500 0 2.0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 2 2 1 6 .167 0 3.0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 4 0 11 .364 0 4.5
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 1 0 1 2 -.500 0 0.0
Sep 16 vs. Parkland College L, 3-0 - - - - - - - -
Sep 20 at Kaskaskia College W, 3-2 - 2 1 0 4 .250 0 1.0
Sep 22 vs. Rock Valley College W, 3-0 - 3 6 1 16 .313 0 6.0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 10 4 34 .176 0 11.0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 3 5 14 -.143 0 3.5
Sep 23 vs. McHenry County College W, 3-0 - 3 4 1 13 .231 0 6.0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 7 4 15 .200 0 11.0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 1 2 -.500 0 1.0
Oct 4 at Lincoln Trail College W, 3-1 - 2 0 0 2 .000 0 0.0
Oct 6 vs. Illinois Central College L, 3-1 - 4 8 6 19 .105 0 8.0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 5 0 10 .500 0 5.0
Oct 7 vs. Harper College L, 3-1 - 4 6 0 10 .600 0 6.5
Oct 7 vs. St. Louis Community College W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 11 Lake Land College W, 3-1 - 4 4 3 15 .067 0 5.0
Oct 18 at Rend Lake College W, 3-0 - 1 2 4 6 -.333 0 2.0
Oct 25 Kaskaskia College W, 3-0 - 3 4 0 10 .400 0 4.5
Oct 28 Kaskaskia College W, 3-0 - 3 6 3 15 .200 0 6.5
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Frontier Community College W, 3-0 - 3 0 1 1 2 2 0
Aug 23 Southwestern Illinois College W, 3-0 - 3 0 0 7 4 7 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 4 1 1 1 2 0
Aug 25 vs. East Central College L, 3-1 - 4 0 1 2 3 3 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 4 2 1 1 4 2 0
Aug 26 vs. St. Louis Community College L, 3-2 1 5 0 2 0 3 2 0
Aug 30 Lincoln Trail College W, 3-0 - 2 1 0 0 1 0 0
Sep 6 at Lake Land College W, 3-0 - - - - - - - -
Sep 13 Rend Lake College W, 3-0 - 1 0 0 0 0 0 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 2 0 1 0 1 1 0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 0 0 1 2 1 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 1 0 0 0 0 0 0
Sep 16 vs. Parkland College L, 3-0 - - - - - - - -
Sep 20 at Kaskaskia College W, 3-2 - 2 0 0 0 3 0 0
Sep 22 vs. Rock Valley College W, 3-0 - 3 0 0 0 2 0 0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 0 1 0 2 1 0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 0 0 1 0 1 0
Sep 23 vs. McHenry County College W, 3-0 - 3 0 1 2 1 3 0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 0 4 0 1 4 0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 1 0 0 1 0
Oct 4 at Lincoln Trail College W, 3-1 - 2 0 0 0 1 0 0
Oct 6 vs. Illinois Central College L, 3-1 - 4 0 0 0 0 0 0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 0 0 0 1 0 0
Oct 7 vs. Harper College L, 3-1 - 4 0 0 1 1 1 0
Oct 7 vs. St. Louis Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 11 Lake Land College W, 3-1 - 4 0 0 2 1 2 0
Oct 18 at Rend Lake College W, 3-0 - 1 0 0 0 1 0 0
Oct 25 Kaskaskia College W, 3-0 - 3 0 0 1 2 1 0
Oct 28 Kaskaskia College W, 3-0 - 3 0 0 1 2 1 0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Frontier Community College W, 3-0 - 3 0 0 0 0 0
Aug 23 Southwestern Illinois College W, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 0 0
Aug 25 vs. East Central College L, 3-1 - 4 0 0 0 0 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 4 0 0 0 0 0
Aug 26 vs. St. Louis Community College L, 3-2 1 5 0 0 0 0 0
Aug 30 Lincoln Trail College W, 3-0 - 2 0 0 0 0 0
Sep 6 at Lake Land College W, 3-0 - - - - - - -
Sep 13 Rend Lake College W, 3-0 - 1 0 0 0 0 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 2 0 0 0 0 0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 1 0 0 0 0 0
Sep 16 vs. Parkland College L, 3-0 - - - - - - -
Sep 20 at Kaskaskia College W, 3-2 - 2 0 0 0 0 0
Sep 22 vs. Rock Valley College W, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 0 0 0 0 0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 0 0 0 0 0
Sep 23 vs. McHenry County College W, 3-0 - 3 0 0 0 0 0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 0 0 0 0 0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 0 0 0 0
Oct 4 at Lincoln Trail College W, 3-1 - 2 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-1 - 4 0 0 0 0 0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 0 0 0 0 0
Oct 7 vs. Harper College L, 3-1 - 4 0 0 0 0 0
Oct 7 vs. St. Louis Community College W, 3-0 - 1 0 0 0 0 0
Oct 11 Lake Land College W, 3-1 - 4 0 0 0 0 0
Oct 18 at Rend Lake College W, 3-0 - 1 0 0 0 0 0
Oct 25 Kaskaskia College W, 3-0 - 3 0 0 0 0 0
Oct 28 Kaskaskia College W, 3-0 - 3 0 0 0 0 0
Nov 4 Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 85 95 1.12 43 298 3.51 .174 0 0.00 119.5 1.4
Total 27 85 95 1.12 43 298 3.51 .174 0 0.00 119.5 1.4
  m s digs d/s bs ba tot b/s
2017-18 27 85 7 0.08 14 21 35 0.41
Total 27 85 7 0.08 14 21 35 0.41
  m s ta sa sa/s se r re
2017-18 27 85 0 0 0.00 0 0 0
Total 27 85 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 85 95 1.12 43 298 3.51 .174 0 0.00 119.5 1.4
Conference 9 23 29 1.26 13 76 3.30 .211 0 0.00 38.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 6 16 25 1.56 8 64 4.00 .266 0 0.00 30.5 1.9
Away 5 13 10 0.77 8 33 2.54 .061 0 0.00 15.5 1.2
Neutral 16 56 60 1.07 27 201 3.59 .164 0 0.00 73.5 1.3
                         
Wins 18 52 58 1.12 28 209 4.02 .144 0 0.00 72.0 1.4
Losses 9 33 37 1.12 15 89 2.70 .247 0 0.00 47.5 1.4
                         
August 7 26 21 0.81 8 89 3.42 .146 0 0.00 33.0 1.3
September 10 29 39 1.34 17 119 4.10 .185 0 0.00 48.0 1.7
October 10 30 35 1.17 18 90 3.00 .189 0 0.00 38.5 1.3
  m s digs d/s bs ba tot b/s
Total 27 85 7 0.08 14 21 35 0.41
Conference 9 23 1 0.04 4 10 14 0.61
Exhibition - - - - - - - -
                 
Home 6 16 1 0.06 0 11 11 0.69
Away 5 13 0 0.00 5 1 6 0.46
Neutral 16 56 6 0.11 9 9 18 0.32
                 
Wins 18 52 7 0.13 5 18 23 0.44
Losses 9 33 0 0.00 9 3 12 0.36
                 
August 7 26 7 0.27 6 12 18 0.69
September 10 29 0 0.00 7 4 11 0.38
October 10 30 0 0.00 1 5 6 0.20
  m s ta sa sa/s se r re
Total 27 85 0 0 0.00 0 0 0
Conference 9 23 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 6 16 0 0 0.00 0 0 0
Away 5 13 0 0 0.00 0 0 0
Neutral 16 56 0 0 0.00 0 0 0
                 
Wins 18 52 0 0 0.00 0 0 0
Losses 9 33 0 0 0.00 0 0 0
                 
August 7 26 0 0 0.00 0 0 0
September 10 29 0 0 0.00 0 0 0
October 10 30 0 0 0.00 0 0 0