Bryleigh Buchanan
14

Bryleigh Buchanan

m
37
k/s
1.96
h %
.190
a/s
0.02
b/s
0.67
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conference
Matches 37 14
Sets 130 48
Kills 255 103
Kills per set 1.96 2.15
Errors 134 50
Total Attacks 638 248
Total Attacks per set 4.91 5.17
Hitting Percentage .190 .214
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 1
Reception Errors 1 1
Digs 36 18
Digs per set 0.28 0.38
Block Solo 21 12
Block Assist 66 24
Block Total 87 36
Blocks per set 0.67 0.75
Block Errors 77 24
Ball Handling Errors 0 0
Points 309.0 127.0
Points per set 2.4 2.6
Matches started 37 14
Recent Results
Date Opponent Result
Oct 23 at Shawnee Community College W, 3-0
Oct 24 at Kaskaskia College W, 3-1
Oct 26 vs. Lake Land College W, 3-0
Oct 27 vs. Vincennes University W, 3-1
Nov 3 at NJCAA District Tournament
Nov 3 Indian Hills Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Southwestern Illinois College W, 3-0 1 3 9 3 18 .333 0 12.5
Aug 24 vs. Lewis & Clark Community College W, 3-0 1 3 10 2 13 .615 0 10.5
Aug 24 vs. East Central College W, 3-0 1 3 6 6 23 .000 0 9.5
Aug 25 vs. John Wood Community College W, 3-0 1 3 5 8 24 -.125 0 5.5
Aug 25 vs. Mineral Area College L, 3-1 1 4 9 10 36 -.028 0 9.0
Aug 29 at Rend Lake College W, 3-0 1 3 9 2 17 .412 0 9.0
Sep 3 Lincoln Trail College W, 3-0 1 3 9 1 15 .533 0 10.0
Sep 5 at Wabash Valley College W, 3-0 1 3 7 5 23 .087 0 8.5
Sep 7 at Vincennes University L, 3-1 1 4 9 4 18 .278 0 12.5
Sep 7 vs. Glen Oaks Community College L, 3-1 1 4 9 4 20 .250 0 12.0
Sep 8 vs. Wabash Valley College W, 3-0 1 3 7 1 14 .429 0 10.0
Sep 8 vs. Wallace State Community College-Hanceville L, 3-0 1 3 4 4 13 .000 0 4.0
Sep 12 at Lake Land College W, 3-1 1 4 10 9 25 .040 1 11.5
Sep 14 at Mineral Area College L, 3-2 1 5 4 4 17 .000 0 4.5
Sep 19 Kaskaskia College W, 3-1 1 4 11 4 24 .292 0 12.5
Sep 21 vs. Kirkwood Community College L, 3-0 1 3 4 4 12 .000 0 4.5
Sep 21 vs. McHenry County College W, 3-0 1 3 4 3 10 .100 0 4.0
Sep 22 vs. Des Moines Area Community College L, 3-2 1 5 7 4 23 .130 0 8.5
Sep 22 vs. Illinois Central College W, 3-1 1 4 8 6 19 .105 0 10.5
Sep 26 at Southwestern Illinois College W, 3-1 1 4 5 2 18 .167 0 7.5
Oct 1 Rend Lake College W, 3-0 1 3 6 3 14 .214 0 6.5
Oct 3 at Lincoln Trail College W, 3-0 1 3 2 3 14 -.071 0 3.5
Oct 5 vs. Allen County Community College W, 3-1 1 4 9 2 19 .368 0 9.0
Oct 6 vs. Sauk Valley Community College W, 3-0 1 3 7 3 17 .235 1 7.0
Oct 6 vs. Frontier Community College W, 3-0 1 3 8 3 16 .313 0 8.5
Oct 6 vs. Lincoln Land Community College L, 3-2 1 5 7 2 15 .333 0 8.5
Oct 10 Wabash Valley College W, 3-1 1 4 5 5 17 .000 0 8.0
Oct 11 Shawnee Community College W, 3-0 1 3 4 2 9 .222 0 6.5
Oct 15 Lake Land College W, 3-1 1 4 12 2 22 .455 0 15.0
Oct 17 Vincennes University W, 3-0 1 3 9 3 17 .353 0 12.0
Oct 19 vs. Fort Scott Community College W, 3-1 1 4 7 4 17 .176 0 7.5
Oct 19 vs. Missouri Baptist University JV W, 3-0 1 3 7 2 10 .500 0 7.5
Oct 20 vs. Millkin University JV W, 3-0 1 3 4 2 12 .167 0 5.5
Oct 23 at Shawnee Community College W, 3-0 1 3 5 3 11 .182 0 6.5
Oct 24 at Kaskaskia College W, 3-1 1 4 9 6 21 .143 0 9.5
Oct 26 vs. Lake Land College W, 3-0 1 3 4 1 8 .375 0 4.5
Oct 27 vs. Vincennes University W, 3-1 1 4 4 2 17 .118 0 7.0
Nov 3 at NJCAA District Tournament   - - - - - - - -
Nov 3 Indian Hills Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Southwestern Illinois College W, 3-0 1 3 0 2 3 1 5 0
Aug 24 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 24 vs. East Central College W, 3-0 1 3 0 1 5 3 6 0
Aug 25 vs. John Wood Community College W, 3-0 1 3 0 0 1 1 1 0
Aug 25 vs. Mineral Area College L, 3-1 1 4 0 0 0 2 0 0
Aug 29 at Rend Lake College W, 3-0 1 3 1 0 0 3 0 0
Sep 3 Lincoln Trail College W, 3-0 1 3 2 0 2 1 2 0
Sep 5 at Wabash Valley College W, 3-0 1 3 0 1 1 1 2 0
Sep 7 at Vincennes University L, 3-1 1 4 0 2 3 2 5 0
Sep 7 vs. Glen Oaks Community College L, 3-1 1 4 0 0 6 6 6 0
Sep 8 vs. Wabash Valley College W, 3-0 1 3 1 0 6 2 6 0
Sep 8 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 3 0 0
Sep 12 at Lake Land College W, 3-1 1 4 3 1 1 4 2 0
Sep 14 at Mineral Area College L, 3-2 1 5 2 0 1 9 1 0
Sep 19 Kaskaskia College W, 3-1 1 4 0 1 1 2 2 0
Sep 21 vs. Kirkwood Community College L, 3-0 1 3 1 0 1 2 1 0
Sep 21 vs. McHenry County College W, 3-0 1 3 1 0 0 2 0 0
Sep 22 vs. Des Moines Area Community College L, 3-2 1 5 3 0 3 2 3 0
Sep 22 vs. Illinois Central College W, 3-1 1 4 2 2 1 2 3 0
Sep 26 at Southwestern Illinois College W, 3-1 1 4 1 2 1 1 3 0
Oct 1 Rend Lake College W, 3-0 1 3 2 0 1 1 1 0
Oct 3 at Lincoln Trail College W, 3-0 1 3 0 1 1 2 2 0
Oct 5 vs. Allen County Community College W, 3-1 1 4 4 0 0 4 0 0
Oct 6 vs. Sauk Valley Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 6 vs. Frontier Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 6 vs. Lincoln Land Community College L, 3-2 1 5 0 0 3 3 3 0
Oct 10 Wabash Valley College W, 3-1 1 4 0 1 4 3 5 0
Oct 11 Shawnee Community College W, 3-0 1 3 0 1 3 0 4 0
Oct 15 Lake Land College W, 3-1 1 4 6 2 2 2 4 0
Oct 17 Vincennes University W, 3-0 1 3 0 1 4 1 5 0
Oct 19 vs. Fort Scott Community College W, 3-1 1 4 0 0 1 1 1 0
Oct 19 vs. Missouri Baptist University JV W, 3-0 1 3 0 0 1 0 1 0
Oct 20 vs. Millkin University JV W, 3-0 1 3 0 1 1 2 2 0
Oct 23 at Shawnee Community College W, 3-0 1 3 1 0 3 1 3 0
Oct 24 at Kaskaskia College W, 3-1 1 4 2 0 1 2 1 0
Oct 26 vs. Lake Land College W, 3-0 1 3 3 0 1 2 1 0
Oct 27 vs. Vincennes University W, 3-1 1 4 1 2 2 4 4 0
Nov 3 at NJCAA District Tournament   - - - - - - - -
Nov 3 Indian Hills Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 Southwestern Illinois College W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 0 1 0
Aug 24 vs. East Central College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. John Wood Community College W, 3-0 1 3 0 0 0 2 0
Aug 25 vs. Mineral Area College L, 3-1 1 4 0 0 0 0 0
Aug 29 at Rend Lake College W, 3-0 1 3 0 0 0 0 0
Sep 3 Lincoln Trail College W, 3-0 1 3 0 0 0 0 1
Sep 5 at Wabash Valley College W, 3-0 1 3 0 0 0 0 0
Sep 7 at Vincennes University L, 3-1 1 4 0 0 0 1 0
Sep 7 vs. Glen Oaks Community College L, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Wabash Valley College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Sep 12 at Lake Land College W, 3-1 1 4 0 0 0 1 0
Sep 14 at Mineral Area College L, 3-2 1 5 0 0 0 1 0
Sep 19 Kaskaskia College W, 3-1 1 4 0 0 0 0 0
Sep 21 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 vs. McHenry County College W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Des Moines Area Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 vs. Illinois Central College W, 3-1 1 4 0 0 0 0 0
Sep 26 at Southwestern Illinois College W, 3-1 1 4 0 0 0 0 0
Oct 1 Rend Lake College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Lincoln Trail College W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Allen County Community College W, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Sauk Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Frontier Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Lincoln Land Community College L, 3-2 1 5 0 0 0 0 0
Oct 10 Wabash Valley College W, 3-1 1 4 0 0 0 0 0
Oct 11 Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 Lake Land College W, 3-1 1 4 0 0 0 0 0
Oct 17 Vincennes University W, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Missouri Baptist University JV W, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Millkin University JV W, 3-0 1 3 0 0 0 0 0
Oct 23 at Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Oct 24 at Kaskaskia College W, 3-1 1 4 0 0 0 0 0
Oct 26 vs. Lake Land College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Vincennes University W, 3-1 1 4 0 0 0 0 0
Nov 3 at NJCAA District Tournament   - - - - - - -
Nov 3 Indian Hills Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 37 130 255 1.96 134 638 4.91 .190 2 0.02 309.0 2.4
2019-20 39 137 253 1.85 136 699 5.10 .167 2 0.01 328.0 2.4
Total 76 267 508 1.90 270 1337 5.01 .178 4 0.01 637.0 2.4
  m s digs d/s bs ba tot b/s
2018-19 37 130 36 0.28 21 66 87 0.67
2019-20 39 137 24 0.18 46 56 102 0.74
Total 76 267 60 0.22 67 122 189 0.71
  m s ta sa sa/s se r re
2018-19 37 130 0 0 0.00 0 6 1
2019-20 39 137 0 1 0.01 1 0 0
Total 76 267 0 1 0.00 1 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 130 255 1.96 134 638 4.91 .190 2 0.02 309.0 2.4
Conference 14 48 103 2.15 50 248 5.17 .214 1 0.02 127.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 27 65 2.41 23 136 5.04 .309 0 0.00 83.0 3.1
Away 9 33 60 1.82 38 164 4.97 .134 1 0.03 73.0 2.2
Neutral 20 70 130 1.86 73 338 4.83 .169 1 0.01 153.0 2.2
                         
Wins 29 97 202 2.08 98 484 4.99 .215 2 0.02 245.5 2.5
Losses 8 33 53 1.61 36 154 4.67 .110 0 0.00 63.5 1.9
                         
August 6 19 48 2.53 31 131 6.89 .130 0 0.00 56.0 2.9
September 14 52 98 1.88 55 251 4.83 .171 1 0.02 120.5 2.3
October 17 59 109 1.85 48 256 4.34 .238 1 0.02 132.5 2.2
  m s digs d/s bs ba tot b/s
Total 37 130 36 0.28 21 66 87 0.67
Conference 14 48 18 0.38 12 24 36 0.75
Exhibition - - - - - - - -
                 
Home 8 27 10 0.37 8 20 28 1.04
Away 9 33 10 0.30 7 12 19 0.58
Neutral 20 70 16 0.23 6 34 40 0.57
                 
Wins 29 97 30 0.31 19 49 68 0.70
Losses 8 33 6 0.18 2 17 19 0.58
                 
August 6 19 1 0.05 3 10 13 0.68
September 14 52 16 0.31 9 27 36 0.69
October 17 59 19 0.32 9 29 38 0.64
  m s ta sa sa/s se r re
Total 37 130 0 0 0.00 0 6 1
Conference 14 48 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 0 0 1
Away 9 33 0 0 0.00 0 3 0
Neutral 20 70 0 0 0.00 0 3 0
                 
Wins 29 97 0 0 0.00 0 4 1
Losses 8 33 0 0 0.00 0 2 0
                 
August 6 19 0 0 0.00 0 3 0
September 14 52 0 0 0.00 0 3 1
October 17 59 0 0 0.00 0 0 0