Official Volleyball Box Score
Lewis & Clark Co vs. John A. Logan Colleg
9/21/2019 at 3:00 PM
@ Carterville, IL
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 15 | 7 | 35 | .229 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skyler Kuntzman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janney Hayes * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mikaela Griechen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittney Alexander * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sydney Bates * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Liles | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miranda Griechen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Braeden Lackey * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Tiana Wiseman | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Emma Rinacke * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 11 | 94 | .160 | 26 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 26.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alanis Below | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mallorie Harris * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Cymber Arnold | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Krista Rhodes * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Lexie Barnes * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Hall * | 3 | 11 | 3 | 20 | .400 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Bryleigh Buchanan | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9.5 |
| 23 | Kameryn Sillmon * | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15.5 |
| 24 | Bailey Below * | 3 | 3 | 4 | 13 | -.077 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 48 | 19 | 107 | .271 | 38 | 3 | 10 | 1 | 46 | 5 | 2 | 8 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
