Lexi Hobbs
3

Lexi Hobbs

m
20
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.01
d/s
2.16
Player Stats
  Overall Conference
Matches 20 13
Sets 73 48
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 0
Service Aces per set 0.01 0.02
Receptions 180 106
Reception Errors 7 3
Digs 158 90
Digs per set 2.16 1.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started 4 3
Recent Results
Date Opponent Result
Mar 22 at Shawnee Community College W, 3-0
Mar 23 Rend Lake College W, 3-1
Mar 25 Shawnee Community College W, 3-0
Mar 26 vs. Vincennes University L, 3-1
Mar 27 vs. Wabash Valley College W, 3-1
Apr 2 at Iowa Western Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Frontier Community College W, 3-1 - 4 0 0 0 - 0 0.0
Feb 4 at Wabash Valley College L, 3-2 1 5 0 0 0 - 0 0.0
Feb 19 at Vincennes University L, 3-0 - 3 0 0 0 - 0 0.0
Feb 23 Lake Land College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 Wabash Valley College W, 3-1 - 4 0 0 0 - 0 0.0
Mar 4 Southwestern Illinois College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 5 Kaskaskia College L, 3-2 1 5 0 0 0 - 0 0.0
Mar 6 at Mineral Area College   - - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 11 at Kaskaskia College L, 3-1 1 4 0 0 0 - 0 0.0
Mar 12 Vincennes University W, 3-2 1 4 0 0 0 - 0 0.0
Mar 15 at Southwestern Illinois College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 16 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 18 at Lake Land College L, 3-2 - 5 0 0 0 - 0 0.0
Mar 19 Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 22 at Shawnee Community College W, 3-0 - 3 0 0 0 - 0 1.0
Mar 23 Rend Lake College W, 3-1 - 4 0 0 0 - 0 0.0
Mar 25 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 26 vs. Vincennes University L, 3-1 - 4 0 0 0 - 0 0.0
Mar 27 vs. Wabash Valley College W, 3-1 - 4 0 0 0 - 0 0.0
Apr 2 at Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 0.0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Frontier Community College W, 3-1 - 4 13 0 0 0 0 0
Feb 4 at Wabash Valley College L, 3-2 1 5 15 0 0 0 0 0
Feb 19 at Vincennes University L, 3-0 - 3 6 0 0 0 0 0
Feb 23 Lake Land College W, 3-0 - 3 10 0 0 0 0 0
Mar 2 Wabash Valley College W, 3-1 - 4 8 0 0 0 0 0
Mar 4 Southwestern Illinois College W, 3-0 - 3 5 0 0 0 0 0
Mar 5 Kaskaskia College L, 3-2 1 5 11 0 0 0 0 0
Mar 6 at Mineral Area College   - - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 - 3 0 0 0 0 0 0
Mar 11 at Kaskaskia College L, 3-1 1 4 10 0 0 0 0 0
Mar 12 Vincennes University W, 3-2 1 4 15 0 0 0 0 0
Mar 15 at Southwestern Illinois College W, 3-0 - 3 5 0 0 0 0 0
Mar 16 Shawnee Community College W, 3-0 - 3 3 0 0 0 0 0
Mar 18 at Lake Land College L, 3-2 - 5 7 0 0 0 0 0
Mar 19 Lincoln Trail College W, 3-0 - 3 5 0 0 0 0 0
Mar 22 at Shawnee Community College W, 3-0 - 3 7 0 0 0 0 0
Mar 23 Rend Lake College W, 3-1 - 4 4 0 0 0 0 0
Mar 25 Shawnee Community College W, 3-0 - 3 10 0 0 0 0 0
Mar 26 vs. Vincennes University L, 3-1 - 4 13 0 0 0 0 0
Mar 27 vs. Wabash Valley College W, 3-1 - 4 9 0 0 0 0 0
Apr 2 at Iowa Western Community College L, 3-0 - 3 2 0 0 0 0 0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 27 Frontier Community College W, 3-1 - 4 0 0 0 13 0
Feb 4 at Wabash Valley College L, 3-2 1 5 0 0 0 9 0
Feb 19 at Vincennes University L, 3-0 - 3 0 0 0 5 1
Feb 23 Lake Land College W, 3-0 - 3 0 0 0 10 0
Mar 2 Wabash Valley College W, 3-1 - 4 0 0 0 3 0
Mar 4 Southwestern Illinois College W, 3-0 - 3 0 0 0 11 0
Mar 5 Kaskaskia College L, 3-2 1 5 0 0 0 17 0
Mar 6 at Mineral Area College   - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 - 3 0 0 0 7 0
Mar 11 at Kaskaskia College L, 3-1 1 4 0 0 0 4 0
Mar 12 Vincennes University W, 3-2 1 4 0 0 0 9 1
Mar 15 at Southwestern Illinois College W, 3-0 - 3 0 0 0 7 1
Mar 16 Shawnee Community College W, 3-0 - 3 0 0 0 4 0
Mar 18 at Lake Land College L, 3-2 - 5 0 0 0 6 0
Mar 19 Lincoln Trail College W, 3-0 - 3 0 0 0 6 0
Mar 22 at Shawnee Community College W, 3-0 - 3 0 1 0 14 2
Mar 23 Rend Lake College W, 3-1 - 4 0 0 0 8 0
Mar 25 Shawnee Community College W, 3-0 - 3 0 0 2 17 1
Mar 26 vs. Vincennes University L, 3-1 - 4 0 0 0 9 1
Mar 27 vs. Wabash Valley College W, 3-1 - 4 0 0 0 12 0
Apr 2 at Iowa Western Community College L, 3-0 - 3 0 0 0 9 0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 73 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
2021-22 27 90 1 0.01 0 2 0.02 .500 5 0.06 18.0 0.2
Total 47 163 1 0.01 0 2 0.01 .500 5 0.03 19.0 0.1
  m s digs d/s bs ba tot b/s
2020-21 20 73 158 2.16 0 0 0 0.00
2021-22 27 90 454 5.04 0 0 0 0.00
Total 47 163 612 3.75 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 20 73 0 1 0.01 2 180 7
2021-22 27 90 0 17 0.19 11 453 26
Total 47 163 0 18 0.11 13 633 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Conference 13 48 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 36 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Away 8 29 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Neutral 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 13 44 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Losses 7 29 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
January 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 3 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
March 15 55 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
April 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 73 158 2.16 0 0 0 0.00
Conference 13 48 90 1.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 84 2.33 0 0 0 0.00
Away 8 29 52 1.79 0 0 0 0.00
Neutral 2 8 22 2.75 0 0 0 0.00
                 
Wins 13 44 94 2.14 0 0 0 0.00
Losses 7 29 64 2.21 0 0 0 0.00
                 
January 1 4 13 3.25 0 0 0 0.00
February 3 11 31 2.82 0 0 0 0.00
March 15 55 112 2.04 0 0 0 0.00
April 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 73 0 1 0.01 2 180 7
Conference 13 48 0 1 0.02 0 106 3
Exhibition - - - - - - - -
                 
Home 10 36 0 0 0.00 2 98 2
Away 8 29 0 1 0.03 0 61 4
Neutral 2 8 0 0 0.00 0 21 1
                 
Wins 13 44 0 1 0.02 2 121 5
Losses 7 29 0 0 0.00 0 59 2
                 
January 1 4 0 0 0.00 0 13 0
February 3 11 0 0 0.00 0 24 1
March 15 55 0 1 0.02 2 134 6
April 1 3 0 0 0.00 0 9 0