Official Volleyball Box Score
John A. Logan Colleg at Mineral Area College
10/18/2021 at 6:30 PM
@ Park Hills, MO
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 15 | 6 | 50 | .180 |
| 3 | 15 | 6 | 46 | .196 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 42 | .262 |
| 2 | 18 | 6 | 53 | .226 |
| 3 | 17 | 5 | 59 | .203 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Hobbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Siebert | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Danika White * | 3 | 7 | 2 | 21 | .238 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rachel Jackman * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Emma Sczeblewski * | 3 | 10 | 0 | 33 | .303 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Rozlynn Scrader * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brynne Luebbers | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sophie Neal | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Elaine Shaneyfelt * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Sydney Coker * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 7.0 |
| Totals | 38 | 17 | 128 | .164 | 30 | 2 | 2 | 1 | 77 | 0 | 4 | 8 | 0 | 42.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Bone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Roeder * | 3 | 3 | 0 | 3 | 1.000 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jillian Schmoll * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Kimball | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenija Simun * | 3 | 6 | 0 | 22 | .273 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 8.0 |
| 7 | Serena Arruda | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | MeKenzie Yount | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nina Janjic * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Patricia Elizandra | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 11.0 |
| 13 | Mikayla Johnson * | 3 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 8.0 |
| 14 | Mya Young | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Chloey Myers * | 3 | 11 | 3 | 42 | .190 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 50 | 12 | 154 | .247 | 49 | 3 | 4 | 2 | 89 | 4 | 0 | 11 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
