Official Volleyball Box Score
Kaskaskia College at John A. Logan Colleg
8/31/2022 at 6:30 PM
@ Carterville, IL
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 13 | 4 | 40 | .225 |
| 4 | 11 | 2 | 27 | .333 |
| 5 | 9 | 6 | 30 | .100 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 5 | 23 | 12 | 62 | .177 | 3 | 0 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 24.5 |
| 3 | Bella Auer | 5 | 10 | 9 | 37 | .027 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Katelyn Biegeleisen * | 5 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 7.0 |
| 6 | Morgan Langendorf * | 5 | 0 | 0 | 7 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Ellie Bunnell | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Myah Helmkamp * | 5 | 17 | 8 | 49 | .184 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Gabby Jamruk | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Addie Rode * | 5 | 3 | 0 | 11 | .273 | 48 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Julia Poole | 5 | 0 | 0 | 4 | .000 | 6 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lexi Wehrle * | 5 | 7 | 2 | 18 | .278 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 66 | 37 | 222 | .131 | 64 | 5 | 6 | 6 | 93 | 0 | 14 | 0 | 3 | 78.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Hirst | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Trankler * | 5 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 6 | 0 | 9.0 |
| 5 | Riley Siebert * | 5 | 17 | 13 | 59 | .068 | 2 | 0 | 2 | 0 | 20 | 2 | 0 | 6 | 0 | 19.0 |
| 6 | Ashtyn Barton | 5 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 9.0 |
| 10 | Averie Smith * | 5 | 5 | 2 | 19 | .158 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 11 | Brynne Luebbers * | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ellie McManaway * | 5 | 2 | 0 | 9 | .222 | 25 | 1 | 2 | 0 | 13 | 1 | 0 | 5 | 0 | 4.0 |
| 13 | Lexi Kosmopolis * | 5 | 19 | 2 | 43 | .395 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 21.5 |
| Totals | 57 | 21 | 164 | .220 | 53 | 5 | 9 | 0 | 92 | 6 | 7 | 23 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
