Official Volleyball Box Score
Lake Land College at John A. Logan Colleg
10/8/2022 at 1:00 PM
@ Carterville, IL
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 33 | -.091 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 8 | 4 | 28 | .143 |
| 4 | 19 | 6 | 59 | .220 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayriana Adams-Pender * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Madison Watret * | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kelsi Geltz | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brianna Hewing * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Anna Morton * | 4 | 6 | 2 | 15 | .267 | 12 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 9 | Leah Erbentraut | 4 | 3 | 2 | 10 | .100 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Xylia Greeson * | 4 | 3 | 1 | 9 | .222 | 16 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 7.5 |
| 12 | Abby Kallis | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Devon Patrick * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 33 | 16 | 118 | .144 | 43 | 7 | 6 | 9 | 65 | 2 | 10 | 1 | 2 | 47.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Hirst | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hailey Weibrecht | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Trankler | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| 4 | Michaela Powell * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Siebert * | 3 | 5 | 8 | 20 | -.150 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Ashtyn Barton * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Olivia Dill | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brynne Luebbers * | 4 | 1 | 0 | 2 | .500 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ellie McManaway * | 4 | 2 | 0 | 4 | .500 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexi Kosmopolis * | 4 | 11 | 7 | 44 | .091 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Presli Karnes | 4 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jessica Smith | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 44 | 28 | 154 | .104 | 31 | 8 | 7 | 6 | 46 | 5 | 1 | 4 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
