Official Volleyball Box Score
John A. Logan Colleg vs. Rock Valley College
9/16/2023 at 12:00 PM
@ Normal
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 13 | 8 | 46 | .109 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mia Trankler * | 1 | 4 | 2 | 9 | .222 | 0 | 1 | 4 | 0 | 5 | 2 | 1 | 2 | 0 | 7.5 |
| 4 | Michaela Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Dill | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Presli Karnes * | 1 | 14 | 3 | 37 | .297 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Averie Smith * | 1 | 7 | 0 | 25 | .280 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 15.0 |
| 12 | Ellie McManaway * | 1 | 4 | 0 | 9 | .444 | 43 | 0 | 1 | 0 | 22 | 1 | 0 | 2 | 0 | 5.0 |
| 13 | Lexi Kosmopolis * | 1 | 14 | 3 | 33 | .333 | 0 | 2 | 3 | 6 | 20 | 0 | 0 | 1 | 0 | 16.0 |
| 14 | Baleigh Todd | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Jessica Smith * | 1 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 22 | Nevaeh Laster | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 48 | 17 | 135 | .230 | 43 | 6 | 10 | 12 | 87 | 11 | 5 | 10 | 0 | 67.5 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 4 | 15 | 9 | 43 | .140 | 2 | 5 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Nevaeh Cruz | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | C. J. Blum * | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Bria Johnston * | 4 | 7 | 5 | 31 | .065 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jakhi Smith | 2 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Asha Billstrand * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Maddie Smith * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Maisie Green * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| Totals | 36 | 26 | 127 | .079 | 33 | 9 | 7 | 6 | 65 | 1 | 8 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
